College Rankings โ€” NFL Draft Leaderboard

Rank College Total Picks 1st Rd #1 Overall Recent (10yr) QBs 2025 Highest Pick
Ohio State 307 78 3 93 7 11 4 players (#1)Terrelle Pryor (2011)
Orlando Pace (1997)
Dan Wilkinson (1994)
Tom Cousineau (1979)
Notre Dame 299 42 1 62 12 5 2 players (#1)Al Hunter (1977)
Walt Patulski (1972)
USC 296 68 4 42 14 2 4 players (#1)Carson Palmer (2003)
Ricky Bell (1977)
O.J. Simpson (1969)
Ron Yary (1968)
Michigan 283 42 1 82 12 5 Jake Long (2008 #1)
Penn State 282 37 2 60 9 5 2 players (#1)Courtney Brown (2000)
Ki-Jana Carter (1995)
LSU 273 37 1 81 10 5 JaMarcus Russell (2007 #1)
Alabama 272 70 1 93 13 7 Bryce Young (2023 #1)
Florida 267 51 0 55 10 3 Darren Mickell (1992 #2)
Georgia 245 45 2 86 9 11 3 players (#1)Travon Walker (2022)
Matthew Stafford (2009)
Paul Oliver (2007)
Nebraska 233 26 1 20 6 2 Irving Fryar (1984 #1)
Miami 231 52 4 48 10 3 4 players (#1)Russell Maryland (1991)
Steve Walsh (1989)
Vinny Testaverde (1987)
Bernie Kosar (1985)
Oklahoma 231 34 4 42 4 2 4 players (#1)Sam Bradford (2010)
Brian Bosworth (1987)
Billy Sims (1980)
Lee Roy Selmon (1976)
Texas 228 38 2 48 5 9 2 players (#1)Kenneth Sims (1982)
Earl Campbell (1978)
Florida State 223 42 1 38 12 2 Jameis Winston (2015 #1)
Tennessee 220 37 1 30 12 2 Peyton Manning (1998 #1)
Texas A&M 203 26 1 51 6 2 Myles Garrett (2017 #1)
Clemson 202 35 1 60 5 3 2 players (#1)Trevor Lawrence (2021)
Isaiah Battle (2015)
UCLA 198 26 0 41 10 3 Eric Turner (1991 #2)
Auburn 194 22 1 48 2 1 Aundray Bruce (1988 #1)
Washington 191 26 1 47 11 1 Steve Emtman (1992 #1)
NA 185 0 0 4 10 0 Margene Adkins (1970 #49)
Stanford 174 19 3 41 14 1 3 players (#1)Andrew Luck (2012)
John Elway (1983)
Jim Plunkett (1971)
North Carolina 171 25 0 31 4 1 3 players (#2)Mitchell Trubisky (2017)
Julius Peppers (2002)
Lawrence Taylor (1981)
Michigan State 167 23 1 30 6 0 Bubba Smith (1967 #1)
Wisconsin 165 21 0 39 3 2 Joe Thomas (2007 #3)
Iowa 164 22 0 40 6 5 Robert Gallery (2004 #2)
Pittsburgh 162 23 0 32 7 2 2 players (#2)Bill Fralic (1985)
Tony Dorsett (1977)
Colorado 155 21 0 15 3 0 Bo Matthews (1974 #2)
Arkansas 152 19 0 31 8 0 2 players (#4)Darren McFadden (2008)
Dan Hampton (1979)
Oregon 144 19 0 39 11 4 Marcus Mariota (2015 #2)
Virginia Tech 141 14 3 30 6 1 4 players (#1)Adonis Alexander (2018)
Mike Vick (2001)
Michael Vick (2001)
Bruce Smith (1985)
Arizona State 140 20 0 19 9 0 J.D. Hill (1971 #4)
Boston College 139 19 0 26 8 3 Matt Ryan (2008 #3)
South Carolina 131 13 2 34 1 4 2 players (#1)Jadeveon Clowney (2014)
George Rogers (1981)
California 129 21 2 19 8 3 2 players (#1)Jared Goff (2016)
Steve Bartkowski (1975)
Maryland 126 10 0 26 7 4 Jared Gaither (2007 #1)
Purdue 126 16 0 18 9 1 3 players (#3)Jim Everett (1986)
Mike Phipps (1970)
Leroy Keyes (1969)
Syracuse 123 16 1 16 2 2 Rob Moore (1990 #1)
Missouri 120 18 0 30 4 2 2 players (#4)Justin Smith (2001)
Russ Washington (1968)
Virginia 116 13 0 15 8 1 Ahmad Brooks (2006 #1)
Kentucky 115 10 1 31 3 2 2 players (#1)Jeremy Jarmon (2009)
Tim Couch (1999)
Baylor 114 11 0 26 5 0 2 players (#2)Robert Griffin III (2012)
Jason Smith (2009)
Illinois 110 9 0 25 2 1 Josh Brent (2010 #1)
West Virginia 110 7 0 22 4 1 Adam Jones (2005 #6)
BYU 106 11 1 16 13 0 2 players (#1)Harvey Unga (2010)
Steve Young (1984)
Arizona 104 8 0 13 1 3 Ricky Hunley (1984 #7)
Mississippi State 104 12 0 35 3 0 Johnie Cooks (1982 #2)
Louisville 103 12 0 21 8 1 Amobi Okoye (2007 #10)
Oklahoma State 102 15 0 27 5 3 Charles Crawford (1986 #1)
Minnesota 101 5 0 26 1 3 Brian Williams (1989 #18)
Houston 101 10 0 20 7 0 2 players (#5)Mack Mitchell (1975)
Riley Odoms (1972)
San Diego State 99 8 0 18 4 0 Marshall Faulk (1994 #2)
Texas Tech 96 6 0 20 9 2 Tyree Wilson (2023 #7)
TCU 95 7 0 34 2 1 LaDainian Tomlinson (2001 #5)
Georgia Tech 94 7 0 8 2 1 Tony Hollings (2003 #1)
N.C. State 94 17 1 20 2 0 Mario Williams (2006 #1)
Kansas State 93 5 0 21 6 2 Terence Newman (2003 #5)
Washington State 93 10 1 14 10 0 2 players (#1)Jalen Thompson (2019)
Drew Bledsoe (1993)
Utah 86 6 1 34 3 0 Alex Smith (2005 #1)
Kansas 84 6 0 9 3 2 John Riggins (1971 #6)
Mississippi 83 13 1 26 4 0 Eli Manning (2004 #1)
Northwestern 80 7 0 21 5 0 Chris Hinton (1983 #4)
Oregon State 77 4 0 15 4 0 Taliese Fuaga (2024 #14)
Cincinnati 77 3 0 23 3 0 Sauce Gardner (2022 #4)
Wake Forest 76 2 0 20 1 0 Aaron Curry (2009 #4)
Tennessee State 76 7 1 4 0 0 Too Tall Jones (1974 #1)
Indiana 69 4 0 18 3 0 Carl Barzilauskas (1974 #6)
Memphis 68 7 0 13 2 0 Keith Simpson (1978 #9)
Iowa State 66 2 0 17 3 2 George Amundson (1973 #14)
Colorado State 64 2 0 12 3 0 Mike Bell (1979 #2)
SMU 62 5 0 9 2 0 Eric Dickerson (1983 #2)
Vanderbilt 61 3 0 11 1 0 Leonard Coleman (1984 #8)
Boise State 59 6 0 18 3 2 Ashton Jeanty (2025 #6)
Fresno State 59 4 1 5 5 0 David Carr (2002 #1)
Rutgers 57 2 0 14 2 3 Devin McCourty (2010 #27)
East Carolina 56 2 0 5 5 0 2 players (#24)Chris Johnson (2008)
Robert Jones (1992)
Temple 55 4 0 23 2 0 John Rienstra (1986 #9)
Grambling State 55 3 0 0 0 0 Richard Harris (1971 #5)
Southern Mississippi 52 2 0 6 2 0 Hanford Dixon (1981 #22)
Tulane 51 1 0 15 4 1 Don Maggs (1984 #29)
Tulsa 51 3 0 8 5 0 Steve August (1977 #14)
Duke 50 6 1 14 8 0 Dave Brown (1992 #1)
Wyoming 46 3 0 9 2 0 Ron Billingsley (1967 #14)
Louisiana Tech 46 5 1 11 2 0 Terry Bradshaw (1970 #1)
Utah State 45 3 0 9 3 1 Phil Olsen (1970 #4)
UCF 44 3 0 12 2 0 Blake Bortles (2014 #3)
South Carolina State 43 0 0 7 0 0 Anthony Cook (1995 #35)
Ole Miss 43 1 0 11 1 0 Archie Manning (1971 #2)
Connecticut 39 2 0 7 1 1 2 players (#27)Byron Jones (2015)
Donald Brown (2009)
Western Michigan 35 2 0 15 0 0 Sam Beal (2018 #1)
Toledo 34 1 0 14 4 1 Quinyon Mitchell (2024 #22)
San Jose State 34 2 0 7 2 0 Wilson Faumuina (1977 #20)
Nevada 34 2 0 3 2 0 Al Williams (1984 #20)
Marshall 33 2 0 11 3 0 Byron Leftwich (2003 #7)
Jackson State University 33 6 0 2 0 0 Walter Payton (1975 #4)
Alcorn State 32 3 0 1 1 0 Steve McNair (1995 #3)
Hawaii 32 1 0 2 0 0 Ashley Lelie (2002 #19)
Northern Illinois 32 2 0 3 2 0 Larry English (2009 #16)
Rice 31 2 0 0 2 0 Earl Cooper (1980 #13)
Appalachian State 29 0 0 11 0 0 Brian Quick (2012 #33)
UNLV 29 0 0 0 2 0 Ickey Woods (1988 #31)
Arkansas State 28 0 0 3 1 0 Bill Bergey (1969 #31)
Central Michigan 27 2 1 9 2 1 Eric Fisher (2013 #1)
New Mexico 27 2 0 2 2 0 Brian Urlacher (2000 #9)
North Dakota State 26 3 0 12 4 2 Carson Wentz (2016 #2)
Bowling Green 26 0 0 4 4 1 Phil Villapiano (1971 #45)
Louisiana-Lafayette 26 0 0 11 0 0 Charles Tillman (2003 #35)
Texas Southern 26 2 0 0 0 0 Ken Burrough (1970 #10)
Idaho 25 1 0 1 3 0 Mike Iupati (2010 #17)
UTEP 25 2 0 1 2 0 Fred Carr (1968 #5)
New Mexico State 24 0 0 2 1 0 Jim Germany (1975 #46)
Montana 23 0 0 3 1 1 Steve Okoniewski (1972 #41)
Texas-El Paso 23 0 0 2 2 0 Will Hernandez (2018 #34)
Ball State 23 0 0 3 2 0 Shafer Suggs (1976 #33)
Florida A&M 23 1 0 0 1 0 Henry Lawrence (1974 #19)
Miami (FL) 23 3 0 0 0 0 Chuck Foreman (1973 #12)
Troy 22 2 0 5 0 0 2 players (#11)Leodis McKelvin (2008)
DeMarcus Ware (2005)
Eastern Kentucky 22 2 0 1 0 0 Wally Chambers (1973 #8)
Kent State 22 0 0 1 0 0 Jim Corrigall (1970 #33)
University of South Florida 22 1 0 3 0 0 Mike Jenkins (2008 #25)
Northwestern State (LA) 22 1 0 0 0 0 John Stephens (1988 #17)
North Texas 21 3 0 3 2 0 Joe Greene (1969 #4)
Weber State 21 2 0 3 2 0 Jonah Williams (2019 #11)
South Dakota State 20 1 0 10 1 0 Lynn Boden (1975 #13)
Northern Iowa 20 1 0 7 0 0 Trevor Penning (2022 #19)
North Carolina A&T 20 1 0 5 0 0 Jamain Stephens (1996 #29)
Yale 19 1 0 3 0 0 Calvin Hill (1969 #24)
Eastern Michigan 19 1 0 5 1 0 L.J. Shelton (1999 #21)
Miami (Ohio) 19 1 0 3 2 0 Ben Roethlisberger (2004 #11)
Illinois State 19 0 0 6 0 0 2 players (#62)Clarence Collins (1984)
Estus Hood (1978)
Louisiana-Monroe 19 1 0 2 0 0 Joe Profit (1971 #7)
McNeese State 19 2 0 0 0 0 Buford Jordan (1984 #12)
Northern Arizona 19 1 0 0 1 0 Shawn Collins (1989 #27)
UAB 18 2 0 6 1 0 Bryan Thomas (2002 #22)
Morgan State 18 1 0 1 0 0 Raymond Chester (1970 #24)
Western Kentucky 17 0 0 9 1 0 Forrest Lamp (2017 #38)
Southern 17 0 0 1 0 0 Robert Harris (1992 #39)
Florida Atlantic 17 0 0 8 1 0 D'Joun Smith (2015 #65)
Richmond 17 3 0 1 1 0 Barty Smith (1974 #12)
Jackson State 17 1 0 0 1 0 Jerome Barkum (1972 #9)
Hampton 17 0 0 0 0 0 Justin Durant (2007 #48)
Southern University 17 1 0 0 0 0 Isiah Robertson (1971 #10)
Buffalo 16 1 0 6 1 0 Khalil Mack (2014 #5)
Hawai'i 16 0 0 4 2 0 Alexander Green (2011 #96)
Eastern Washington 16 0 0 2 0 0 Michael Roos (2005 #41)
Montana State 15 1 0 2 0 1 Bill Kollar (1974 #23)
Texas A&M-Commerce 15 0 0 1 2 0 Harvey Martin (1973 #53)
William & Mary 15 0 0 3 1 0 Darren Sharper (1997 #60)
Delaware 15 0 0 2 5 0 Nasir Adderley (2019 #60)
Texas A&M University-Kingsville 15 3 0 0 0 0 Don Hardeman (1975 #15)
Texas A&M-Kingsville 15 4 0 0 1 0 3 players (#17)Ernest Price (1973)
Eldridge Small (1972)
Gene Upshaw (1967)
Alabama A&M 14 0 0 1 1 1 John Stallworth (1974 #82)
North Carolina Central 14 1 0 2 0 0 Doug Wilkerson (1970 #14)
UC Davis 14 0 0 1 4 0 Tom Williams (1970 #42)
Tennessee-Chattanooga 13 1 0 2 1 0 Cole Strange (2022 #29)
Villanova 13 2 0 3 0 0 Rich Moore (1969 #12)
Youngstown State 13 0 0 3 2 0 Ron Jaworski (1973 #37)
Alabama State 13 1 0 2 0 0 Tytus Howard (2019 #23)
Ohio 13 0 0 3 0 0 2 players (#47)Mike Mitchell (2009)
Michael Mitchell (2009)
Miami (OH) 13 1 0 1 1 0 Bob Babich (1969 #18)
Harvard 13 0 0 2 1 0 Roger Caron (1985 #117)
Bethune-Cookman College 13 1 0 0 0 0 Lee Williams (1984 #6)
Sam Houston State 12 0 0 3 1 0 Johnnie Dirden (1978 #1)
Georgia Southern 12 0 0 4 0 0 2 players (#80)J.J. Wilcox (2013)
J. J. Wilcox (2013)
Southern Illinois 12 2 0 1 0 0 Lionel Antoine (1972 #3)
James Madison 12 0 0 2 1 0 Gary Clark (1984 #55)
Akron 12 0 0 5 1 0 Charlie Frye (2005 #67)
Middle Tennessee State 12 0 0 2 0 0 Tyrone Calico (2003 #60)
Norfolk State 12 0 0 0 0 0 Leroy Jones (1975 #48)
Furman 12 0 0 0 1 0 Stanford Jennings (1984 #65)
Cal Poly (San Luis Obispo) 12 0 0 0 0 0 Chris Gocong (2006 #71)
Nicholls State 12 0 0 0 1 0 Mark Carrier (1987 #57)
North Carolina State 12 0 0 0 0 0 Ron Carpenter (1970 #32)
Navy 11 0 0 3 0 1 Mike Wahle (1998 #1)
New Hampshire 11 0 0 1 0 0 Steve Doig (1982 #69)
Stephen F. Austin State 11 0 0 2 0 0 Terrance Shaw (1995 #34)
North Dakota 11 0 0 3 1 0 Jim Kleinsasser (1999 #44)
Eastern Illinois 11 0 0 1 2 0 Jimmy Garoppolo (2014 #62)
Princeton 10 0 0 3 1 0 Seth DeValve (2016 #138)
Florida International 10 0 0 5 2 0 Johnathan Cyprien (2013 #33)
Portland State 10 0 0 1 1 0 Neil Lomax (1981 #33)
NC State 10 0 0 4 0 0 T.J. Graham (2012 #69)
Maine 10 0 0 2 1 0 John Huard (1967 #113)
West Texas A&M 10 2 0 0 0 0 Rocky Thompson (1971 #18)
Coastal Carolina 9 0 0 4 1 0 Jerome Simpson (2008 #46)
Central Arkansas 9 0 0 3 0 0 Robert Rochell (2021 #130)
UMass Amherst 9 0 0 4 0 0 Andy Isabella (2019 #62)
Western Illinois 9 0 0 1 0 0 Jason Williams (2009 #69)
Southeast Missouri State 9 0 0 3 0 0 Tony Walker (1990 #148)
Jacksonville State 9 0 0 2 0 0 Jesse Baker (1979 #50)
Northern Colorado 9 0 0 1 0 0 Vincent Jackson (2005 #61)
Idaho State 9 0 0 1 0 0 Rick Scribner (1977 #74)
Delaware State 9 0 0 1 0 0 Steve Davis (1971 #60)
Missouri State 9 0 0 0 0 0 Tom Mullen (1974 #28)
Abilene Christian 9 1 1 0 1 0 Clint Longley (1974 #1)
West Texas State 9 0 0 0 1 0 Reggie McElroy (1982 #51)
Winston Salem State University 9 0 0 0 0 0 Donald Evans (1987 #47)
Southern Miss 9 1 0 0 0 0 Ray Guy (1973 #23)
Texas-Arlington 9 0 0 0 0 0 Skip Butler (1970 #96)
Air Force 8 0 0 4 0 0 Daniel Palmer (1997 #178)
Brown 8 0 0 1 1 0 John Sinnott (1980 #60)
Southeastern Louisiana 8 0 0 1 1 0 Calvin Favron (1979 #46)
Texas State-San Marcos 8 1 0 0 0 0 Ricky Sanders (1984 #16)
Howard 8 0 0 0 0 0 Ronald Bartell (2005 #50)
Indiana State 8 0 0 0 0 0 Vencie Glenn (1986 #54)
Mississippi Valley State University 8 1 0 0 1 0 Jerry Rice (1985 #16)
Boston University 8 1 0 0 0 0 Bruce Taylor (1970 #17)
California State-Fullerton 8 0 0 0 0 0 Daren Gilbert (1985 #38)
University of Texas-Arlington 8 0 0 0 0 0 Derrick Jensen (1978 #57)
Maryland-Eastern Shore 8 0 0 0 0 0 William Thompson (1969 #61)
South Alabama 7 0 0 5 1 0 Jalen Tolbert (2022 #88)
Liberty 7 1 0 3 1 0 Eric Green (1990 #21)
Tennessee-Martin 7 0 0 1 0 0 Julian Nunamaker (1969 #53)
Samford 7 0 0 1 0 0 Jaquiski Tartt (2015 #46)
Rhode Island 7 0 0 1 0 0 Chy Davidson (1981 #2)
Prairie View A&M 7 0 0 1 0 0 Matthew Teague (1980 #1)
Northwestern State 7 0 0 1 0 0 Al Dodd (1967 #90)
The Citadel 7 0 0 1 0 0 Andre Roberts (2010 #88)
Drake 7 0 0 1 0 0 Glenn Lott (1975 #50)
Nebraska-Omaha 7 0 0 0 0 0 Ron Sayers (1969 #44)
Arkansas-Pine Bluff 7 0 0 0 0 0 Ed Cross (1969 #62)
North Alabama 7 0 0 0 0 0 Lewis Billups (1986 #38)
Long Beach State 7 1 0 0 2 0 Leon Burns (1971 #13)
Lamar 7 0 0 0 0 0 Tom Smiley (1968 #55)
Sacramento State 6 0 0 2 1 1 Marte Mapu (2023 #76)
TCU; Trinity Valley CC 6 0 0 1 0 0 Brandon Coleman (2024 #67)
South Dakota 6 0 0 1 0 0 John Kohler (1970 #63)
Old Dominion 6 0 0 6 0 0 Oshane Ximines (2019 #95)
Missouri Western 6 0 0 1 0 0 Vince Thomson (1985 #180)
Elon 6 1 0 1 0 0 Rich McGeorge (1970 #16)
Texas State 6 0 0 1 0 0 Jim Stienke (1973 #47)
Penn 6 0 0 2 1 0 Joe Valerio (1991 #50)
Albany State (GA) 6 0 0 1 0 0 Mike White (1979 #84)
Cornell 6 0 0 0 0 0 Ed Marinaro (1972 #50)
Middle Tennessee 6 0 0 0 0 0 Mike CaldwelI (1993 #83)
Virginia Union 6 0 0 0 0 0 Michael Brim (1988 #95)
Hawai'i' 6 0 0 0 0 0 Golden Richards (1973 #46)
Pacific 6 0 0 0 0 0 Bob Heinz (1969 #37)
Wichita State University 6 0 0 0 2 0 Jumpy Geathers (1984 #42)
Tampa 6 1 1 0 0 0 John Matuszak (1973 #1)
Georgia State 5 0 0 4 0 0 Travis Glover (2024 #202)
Holy Cross 5 0 0 1 0 0 Bill Adams (1972 #161)
NW Missouri State University 5 0 0 1 1 0 Seth Wand (2003 #75)
Louisiana 5 0 0 2 0 0 Tracy Walker (2018 #82)
South Florida 5 0 0 1 0 0 Samuel Barrington (2013 #232)
Stephen F. Austin 5 0 0 1 1 0 David Whitmore (1990 #107)
Grand Valley 5 0 0 1 0 0 Brandon Carr (2008 #140)
Indiana PA, University of 5 0 0 0 0 0 Jim Haslett (1979 #51)
Hofstra 5 0 0 0 1 0 Giovanni Carmazzi (2000 #65)
Texas A&M; Navarro 5 2 0 0 0 0 Aaron Glenn (1994 #12)
Cal Poly 5 0 0 0 1 0 Jim Childs (1978 #97)
Northeastern University, Mass 5 0 0 0 0 0 Dan Ross (1979 #30)
Central State University, Oh 5 1 0 0 0 0 Hugh Douglas (1995 #16)
Bethune-Cookman 5 0 0 0 0 0 Andre Samuels (1977 #94)
Johnson Smith 5 0 0 0 0 0 2 players (#40)Billy Corbett (1974)
William Dusenbery (1970)
South Carolina; Georgia Military 4 0 0 2 0 0 2 players (#150)Rokevious Watkins (2012)
Jasper Brinkley (2009)
Texas-San Antonio 4 1 0 4 0 0 Marcus Davenport (2018 #14)
Lenoir Rhyne 4 0 0 2 0 0 Kyle Dugger (2020 #37)
Valdosta State 4 0 0 2 0 0 Edmund Kugbila (2013 #108)
Charlotte 4 0 0 4 0 0 Larry Ogunjobi (2017 #65)
Dayton 4 0 0 1 0 0 Gary Kosins (1972 #77)
Murray State 4 0 0 2 0 0 Quincy Williams (2019 #98)
Slippery Rock 4 0 0 1 0 0 Brandon Fusco (2011 #172)
Western Carolina 4 0 0 1 0 0 Clyde Simmons (1986 #233)
West Georgia 4 0 0 4 0 0 2 players (#192)Alex Armah (2017)
Alexander Armah (2017)
Texas A&M; Tyler JC 4 0 0 1 0 0 Robert Ferguson (2001 #41)
Kutztown 4 1 0 1 0 0 John Mobley (1996 #15)
Chattanooga 4 0 0 1 0 0 Pete Pullara (1978 #103)
UMass 4 0 0 0 0 0 Vladimir Ducasse (2010 #61)
University of Arkansas at Pine Bluff 4 0 0 0 0 0 Terron Armstead (2013 #75)
Lehigh University 4 0 0 0 1 0 Kim McQuilken (1974 #69)
Lehigh 4 0 0 0 1 0 William Rackley (2011 #76)
Georgia; Georgia Military 4 0 0 0 0 0 Odell Thurman (2005 #48)
Carson Newman 4 0 0 0 0 0 Clayton Holmes (1992 #58)
Tuskegee 4 0 0 0 0 0 Roosevelt Williams (2002 #72)
Kentucky State University 4 1 0 0 0 0 Rod Hill (1982 #25)
Langston 4 1 0 0 0 0 Thomas Henderson (1975 #18)
East Tennessee State 4 0 0 0 0 0 Donnie Abraham (1996 #71)
Howard Payne 4 0 0 0 0 0 Ken Sanders (1972 #65)
Pittsburg State (KS) 4 0 0 0 0 0 Darryl Wren (1991 #82)
University of U. of Pacific 4 0 0 0 1 0 Willard Harrell (1975 #58)
Angelo State University 4 0 0 0 0 0 Pierce Holt (1988 #39)
Santa Clara University 4 0 0 0 0 0 Brent Jones (1986 #135)
Wichita State 4 0 0 0 0 0 James Geathers (1984 #42)
University of Tampa 4 1 0 0 0 0 Darryl Carlton (1975 #23)
Southern Utah State 3 0 0 3 0 0 Miles Killebrew (2016 #111)
Fordham 3 0 0 2 1 0 Chase Edmonds (2018 #134)
Mississippi State; East Mississippi JC 3 0 0 2 0 0 J.J. Johnson (1999 #39)
Washburn 3 0 0 2 0 0 Corey Ballentine (2019 #180)
West Virginia; Lackawanna JC 3 0 0 2 0 0 Kyzir White (2018 #119)
Angelo State 3 0 0 1 0 0 Tony Staten (1985 #174)
Humboldt State 3 0 0 1 0 0 Alex Cappa (2018 #94)
Stony Brook 3 0 0 2 0 0 3 players (#999)Timon Parris (2018)
Victor Ochi (2016)
Miguel Maysonet (2013)
Army 3 0 0 1 1 0 Caleb Campbell (2008 #218)
Grand Valley State 3 0 0 2 0 0 Matt Judon (2016 #146)
East Central 3 0 0 1 0 0 2 players (#73)Cliff Thrift (1979)
Clifford Thrift (1979)
Shepherd 3 0 0 1 0 0 Wayne Wilson (1979 #324)
Towson State 3 0 0 0 0 0 Terrance West (2014 #94)
Saginaw Valley State 3 0 0 0 0 0 Eugene Marve (1982 #59)
Mississippi State; Itawamba JC 3 0 0 0 0 0 Darius Slay (2013 #36)
California (PA) 3 0 0 0 0 0 Eric Kush (2013 #170)
Western Oregon 3 0 0 0 0 0 Kevin Boss (2007 #153)
Hillsdale 3 0 0 0 0 0 Chester Marcol (1972 #34)
Auburn; Butler County JC 3 0 0 0 0 0 Robert Goff (1988 #83)
USC; Long Beach City College 3 0 0 0 0 0 Manuel Wright (2005 #1)
Florida State; Jones County JC 3 1 0 0 0 0 Javon Walker (2002 #20)
Tennessee Technological Univ 3 0 0 0 0 0 Elois Grooms (1975 #63)
Tuskegee University 3 0 0 0 0 0 Frank Walker (2003 #207)
Southern Connecticut State 3 0 0 0 0 0 Scott Mersereau (1987 #136)
Dartmouth 3 0 0 0 0 0 Gregg Robinson (1978 #142)
Augustana (SD) 3 0 0 0 0 0 Bryan Schwartz (1995 #64)
Oklahoma; Navarro 3 1 0 0 0 0 Stockar McDougle (2000 #20)
Langston University 3 1 0 0 0 0 Tom Henderson (1975 #18)
Livingstone College 3 0 0 0 0 0 Ben Coates (1991 #124)
San Diego State; Mt. San Antonio 3 0 0 0 0 0 Clint Sampson (1983 #60)
San Diego State; Bakersfield College 3 0 0 0 0 0 Deacon Turner (1978 #45)
Virginia State 3 0 0 0 0 0 Jim Mitchell (1970 #71)
Fort Valley State College 3 1 0 0 0 0 Tyrone Poole (1995 #22)
Tennessee; Northeast Oklahoma 3 0 0 0 0 0 Chuck Smith (1992 #51)
West Chester State University 3 0 0 0 0 0 Joe Senser (1979 #152)
Clark Atlanta 3 0 0 0 0 0 Morris Stroud (1969 #76)
Mississippi College 3 0 0 0 0 0 Fred McAfee (1991 #154)
Colgate 3 0 0 0 0 0 Mark van Eeghen (1974 #75)
California State - Long Beach 3 0 0 0 0 0 Ben Rudolph (1981 #60)
Winston-Salem 3 0 0 0 0 0 Derrick Beasley (1987 #102)
Arizona; College of the Sequoias 3 0 0 0 0 0 Ruben Rodriguez (1987 #131)
Arizona State; Mesa CC 3 0 0 0 0 0 Bryan Caldwell (1983 #77)
Oklahoma; Northeast Oklahoma 3 0 0 0 0 0 Scott Case (1984 #32)
San Diego State; San Diego Mesa College 3 0 0 0 1 0 Monte Jackson (1975 #28)
Morehead State University 3 1 0 0 2 0 Phil Simms (1979 #7)
Fisk University 3 0 0 0 0 0 2 players (#123)Andy Bolton (1976)
Andrew Bolton (1976)
Northern Michigan 3 0 0 0 0 0 Tim Kearney (1972 #83)
Tennessee Tech 3 0 0 0 0 0 Jim Youngblood (1973 #42)
Colorado; Jackson State University 2 1 0 2 1 2 Travis Hunter (2025 #2)
Florida; Wisconsin 2 0 0 2 1 2 Chimere Dike (2025 #103)
SMU; Miami 2 0 0 2 0 2 Elijah Roberts (2025 #157)
UCLA; USC 2 0 0 1 0 1 Jay Toia (2025 #217)
Texas; Ohio State 2 0 0 2 1 1 Ryan Watts (2024 #195)
Utah; Baylor 2 0 0 1 0 1 Josh Gordon (2012 #1)
LSU; Arizona State 2 1 0 1 1 0 Jayden Daniels (2024 #2)
Florida; Arizona State 2 2 0 1 0 0 Trace Armstrong (1989 #12)
Louisville; Florida 2 0 0 1 0 0 Jarvis Brownlee Jr. (2024 #146)
Louisville; Syracuse 2 1 0 1 0 0 Otis Wilson (1980 #19)
USC; Colorado 2 0 0 2 0 0 Mekhi Blackmon (2023 #102)
Miami; Georgia 2 1 0 1 0 0 Cleveland Gary (1989 #26)
Penn State; Lackawanna JC 2 0 0 2 0 0 Jaquan Brisker (2022 #48)
Oklahoma; Tennessee 2 0 0 2 0 0 Wanya Morris (2023 #92)
Wagner 2 0 0 2 0 0 Titus Leo (2023 #211)
Wingate 2 0 0 1 0 0 David Jones (2007 #145)
Tennessee; USC 2 0 0 1 0 0 Velus Jones Jr. (2022 #71)
Wisconsin-Whitewater 2 0 0 1 0 0 Quinn Meinerz (2021 #98)
SMU; UCLA 2 0 0 1 0 0 Oscar Roan (1975 #57)
Central Missouri 2 0 0 1 0 0 Roderick Green (2004 #153)
Charleston 2 0 0 2 0 0 John Cominsky (2019 #135)
Sioux Falls 2 0 0 1 0 0 Trey Pipkins (2019 #91)
Tarleton State 2 0 0 1 0 0 E.J. Speed (2019 #164)
Alabama; Mississippi Gulf Coast CC 2 0 0 1 0 0 Terrence Cody (2010 #57)
Mississippi State; Mississippi Gulf Coast CC 2 0 0 1 0 0 Martinas Rankin (2018 #80)
UConn 2 0 0 2 0 0 Folorunso Fatukasi (2018 #180)
Georgia; Hinds CC 2 0 0 1 0 0 Javon Wims (2018 #224)
Bucknell 2 0 0 2 0 0 Julie'n Davenport (2017 #130)
Utah; Snow 2 2 0 1 0 0 Star Lotulelei (2013 #14)
San Diego 2 0 0 1 1 0 Josh Johnson (2008 #160)
Arkansas; Hutchinson CC 2 0 0 1 0 0 Jeremiah Ledbetter (2017 #205)
Alabama; East Mississippi JC 2 0 0 1 0 0 Jarran Reed (2016 #49)
Southern Utah 2 0 0 1 0 0 2 players (#999)James Cowser (2016)
Marques Harris (2005)
Monmouth 2 0 0 0 0 0 John Nalbone (2009 #161)
Newberry 2 0 0 0 0 0 Edmond Robinson (2015 #232)
Mars Hill 2 0 0 0 0 0 Khalid Abdullah (2003 #136)
Harding 2 0 0 0 0 0 Bruce Baldwin (1983 #125)
Lafayette 2 0 0 0 0 0 Chris Thatcher (1987 #188)
