Texas A&M NFL Draft Picks

203 total picks | 26 first-rounders | Highest: Myles Garrett (#1, 2017)

Quick Stats

Total Drafted: 203
First-Round Picks: 26
Highest Pick: Myles Garrett (#1, 2017)
Most Recent Draft: 2025

All NFL Draft Picks from Texas A&M

YearRdPick TeamPlayerPos
2025 1 17 CIN Shemar Stewart DE
2025 2 62 CHI Shemar Turner DT
2024 2 45 GB Edgerrin Cooper LB
2024 3 97 CIN McKinnley Jackson DT
2024 4 103 NE Layden Robinson G
2024 5 152 PHI Ainias Smith WR
2023 3 84 MIA De'Von Achane RB
2023 5 160 JAX Antonio Johnson SAF
2023 7 221 IND Jaylon Jones CB
2022 1 15 HOU Kenyon Green G
2022 3 84 PIT DeMarvin Leal DE
2022 4 117 NYJ Micheal Clemons DE
2022 4 123 LAC Isaiah Spiller RB
2021 3 66 MIN Kellen Mond QB
2021 4 117 LA Bobby Brown III DT
2021 4 128 PIT Dan Moore Jr. OT
2021 4 140 PIT Buddy Johnson LB
2021 NA Jhamon Ausbon WR
2021 NA Ryan McCollum OG
2021 NA Carson Green OT
2021 NA Anthony Hines III ILB
2021 NA Jared Hocker OG
2020 3 71 BAL Nnamdi Madubuike DT
2020 3 71 BAL Justin Madubuike DT
2020 6 191 NYJ Braden Mann P
2020 NA Quartney Davis WR
2020 NA Kendrick Rogers WR
2020 NA Debione Renfro CB
2019 2 48 NO Erik McCoy C
2019 5 150 GB Kingsley Keke DE
2019 5 160 BAL Daylon Mack DT
2019 6 182 CIN Trayveon Williams RB
2019 6 213 DAL Donovan Wilson SAF
2019 7 220 HOU Cullen Gillaspia RB
2019 NA Landis Durham OLB
2019 NA Otaro Alaka ILB
2019 NA Tyrel Dodson OLB
2018 2 47 ARI Christian Kirk WR
2018 4 124 KC Armani Watts DB
2018 NA Zay Henderson DT
2017 1 1 CLE Myles Garrett DE
2017 3 77 CAR Daeshon Hall DE
2017 NA Speedy Noil WR
2017 NA Avery Gennesy OT
2017 NA Ricky Seals-Jones WR
2016 1 31 SEA Germain Ifedi OT
2016 6 179 LAC Drew Kaser P
2016 NA Joe Cheek OG
2016 NA Tra Carson RB
2016 NA De'Vante Harris CB
2016 NA Mike Matthews C
2015 1 21 CIN Cedric Ogbuehi OT
2015 5 152 NYJ Jarvis Harrison G
2015 NA Trey Williams RB
2015 NA Cameron Clear TE
2014 1 6 ATL Jake Matthews OT
2014 1 22 CLE Johnny Manziel QB
2014 NA Nate Askew OLB
2013 1 2 JAX Luke Joeckel G
2013 2 62 SEA Christine Michael RB
2013 3 81 NYG Damontre Moore DE
2013 4 118 CIN Sean Porter OLB
2013 6 174 ARI Ryan Swope WR
2012 1 8 MIA Ryan Tannehill QB
2012 5 161 HOU Randy Bullock K
2012 6 182 KC Cyrus Gray RB
2012 7 246 PIT Terrence Frederick CB
2012 NA Coryell Judie CB
2011 1 2 DEN Von Miller OLB
2010 6 202 CAR Jordan Pugh DB
2010 6 202 CAR Jordon Pugh CB
2009 4 101 DAL Stephen McGee QB
2009 4 111 CAR Mike Goodson RB
2008 2 61 DAL Martellus Bennett TE
2008 4 107 SF Cody Wallace C
2008 4 121 SEA Red Bryant DT
2008 6 185 ARI Chris Harrington LB
2008 7 234 LAC Corey Clark OT
2006 6 183 GB Johnny Jolly DE
2006 6 193 CIN Reggie McNeal WR
2005 2 58 GB Terrence Murphy WR
2005 5 169 CAR Geoff Hangartner G
2005 NA Keith Joseph FB
2004 NA ALAN REUBER OG
2004 NA LINNIS SMITH DE
2003 1 13 NE Ty Warren DT
2003 1 30 LAC Sammy Davis DB
2003 2 45 NE Bethel Johnson WR
2003 2 62 LAC Terrence Kiel S
2003 3 87 MIA Taylor Whitley G
2003 7 233 HOU Chance Pearce NA
2002 3 90 MIA Seth McKinney G
2002 5 146 SEA Rocky Bernard DT
2001 3 76 BUF Ron Edwards DT
2001 6 165 CLE Michael Jameson CB
2001 6 173 DET Jason Glenn LB
2001 7 218 PIT Chris Taylor WR
2001 7 226 ATL Ronald Flemons DE
2000 2 48 SF Jason Webster DB
2000 3 70 DEN Chris Cole WR
2000 5 142 LV Shane Lechler P
2000 5 153 KC Dante Hall WR
1999 3 66 CHI Rex Tucker OT
1999 3 68 LA Rich Coady DB
1999 3 79 NYG Dan Campbell TE
1999 3 85 DAL Dat Nguyen ILB
1999 4 106 CHI Warrick Holdman LB
1999 5 145 LA Cameron Spikes G
1998 3 89 SF Chris Ruhman OT
1998 4 93 IND Steve McKinney G
1997 2 59 NE Brandon Mitchell DE
1997 6 180 ATL Calvin Collins G
1997 6 198 PHI Ed Jasper DT
1997 6 198 PHI Edward Jasper DT
1996 2 32 ARI Leeland McElroy RB
1996 3 62 NYJ Ray Mickens DB
1996 3 65 DEN Detron Smith RB
1996 6 201 LA Hayward Clay TE
1995 6 201 SF Antonio Armstrong LB
1994 1 8 SEA Sam Adams DT
1994 1 25 KC Greg Hill RB
1994 3 89 ARI Eric England DE
1994 7 196 IND Lance Teichelman DT
1993 1 12 LV Patrick Bates FS
1993 3 66 NYG Marcus Buckley LB
1993 3 75 PHI Derrick Frazier CB
1992 1 2 IND Quentin Coryatt LB
1992 5 114 LA Chris Crooms DB
1992 6 164 NO Kary Vincent DB
1992 8 220 HOU Bucky Richardson QB
1992 9 243 ATL Keith Alex G
1991 3 80 TB Robert Wilson RB
1991 4 104 PHI William Thomas OLB
1991 5 130 CIN Mike Arthur G
1991 6 159 WSH Dennis Ransom TE
1991 6 161 CHI Darren Lewis RB
1991 9 241 CIN Shane Garrett WR
1990 1 9 MIA Richmond Webb OT
1990 2 37 LV Aaron Wallace LB
1990 4 82 DEN Jeroy Robinson LB
1990 8 199 ARI Mickey Washington DB
1990 9 239 PIT Gary Jones FS
1990 10 255 CHI Terry Price DE
1989 2 36 CHI John Roper LB
1989 3 65 CHI Jerry Fontenot C
1989 4 104 HOU Rod Harris WR
1989 10 265 NYJ Adam Bob LB
1988 3 61 GB Keith Woodside RB
1988 8 220 MIA Louis Cheek OT
1988 9 223 DET Kip Corrington FS
1988 11 303 SF Chet Brooks S
1987 1 21 NYJ Roger Vick RB
1987 1 24 LAC Rod Bernstine RB
1987 2 41 GB Johnny Holland ILB
1987 3 73 KC Todd Howard LB
1987 4 90 LA Rod Saddler DT
1987 4 108 LA Larry Kelm LB
1987 12 314 HOU Ira Valentine RB
1986 2 49 NYJ Doug Williams OT
1986 4 106 PHI Matt Darwin OT
1986 6 148 PIT Domingo Bryant DB
1985 1 3 HOU Ray Childress DE
1985 5 130 BUF Jimmy Teal WR
1985 6 155 GB Mark Lewis TE
1985 6 156 PHI Ken Reeves OT
1985 9 250 CHI Thomas Sanders RB
1984 1 25 DAL Billy Cannon LB
1984 2 50 CLE Tommy Robison G
1984 5 134 KC Jeff Paine LB
1984 5 139 SF Jeff Fuller LB
1984 6 144 LAC Keith Guthrie NT
1983 2 51 NYJ Johnny Hector RB
1983 8 197 DEN Gary Kubiak QB
1983 8 202 LAC Earnest Jackson RB
1982 2 31 CLE Keith Baldwin DE
1982 6 162 CLE Mike Whitwell FS
1981 3 76 BUF Mike Mosley WR
1980 1 5 BAL Curtis Dickey RB
1980 1 10 SEA Jacob Green DE
1979 3 74 PHI Tony Franklin K
1979 7 183 CLE Cody Risien OT
1978 5 117 BAL Frank Myers OT
1978 10 274 MIA Mark Dennard C
1977 3 72 NYJ Tank Marshall DE
1977 4 86 BUF Jimmy Dean DE
1977 5 126 LV Lester Hayes DB
1976 1 9 ATL Bubba Bean RB
1976 2 38 CIN Glenn Bujnoch G
1976 3 81 BAL Ed Simonini LB
1976 7 195 BUF Jackie Williams DB
1976 7 198 DET Garth Ten Napel LB
1976 9 248 PHI Richard Osborne TE
1976 14 377 TB Carl Roaches WR
1973 3 56 NE Brad Dusek DB
1972 6 149 CLE Leonard Forey OG
1971 3 63 LAR Dave Elmendorf DB
1970 1 8 ARI Larry Stegent RB
1970 3 61 KC Billy Bob Barnett DE
1970 4 100 CHI Ross Brupbacher LB
1969 2 35 ARI Rolf Krueger DT
1969 2 51 IND Tom Maxwell DB
1968 1 19 KC Mo Moorman OG
1967 5 120 ATL Randy Matson DT