1969 NFL Draft — All Picks
176 total picks | 26 teams | 7 rounds
Summary
176Total Picks
26Teams
7Rounds
23First Rounders
First Round Picks (23)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | O.J. Simpson | RB | ||
| 1 | 2 | George Kunz | OT | ||
| 1 | 3 | Leroy Keyes | RB | ||
| 1 | 4 | Joe Greene | DT | North Texas | |
| 1 | 5 | Greg Cook | QB | ||
| 1 | 6 | Ron Sellers | WR | ||
| 1 | 7 | Ted Kwalick | TE | ||
| 1 | 9 | Marty Domres | QB | Columbia | |
| 1 | 10 | Jim Seymour | WR | ||
| 1 | 11 | Bill Stanfill | DE | ||
| 1 | 12 | Rich Moore | DT | Villanova | |
| 1 | 13 | Fred Dryer | DE | ||
| 1 | 14 | Rufus Mayes | OT | ||
| 1 | 15 | Ron Pritchard | LB | ||
| 1 | 17 | John Shinners | OG | Xavier | |
| 1 | 18 | Bob Babich | LB | ||
| 1 | 19 | Roger Wehrli | DB | ||
| 1 | 21 | Bob Klein | TE | ||
| 1 | 22 | Art Thoms | DT | ||
| 1 | 23 | Jim Marsalis | DB | ||
| 1 | 24 | Calvin Hill | RB | Yale | |
| 1 | 25 | Eddie Hinton | WR | ||
| 1 | 26 | Dave Foley | OT |
All 1969 Draft Picks
Round-by-Round Breakdown
Round 1 (23 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | O.J. Simpson | RB | ||
| 1 | 2 | George Kunz | OT | ||
| 1 | 3 | Leroy Keyes | RB | ||
| 1 | 4 | Joe Greene | DT | North Texas | |
| 1 | 5 | Greg Cook | QB | ||
| 1 | 6 | Ron Sellers | WR | ||
| 1 | 7 | Ted Kwalick | TE | ||
| 1 | 9 | Marty Domres | QB | Columbia | |
| 1 | 10 | Jim Seymour | WR | ||
| 1 | 11 | Bill Stanfill | DE | ||
| 1 | 12 | Rich Moore | DT | Villanova | |
| 1 | 13 | Fred Dryer | DE | ||
| 1 | 14 | Rufus Mayes | OT | ||
| 1 | 15 | Ron Pritchard | LB | ||
| 1 | 17 | John Shinners | OG | Xavier | |
| 1 | 18 | Bob Babich | LB | ||
| 1 | 19 | Roger Wehrli | DB | ||
| 1 | 21 | Bob Klein | TE | ||
| 1 | 22 | Art Thoms | DT | ||
| 1 | 23 | Jim Marsalis | DB | ||
| 1 | 24 | Calvin Hill | RB | Yale | |
| 1 | 25 | Eddie Hinton | WR | ||
| 1 | 26 | Dave Foley | OT |
Round 2 (26 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 2 | 27 | Bill Enyart | RB | ||
| 2 | 28 | Ernest Calloway | LB | Texas Southern | |
| 2 | 29 | Paul Gipson | RB | ||
| 2 | 30 | Terry Hanratty | QB | ||
| 2 | 31 | Bill Bergey | LB | Arkansas State | |
| 2 | 32 | Mike Montler | OG | ||
| 2 | 33 | Ted Hendricks | LB | ||
| 2 | 34 | Altie Taylor | RB | Utah State | |
| 2 | 35 | Rolf Krueger | DT | ||
| 2 | 36 | Grady Cavness | DB | UTEP | |
| 2 | 37 | Bob Heinz | OT | Pacific | |
| 2 | 38 | Dave Bradley | OT | ||
| 2 | 39 | Ed White | OG | ||
| 2 | 40 | Jerry LeVias | WR | ||
| 2 | 41 | Bobby Douglass | QB | ||
| 2 | 42 | Warren Bankston | RB | ||
| 2 | 43 | Volly Murphy | WR | UTEP | |
| 2 | 44 | Ron Sayers | RB | Nebraska-Omaha | |
| 2 | 45 | Richard Neal | DE | Southern University | |
| 2 | 46 | Eugene Epps | DB | UTEP | |
| 2 | 47 | Jim Yarbrough | TE | ||
| 2 | 48 | Ed Podolak | RB | ||
| 2 | 49 | Richmond Flowers | WR | ||
| 2 | 50 | George Buehler | OG | ||
| 2 | 51 | Tom Maxwell | DB | ||
| 2 | 52 | Al Woodall | QB |
Round 3 (26 picks)
Round 4 (24 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 4 | 79 | Mike Richey | OT | ||
| 4 | 80 | Bob Kuechenberg | OG | ||
| 4 | 82 | Bob Campbell | RB | ||
| 4 | 83 | Clem Turner | RB | ||
| 4 | 84 | Mike Schnitker | LB | ||
| 4 | 85 | Dennis Hale | DB | ||
| 4 | 86 | Jim Sniadecki | LB | ||
| 4 | 87 | Jacky Stewart | RB | ||
| 4 | 88 | Edward Hayes | DB | Morgan State | |
| 4 | 89 | Norman McBride | LB | ||
| 4 | 91 | Rudy Redmond | DB | Pacific | |
| 4 | 92 | Rich Houston | WR | Texas A&M-Commerce | |
| 4 | 93 | Charles Joiner | WR | ||
| 4 | 94 | Gene Moore | RB | Occidental | |
| 4 | 95 | Mike McCaffrey | LB | ||
| 4 | 96 | Roy Gerela | PK | New Mexico State | |
| 4 | 97 | Bill Rhodes | OG | ||
| 4 | 98 | Fred Summers | DB | ||
| 4 | 99 | John Zook | DE | ||
| 4 | 100 | Ruby Jackson | OT | New Mexico State | |
| 4 | 101 | Jack Rudnay | NA | ||
| 4 | 102 | Bob Hudspeth | OT | Southern Illinois | |
| 4 | 103 | Dicky Lyons | DB | ||
| 4 | 104 | Ezell Jones | OT |
Round 5 (26 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 5 | 105 | Ben Mayes | DT | Drake | |
| 5 | 106 | Jim Barnes | OG | ||
| 5 | 107 | Jim Anderson | OG | ||
| 5 | 108 | Walter Shockley | RB | San Jose State | |
| 5 | 109 | Guy Dennis | OG | ||
| 5 | 110 | Onree Jackson | QB | ||
| 5 | 111 | Anthony Kyasky | DB | ||
| 5 | 112 | Mike O'Shea | WR | Utah State | |
| 5 | 113 | Frank Quayle | RB | ||
| 5 | 114 | Bill Kishman | DB | ||
| 5 | 115 | Willie Pearson | DB | North Carolina A&T | |
| 5 | 116 | Bill Hayhoe | DT | ||
| 5 | 117 | Keith Christensen | OT | ||
| 5 | 118 | John Peacock | DB | ||
| 5 | 119 | Jim Winegardner | TE | ||
| 5 | 120 | Earl Edwards | DT | Wichita State | |
| 5 | 121 | Corny Davis | RB | ||
| 5 | 122 | Harry Orszulak | WR | ||
| 5 | 123 | Gene Huey | WR | ||
| 5 | 124 | Fair Hooker | WR | ||
| 5 | 125 | Chuck Kyle | LB | ||
| 5 | 126 | Bob Stein | LB | ||
| 5 | 127 | Tony Pleviak | DE | ||
| 5 | 128 | Karl Kremser | PK | ||
| 5 | 129 | Keith Dunlap | DT | ||
| 5 | 130 | Chris Gilbert | RB |
Round 6 (26 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 6 | 131 | Wandy Williams | RB | Hofstra | |
| 6 | 132 | Richard Barnhorst | TE | Xavier | |
| 6 | 133 | A.Z. Drones | OT | West Texas A&M | |
| 6 | 134 | Ron Jones | TE | UTEP | |
| 6 | 135 | Ken Riley | DB | Florida A&M | |
| 6 | 136 | Ken Newfield | RB | ||
| 6 | 137 | Wally Oyler | DB | ||
| 6 | 138 | Bob Miller | TE | ||
| 6 | 139 | Harold McLinton | LB | Southern University | |
| 6 | 140 | Mike Coleman | RB | Tampa | |
| 6 | 141 | Ed Tuck | OG | ||
| 6 | 142 | Ken Vinyard | PK | ||
| 6 | 143 | Willie Grate | WR | South Carolina State | |
| 6 | 144 | Bill Nicholson | DE | ||
| 6 | 145 | Larry Adams | DT | ||
| 6 | 146 | Jim Thomas | RB | Texas-Arlington | |
| 6 | 147 | Terry Swarn | WR | ||
| 6 | 148 | Marion Bates | DB | Texas Southern | |
| 6 | 149 | Amos Van Pelt | RB | Ball State | |
| 6 | 150 | Joe Righetti | DT | Waynesburg | |
| 6 | 151 | Pat Curran | LB | Lakeland | |
| 6 | 152 | Rick Shaw | WR | ||
| 6 | 153 | Jackie Allen | DB | ||
| 6 | 154 | Bill Fortier | OT | ||
| 6 | 155 | John Pleasant | RB | Alabama State | |
| 6 | 156 | Jimmy Jones | LB | Wichita State |
Round 7 (25 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 7 | 157 | John Helton | DE | ||
| 7 | 158 | Richard Enderle | OG | ||
| 7 | 159 | Mike Schmeising | RB | St. Olaf College | |
| 7 | 160 | Charles Beatty | DB | North Texas | |
| 7 | 161 | Royce Berry | DE | ||
| 7 | 162 | Rick Hackley | OT | New Mexico State | |
| 7 | 163 | Gary Fleming | DE | Samford | |
| 7 | 164 | Theo Cottrell | LB | Delaware Valley | |
| 7 | 165 | Al Giffin | TE | ||
| 7 | 166 | Jeff Anderson | RB | ||
| 7 | 167 | John Egan | NA | ||
| 7 | 168 | Larry Agajanian | DT | ||
| 7 | 169 | Ron Copeland | WR | ||
| 7 | 170 | Al Brenner | DB | ||
| 7 | 172 | Steve Van Sinderen | OT | ||
| 7 | 173 | John Didion | NA | ||
| 7 | 174 | John Kulka | OG | ||
| 7 | 175 | Chadwick Brown | OT | Texas A&M-Commerce | |
| 7 | 176 | Walt Sumner | DB | ||
| 7 | 177 | James Hawkins | DB | ||
| 7 | 178 | Finnis Taylor | DB | ||
| 7 | 179 | Tom Nettles | WR | ||
| 7 | 180 | Larry Bales | WR | Emory & Henry | |
| 7 | 181 | Roland Moss | RB | Toledo | |
| 7 | 182 | Cliff Larson | DE |