Pittsburgh NFL Draft Picks

162 total picks | 23 first-rounders | Highest: Bill Fralic (#2, 1985)

Quick Stats

Total Drafted: 162
First-Round Picks: 23
Highest Pick: Bill Fralic (#2, 1985)
Most Recent Draft: 2025

All NFL Draft Picks from Pittsburgh

YearRdPick TeamPlayerPos
2025 6 199 LAC Branson Taylor G
2025 6 202 MIN Gavin Bartholomew TE
2024 3 79 IND Matt Goncalves OT
2023 1 19 TB Calijah Kancey DT
2023 4 120 NYJ Carter Warren OT
2023 5 143 NYJ Israel Abanikanda RB
2023 5 153 TB SirVocea Dennis LB
2023 6 208 JAX Erick Hallett SAF
2023 7 248 HOU Brandon Hill SAF
2022 1 20 PIT Kenny Pickett QB
2022 4 115 DEN Damarri Mathis DB
2021 3 90 MIN Patrick Jones II LB
2021 4 135 TEN Rashad Weaver LB
2021 5 175 NYJ Jason Pinnock SAF
2021 6 199 MIN Jaylen Twyman DT
2021 6 212 BUF Damar Hamlin SAF
2021 7 230 LV Jimmy Morrissey C
2021 NA Paris Ford S
2020 7 239 BUF Dane Jackson CB
2019 5 152 ATL Qadree Ollison RB
2018 2 62 MIN Brian O'Neill OT
2018 4 117 TB Jordan Whitehead FS
2018 4 125 PHI Avonte Maddox CB
2018 NA Jester Weah WR
2018 NA Jaryd Jones-Smith OG
2018 NA Quadree Henderson WR
2017 3 105 PIT James Conner RB
2017 4 115 ARI Dorian Johnson G
2017 6 200 NYG Adam Bisnowaty OT
2017 7 234 LA Ejuan Price LB
2017 NA Scott Orndoff TE
2016 2 55 CIN Tyler Boyd WR
2015 4 110 MIN T.J. Clemmings OT
2014 1 13 LA Aaron Donald DL
2014 5 146 DAL Devin Street WR
2012 NA Luke Nix OG
2012 NA Brandon Lindsey OLB
2011 1 26 KC Jon Baldwin WR
2011 1 26 KC Jonathan Baldwin WR
2011 2 37 CLE Jabaal Sheard DE
2011 5 149 PHI Dion Lewis RB
2011 5 150 CLE Jason Pinkston G
2011 7 226 NO Greg Romeus DE
2010 6 182 SF Nate Byham TE
2010 7 227 HOU Dorin Dickerson TE
2009 2 53 PHI LeSean McCoy RB
2009 5 146 SF Scott McKillop LB
2009 7 240 ARI LaRod Stephens-Howling RB
2009 7 251 CHI Derek Kinder WR
2008 4 109 PHI Mike McGlynn OT
2008 7 251 BUF Kennard Cox DB
2007 1 14 NYJ Darrelle Revis DB
2007 4 136 IND Clint Session LB
2007 6 179 WAS H.B. Blades ILB
2007 NA Tyler Palko QB
2006 3 65 HOU Charles Spencer G
2006 6 174 NO Josh Lay DB
2005 6 209 DAL Rob Petitti OT
2005 NA Vince Crochunis DT
2004 1 3 ARI Larry Fitzgerald WR
2004 2 58 SF Shawntae Spencer CB
2004 2 61 KC Kris Wilson TE
2004 5 147 CHI Claude Harriott DE
2004 6 188 SF Andy Lee P
2004 NA LOUSAKA POLITE FB
2004 NA LEWIS MOORE OLB
2004 NA ROD RUTHERFORD QB
2003 3 70 ARI Gerald Hayes LB
2003 6 205 TB Torrie Cox DB
2003 7 261 CHI Bryan Anderson G
2002 2 63 DAL Antonio Bryant WR
2002 5 153 HOU Ramon Walker DB
2002 5 165 CHI Bryan Knight LB
2001 3 80 SF Kevan Barlow RB
2000 3 77 PIT Hank Poteat FS
1996 6 176 KC Dietrich Jells WR
1996 6 177 HOU Anthony Dorsett FS
1996 6 178 CIN Tom Tumulty LB
1995 1 14 BUF Ruben Brown G
1995 3 74 NE Curtis Martin RB
1995 6 207 KC Tom Barndt DT
1993 8 216 PIT Alex Van Pelt QB
1992 1 3 LA Sean Gilbert DT
1992 2 30 LA Steve Israel DB
1992 4 88 CIN Ricardo McDonald OLB
1992 4 91 ARI Jeff Christy C
1992 4 99 NYG Keith Hamilton DT
1992 7 191 MIA Dave Moore TE
1991 4 97 DAL Curvin Richards RB
1991 9 248 SF Louis Riddick DB
1990 3 62 DET Marc Spindler DT
1990 4 92 SF Dean Caliguire C
1989 1 8 LAC Burt Grossman DE
1989 1 24 PIT Tom Ricketts G
1989 3 57 DAL Mark Stepnoski C
1989 10 256 CIN Cornell Holloway DB
1989 10 258 PIT Jerry Olsavsky LB
1988 1 24 NO Craig Heyward RB
1988 2 48 HOU Quintin Jones DB
1988 5 118 NYG Jon Carter DE
1988 10 263 DAL Billy Owens DB
1987 4 85 IND Randy Dixon G
1987 4 89 GB Lorenzo Freeman DT
1987 7 182 MIA Tom Brown RB
1986 1 24 LV Bob Buczkowski DT
1986 4 94 PIT Bill Callahan S
1985 1 2 ATL Bill Fralic G
1985 1 4 MIN Chris Doleman DE
1985 5 120 NYJ Troy Benson ILB
1984 1 5 KC Bill Maas NT
1984 2 37 NYJ Jim Sweeney C
1984 3 84 LV Joe McCall RB
1984 5 126 GB Tom Flynn DB
1984 6 154 MIN Dwight Collins WR
1984 10 258 KC Al Wenglikowski LB
1983 1 6 CHI Jimbo Covert OT
1983 1 11 GB Tim Lewis DB
1983 1 27 MIA Dan Marino QB
1983 6 149 CLE Dave Puzzuoli NT
1983 6 160 GB Ron Sams G
1983 8 201 PHI Rich Kraynak LB
1983 9 230 CHI Rob Fada G
1983 12 320 BUF Julius Dawkins WR
1982 7 182 PIT Emil Boures C
1982 11 284 SEA Sam Clancy DT
1981 1 7 TB Hugh Green LB
1981 1 20 WAS Mark May G
1981 2 51 NO Rickey Jackson DE
1981 3 63 LA Greg Meisner DE
1981 3 65 SF Carlton Williamson DB
1981 3 69 WAS Russ Grimm G
1981 5 115 NYG Bill Neill DT
1981 5 120 CIN Benjie Pryor TE
1981 5 121 SF Lynn Thomas CB
1981 5 128 NO Jerry Boyarsky NT
1981 11 292 PIT Rick Trocano QB
1980 6 141 CIN Jo Jo Heath DB
1980 10 276 LA Bob Gruber OT
1979 2 34 TB Gordon Jones WR
1979 5 131 DET Walt Brown NA
1979 7 190 LA Jeff Delaney S
1979 11 296 PHI Al Chesley LB
1979 12 307 TB David Logan NT
1978 1 21 MIN Randy Holloway DE
1978 2 50 NE Matt Cavanaugh QB
1978 3 63 SEA Bob Jury S
1978 6 148 SF Elliott Walker RB
1978 6 160 PIT Randy Reutershan WR
1978 9 223 TB Willie Taylor WR
1977 1 2 DAL Tony Dorsett RB
1977 7 185 DEN Larry Swider P
1977 7 194 CIN Jim Corbett TE
1977 11 302 LA Carson Long K
1977 12 314 ATL Don Parrish NT
1976 4 101 GB Tom Perko LB
1972 3 60 NO Robert Kuziel NA
1972 5 119 ATL Ralph Cindrich LB
1971 3 62 GB Charles Hall DB
1971 5 115 SD Bryant Salter DB
1971 7 176 CHI Dennis Ferris RB
1969 5 122 SD Harry Orszulak WR
1968 5 133 TEN Bob Longo TE