1979 NFL Draft — All Picks
329 selections across 12 rounds
Summary
251Total Picks
33Teams
12Rounds
26First Rounders
First Round Picks (28)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | LB | |||
| 1 | 2 | DE | |||
| 1 | 3 | QB | |||
| 1 | 4 | DT | |||
| 1 | 5 | WR | |||
| 1 | 6 | LB | |||
| 1 | 7 | QB | |||
| 1 | 8 | RB | Miami (FL) | ||
| 1 | 9 | LB | |||
| 1 | 10 | G | |||
| 1 | 11 | P | |||
| 1 | 12 | RB | |||
| 1 | 13 | Kellen Winslow | TE | ||
| 1 | 14 | DE | |||
| 1 | 15 | RB | |||
| 1 | 16 | RB | N.C. State | ||
| 1 | 17 | Don Smith | DE | Miami (FL) | |
| 1 | 18 | DE | |||
| 1 | 19 | OLB | |||
| 1 | 20 | WR | |||
| 1 | 21 | LB | |||
| 1 | 22 | G | |||
| 1 | 23 | QB | |||
| 1 | 24 | OT | |||
| 1 | 25 | DB | |||
| 1 | 26 | G | |||
| 1 | 27 | C | |||
| 1 | 28 | RB |
All 1979 Draft Picks
Round-by-Round Breakdown
Round 1 (26 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | LB | |||
| 1 | 2 | DE | |||
| 1 | 3 | QB | |||
| 1 | 4 | DT | |||
| 1 | 5 | WR | |||
| 1 | 6 | LB | |||
| 1 | 7 | QB | |||
| 1 | 8 | RB | Miami | ||
| 1 | 9 | LB | |||
| 1 | 10 | G | |||
| 1 | 11 | P | |||
| 1 | 12 | RB | |||
| 1 | 14 | DE | |||
| 1 | 15 | RB | |||
| 1 | 16 | RB | N.C. State | ||
| 1 | 18 | DE | |||
| 1 | 19 | OLB | |||
| 1 | 20 | WR | |||
| 1 | 21 | LB | |||
| 1 | 22 | G | |||
| 1 | 23 | QB | |||
| 1 | 24 | OT | |||
| 1 | 25 | DB | |||
| 1 | 26 | G | |||
| 1 | 27 | C | |||
| 1 | 28 | RB |
Round 2 (28 picks)
Round 3 (25 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 3 | 58 | WR | |||
| 3 | 59 | G | |||
| 3 | 60 | RB | |||
| 3 | 61 | RB | |||
| 3 | 62 | G | |||
| 3 | 63 | LB | |||
| 3 | 64 | G | |||
| 3 | 65 | OT | |||
| 3 | 66 | RB | |||
| 3 | 67 | RB | West Texas State | ||
| 3 | 68 | CB | Southeastern Louisiana | ||
| 3 | 69 | DB | |||
| 3 | 70 | DE | |||
| 3 | 70 | James Ramey | DE | ||
| 3 | 73 | LB | |||
| 3 | 73 | Clifford Thrift | LB | ||
| 3 | 74 | K | |||
| 3 | 75 | RB | |||
| 3 | 76 | TE | Santa Clara University | ||
| 3 | 77 | DE | |||
| 3 | 78 | Reginald Lewis | DE | ||
| 3 | 79 | RB | |||
| 3 | 80 | RB | |||
| 3 | 81 | C | |||
| 3 | 82 | QB |
Round 4 (28 picks)
Round 5 (27 picks)
Round 6 (28 picks)
Round 7 (27 picks)
Round 8 (17 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 8 | 193 | WR | |||
| 8 | 194 | LB | |||
| 8 | 196 | C | |||
| 8 | 197 | LB | |||
| 8 | 198 | DE | |||
| 8 | 201 | G | |||
| 8 | 206 | WR | |||
| 8 | 207 | DB | |||
| 8 | 208 | P | |||
| 8 | 210 | RB | |||
| 8 | 211 | P | |||
| 8 | 213 | LB | C.W. Post Center | ||
| 8 | 214 | FS | |||
| 8 | 215 | DB | |||
| 8 | 216 | RB | |||
| 8 | 217 | G | Texas A&M | ||
| 8 | 220 | LB |
Round 9 (15 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 9 | 223 | DB | |||
| 9 | 228 | DE | |||
| 9 | 231 | QB | |||
| 9 | 233 | WR | |||
| 9 | 234 | LB | |||
| 9 | 235 | TE | |||
| 9 | 237 | WR | |||
| 9 | 238 | OT | |||
| 9 | 239 | FS | |||
| 9 | 241 | LB | |||
| 9 | 243 | RB | McNeese State | ||
| 9 | 244 | OT | |||
| 9 | 245 | TE | |||
| 9 | 246 | QB | |||
| 9 | 247 | LB |
Round 10 (13 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 10 | 249 | WR | |||
| 10 | 250 | RB | |||
| 10 | 254 | TE | |||
| 10 | 256 | G | |||
| 10 | 260 | S | |||
| 10 | 261 | WR | |||
| 10 | 263 | C | |||
| 10 | 264 | WR | |||
| 10 | 266 | ILB | |||
| 10 | 267 | DT | |||
| 10 | 271 | RB | |||
| 10 | 272 | DB | |||
| 10 | 274 | DT |
Round 11 (6 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 11 | 277 | WR | |||
| 11 | 278 | OT | |||
| 11 | 289 | LB | |||
| 11 | 296 | LB | |||
| 11 | 297 | RB | |||
| 11 | 302 | LB |
Round 12 (11 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 12 | 304 | DB | |||
| 12 | 307 | NT | |||
| 12 | 312 | DB | |||
| 12 | 314 | WR | Texas State-San Marcos | ||
| 12 | 320 | NT | |||
| 12 | 321 | S | California State-San Francisco | ||
| 12 | 322 | MLB | |||
| 12 | 324 | RB | |||
| 12 | 325 | K | |||
| 12 | 328 | WR | |||
| 12 | 329 | LB |