UCLA NFL Draft Picks

198 total picks | 26 first-rounders | Highest: Eric Turner (#2, 1991)

Quick Stats

Total Drafted: 198
First-Round Picks: 26
Highest Pick: Eric Turner (#2, 1991)
Most Recent Draft: 2025

All NFL Draft Picks from UCLA

YearRdPick TeamPlayerPos
2025 2 33 CLE Carson Schwesinger LB
2025 6 205 WAS Kain Medrano LB
2025 7 248 NO Moliki Matavao TE
2023 4 122 ARI Jon Gaines II G
2023 5 140 CLE Dorian Thompson-Robinson QB
2023 5 144 NE Atonio Mafi G
2022 3 80 DEN Greg Dulcich TE
2022 3 92 GB Sean Rhyan OT
2022 5 160 LAC Otito Ogbonnia DT
2022 5 163 TEN Kyle Philips WR
2022 6 211 LA Quentin Lake SAF
2022 7 250 LV Brittain Brown RB
2021 3 75 DAL Osa Odighizuwa DT
2021 6 211 CLE Demetric Felton RB
2020 3 91 NE Devin Asiasi TE
2020 4 110 NYG Darnay Holmes CB
2020 4 112 LAC Joshua Kelley RB
2020 NA JJ Molson PK
2019 7 254 ARI Caleb Wilson TE
2019 NA Andre James OT
2018 1 10 ARI Josh Rosen QB
2018 1 15 LV Kolton Miller OT
2018 4 122 BAL Kenny Young ILB
2018 5 155 LAC Scott Quessenberry C
2018 5 162 BAL Jordan Lasley WR
2018 NA Matt Dickerson DE
2017 1 26 ATL Takkarist McKinley DE
2017 3 81 WAS Fabian Moreau CB
2017 3 88 LV Eddie Vanderdoes DT
2017 5 155 TEN Jayon Brown ILB
2017 6 211 NE Conor McDermott OT
2016 1 27 GB Kenny Clark NT
2016 2 36 JAX Myles Jack MLB
2016 5 148 TB Caleb Benenoch G
2016 5 149 NYG Paul Perkins RB
2016 5 154 CLE Jordan Payton WR
2016 7 231 MIA Thomas Duarte TE
2016 7 238 ATL Devin Fuller WR
2016 NA Jake Brendel C
2016 NA Alex Redmond OG
2016 NA John Fairbairn PK
2015 2 45 MIN Eric Kendricks MLB
2015 3 74 NYG Owa Odighizuwa DE
2015 5 147 GB Brett Hundley QB
2015 NA Anthony Jefferson S
2015 NA Ellis Mccarthy DT
2015 NA Malcolm Bunche OG
2015 NA J J James RB
2014 1 9 MIN Anthony Barr OLB
2014 2 33 HOU Xavier Su'a-Filo G
2014 4 108 SEA Cassius Marsh LB
2014 6 192 PIT Jordan Zumwalt OLB
2013 1 26 GB Datone Jones DE
2013 4 125 GB Johnathan Franklin RB
2013 5 155 MIN Jeff Locke P
2013 6 196 MIN Jeff Baca G
2013 NA Joseph Fauria TE
2012 NA Tony Dye S
2011 2 39 TEN Akeem Ayers LB
2011 2 45 DEN Rahim Moore FS
2011 6 184 ARI David Carter DT
2010 2 35 TB Brian Price DT
2010 4 104 TEN Alterraun Verner DB
2010 7 219 WAS Terrence Austin WR
2008 3 88 PIT Bruce Davis LB
2008 5 153 NE Matthew Slater WR
2008 5 153 NE Matt Slater WR
2008 7 249 WAS Chris Horton S
2007 5 160 KC Justin Medlock K
2006 1 28 JAX Marcedes Lewis TE
2006 2 60 JAX Maurice Jones-Drew RB
2006 7 228 KC Jarrad Page S
2005 4 120 WSH Manuel White RB
2005 5 171 CAR Ben Emanuel DB
2005 6 190 CIN Tab Perry WR
2005 6 195 GB Craig Bragg WR
2004 3 89 PHI Matt Ware DB
2004 4 130 LA Brandon Chillar ILB
2004 5 133 LAC Dave Ball DE
2004 5 139 NO Rodney Leisle DT
2003 3 76 CAR Mike Seidman TE
2003 3 82 CAR Ricky Manning DB
2002 1 31 LA Robert Thomas LB
2002 2 34 CAR DeShaun Foster RB
2002 3 92 GB Marques Anderson DB
2002 5 147 LV Kenyon Coleman DE
2002 6 210 CHI Bryan Fletcher TE
2002 7 230 WAS Jeff Grau C
2001 1 25 PHI Freddie Mitchell WR
2000 4 103 PIT Danny Farmer WR
1999 1 12 CHI Cade McNown QB
1999 3 74 PIT Kris Farris OT
1999 3 84 KC Larry Atkins DB
1998 1 24 NYG Shaun Williams S
1998 3 69 WAS Skip Hicks RB
1998 7 217 CHI Chad Overhauser OT
1996 1 4 BAL Jonathan Ogden OT
1996 3 90 GB Mike Flanagan C
1996 4 98 KC Donnie Edwards OLB
1995 1 10 SF J.J. Stokes WR
1995 5 142 NYJ Carl Greenwood DB
1994 1 10 ARI Jamir Miller OLB
1994 2 37 PHI Bruce Walker NT
1994 2 63 LAC Vaughn Parker OT
1994 5 143 NO Craig Novitsky G
1994 5 144 PHI Marvin Goodwin DB
1993 2 30 SEA Carlton Gray CB
1993 5 122 LA Sean LaChapelle WR
1993 7 193 NO Othello Henderson DB
1992 1 25 DEN Tommy Maddox QB
1992 4 90 NE Dion Lambert DB
1992 5 113 IND Maury Toy RB
1992 5 139 BUF Matt Darby S
1992 6 148 TB James Malone LB
1991 1 2 CLE Eric Turner FS
1991 2 31 LA Roman Phifer LB
1990 5 125 NO Charles Arbuckle TE
1990 6 143 LAC Frank Cornish C
1990 8 208 BUF Marvcus Patton MLB
1990 10 265 BUF Mike Lodish DT
1989 2 34 PIT Carnell Lake DB
1989 2 35 CIN Eric Ball RB
1989 2 53 LA Darryl Henley CB
1989 4 94 ARI Jim Wahler NT
1989 11 283 KC Marcus Turner CB
1988 1 14 LA Gaston Green RB
1988 2 41 DAL Ken Norton MLB
1988 2 46 LA Flipper Anderson WR
1988 5 131 LV Dennis Price DB
1988 5 137 LA James Washington S
1988 9 222 ATL James Primus RB
1988 9 248 DEN Mel Farr Jr. RB
1988 10 254 DET Paco Craig WR
1987 7 185 SEA Derek Tennell WR
1987 8 200 IND Chuckie Miller DB
1987 11 284 LAC Joe Goebel C
1986 1 18 DAL Mike Sherrard WR
1986 3 74 DAL Mark Walen DT
1986 4 97 SD Tommy Taylor LB
1986 6 144 LOS Robert Cox OT
1986 11 291 SEA David Norrie QB
1985 6 142 MIN Steve Bono QB
1985 6 161 LA Mike Young WR
1985 6 161 LAR Michael Young WR
1985 7 169 BUF Ron Pitts DB
1985 12 326 NYG Herb Welch DB
1984 1 18 CLE Don Rogers FS
1984 2 34 KC Lupe Sanchez DB
1984 3 83 WAS Jay Schroeder QB
1984 11 283 NYG Frank Cephous RB
1983 3 59 SF Blanchard Montgomery LB
1983 3 78 NYJ Jo-Jo Townsell WR
1983 3 78 NYJ JoJo Townsell WR
1983 3 81 CIN Jimmy Turner DB
1983 3 81 CIN Jim Turner DB
1983 5 138 LV Dokie Williams WR
1983 8 204 KC Irv Eatman OT
1983 10 267 NE Tom Ramsey QB
1982 1 16 LA Luis Sharpe OT
1982 3 62 CHI Tim Wrightman TE
1982 8 208 DET Martin Moss DE
1981 1 3 NYJ Freeman McNeil RB
1981 1 4 SEA Kenny Easley DB
1981 5 129 DET Larry Lee G
1980 3 68 MIN Brent Boyd G
1979 1 18 SEA Manu Tuiasosopo DE
1979 1 21 PHI Jerry Robinson LB
1979 2 29 SF James Owens RB
1979 2 35 LA Theotis Brown RB
1979 4 98 NYJ Johnny Lynn DB
1978 7 169 NYJ Levi Armstrong DB
1978 12 330 LA Gus Coppens OT
1977 3 79 LA Wendell Tyler RB
1977 12 318 KC Ray Burks LB
1976 2 42 SF Randy Cross C
1976 4 103 CHI John Sciarra DB
1976 9 246 ATL Phil McKinnely OT
1975 6 132 ATL Fulton Kuykendall LB
1974 1 17 MIN Fred McNeill OLB
1974 3 72 DAL Cal Peterson LB
1974 3 72 DAL Calvin Peterson LB
1974 3 76 LAR Al Oliver OT
1974 6 148 LV James McAlister RB
1974 6 151 DAL Jim Bright DB
1974 7 166 SF Kermit Johnson RB
1974 7 169 DET Efren Herrera K
1973 5 107 CHI Allan Ellis DB
1973 5 126 DAL Bruce Walton OT
1972 4 89 NYJ Ed Galigher DE
1972 4 100 OAK Dave Dalby NA
1972 5 125 LAR Bob Christiansen TE
1972 6 133 CHI Bob Pifferini LB
1970 3 56 NE Mike Ballou LB
1970 4 97 NYG Wes Grant DE
1969 7 168 GB Larry Agajanian DT
1969 7 169 CHI Ron Copeland WR
1968 2 30 LAR Gary Beban QB
1967 1 7 DET Mel Farr RB