All-Time Combine Records
Official NFL Scouting Combine results, 2000–2026 (no 2021 Combine was held; pro days not included). Source: nflverse combine data (Pro Football Reference). Updated October 18, 2026.
40-Yard Dash — Top 10
| Rank | Name | Position | School | Year | Result |
|---|---|---|---|---|---|
| 1 | Xavier Worthy | WR | Texas | 2024 | 4.21s |
| 2 | Donte' Stallworth | WR | Tennessee | 2002 | 4.22s |
| 2 | John Ross | WR | Washington | 2017 | 4.22s |
| 4 | Kalon Barnes | CB | Baylor | 2022 | 4.23s |
| 5 | Chris Johnson | RB | East Carolina | 2008 | 4.24s |
| 6 | Dri Archer | WR | Kent State | 2014 | 4.26s |
| 6 | Tariq Woolen | CB | Texas-San Antonio | 2022 | 4.26s |
| 6 | DJ Turner | CB | Michigan | 2023 | 4.26s |
| 6 | Brenen Thompson | WR | Mississippi St. | 2026 | 4.26s |
| 10 | Stanford Routt | CB | Houston | 2005 | 4.27s |
| 10 | Marquise Goodwin | WR | Texas | 2013 | 4.27s |
| 10 | Henry Ruggs III | WR | Alabama | 2020 | 4.27s |
| 10 | Lorenzo Styles Jr. | SAF | Ohio St. | 2026 | 4.27s |
Bench Press (225 lbs) — Top 10
| Rank | Name | Position | School | Year | Result |
|---|---|---|---|---|---|
| 1 | Stephen Paea | DT | Oregon State | 2011 | 49 reps |
| 2 | Leif Larsen | DT | Texas-El Paso | 2000 | 45 reps |
| 2 | Mike Kudla | DE | Ohio State | 2006 | 45 reps |
| 2 | Mitch Petrus | OG | Arkansas | 2010 | 45 reps |
| 5 | Brodrick Bunkley | DT | Florida State | 2006 | 44 reps |
| 5 | Jeff Owens | DT | Georgia | 2010 | 44 reps |
| 5 | Dontari Poe | DT | Memphis | 2012 | 44 reps |
| 5 | Netane Muti | OL | Fresno State | 2020 | 44 reps |
| 9 | Scott Young | OG | BYU | 2005 | 43 reps |
| 10 | Isaac Sopoaga | DT | Hawaii | 2004 | 42 reps |
| 10 | Tank Tyler | DT | North Carolina State | 2007 | 42 reps |
| 10 | Russell Bodine | OG | North Carolina | 2014 | 42 reps |
| 10 | Harrison Phillips | DT | Stanford | 2018 | 42 reps |
Vertical Jump — Top 10
| Rank | Name | Position | School | Year | Result |
|---|---|---|---|---|---|
| 1 | Gerald Sensabaugh | S | North Carolina | 2005 | 46.0" |
| 2 | Cameron Wake | OLB | Penn State | 2005 | 45.5" |
| 2 | Eli Stowers | TE | Vanderbilt | 2026 | 45.5" |
| 4 | Chris Chambers | WR | Wisconsin | 2001 | 45.0" |
| 4 | Chris McKenzie | CB | Arizona State | 2005 | 45.0" |
| 4 | Donald Washington | CB | Ohio State | 2009 | 45.0" |
| 4 | Chris Conley | WR | Georgia | 2015 | 45.0" |
| 8 | Byron Jones | CB | Connecticut | 2015 | 44.5" |
| 8 | Donovan Peoples-Jones | WR | Michigan | 2020 | 44.5" |
| 10 | A.J. Jefferson | CB | Fresno State | 2010 | 44.0" |
| 10 | Obi Melifonwu | S | Connecticut | 2017 | 44.0" |
| 10 | Juan Thornhill | S | Virginia | 2019 | 44.0" |
| 10 | Jartavius Martin | DB | Illinois | 2023 | 44.0" |
Broad Jump — Top 10
| Rank | Name | Position | School | Year | Result |
|---|---|---|---|---|---|
| 1 | Byron Jones | CB | Connecticut | 2015 | 12'3" |
| 2 | Tyler Owens | SAF | Texas Tech | 2024 | 12'2" |
| 3 | Obi Melifonwu | S | Connecticut | 2017 | 11'9" |
| 3 | Emanuel Hall | WR | Missouri | 2019 | 11'9" |
| 3 | Juan Thornhill | S | Virginia | 2019 | 11'9" |
| 6 | Miles Boykin | WR | Notre Dame | 2019 | 11'8" |
| 7 | Jamie Collins | OLB | Southern Miss | 2013 | 11'7" |
| 7 | Chris Conley | WR | Georgia | 2015 | 11'7" |
| 7 | Donovan Peoples-Jones | WR | Michigan | 2020 | 11'7" |
| 10 | Alvin Dupree | DE | Kentucky | 2015 | 11'6" |
| 10 | Jeremy Chinn | S | Southern Illinois | 2020 | 11'6" |
| 10 | Jalen Reagor | WR | TCU | 2020 | 11'6" |
| 10 | Julius Brents | CB | Kansas St. | 2023 | 11'6" |
| 10 | Nick Emmanwori | SAF | South Carolina | 2025 | 11'6" |
3-Cone Drill — Top 10
| Rank | Name | Position | School | Year | Result |
|---|---|---|---|---|---|
| 1 | Jordan Thomas | CB | Oklahoma | 2018 | 6.28s |
| 2 | Sedrick Curry | CB | Texas A&M | 2000 | 6.34s |
| 3 | Jeff Maehl | WR | Oregon | 2011 | 6.42s |
| 4 | Buster Skrine | CB | Tenn-Chattanooga | 2011 | 6.44s |
| 5 | Scott Long | WR | Louisville | 2010 | 6.45s |
| 5 | David Long | CB | Michigan | 2019 | 6.45s |
| 7 | Dane Sanzenbacher | WR | Ohio State | 2011 | 6.46s |
| 8 | Daniel Sorensen | S | BYU | 2014 | 6.47s |
| 9 | Rogers Beckett | S | Marshall | 2000 | 6.48s |
| 9 | Carlos Rogers | CB | Auburn | 2005 | 6.48s |
| 9 | Terrence Toliver | WR | LSU | 2011 | 6.48s |
| 9 | Zyon McCollum | CB | Sam Houston St. | 2022 | 6.48s |
20-Yard Shuttle — Top 10
| Rank | Name | Position | School | Year | Result |
|---|---|---|---|---|---|
| 1 | Kevin Kasper | WR | Iowa | 2001 | 3.73s |
| 2 | Dunta Robinson | CB | South Carolina | 2004 | 3.75s |
| 3 | Deion Branch | WR | Louisville | 2002 | 3.78s |
| 4 | Justin Beriault | S | Ball State | 2005 | 3.80s |
| 5 | Jason Allen | S | Tennessee | 2006 | 3.81s |
| 5 | Brandin Cooks | WR | Oregon State | 2014 | 3.81s |
| 7 | Dante' Hall | RB | Texas A&M | 2000 | 3.82s |
| 7 | Carlos Rogers | CB | Auburn | 2005 | 3.82s |
| 7 | Bobby McCain | CB | Memphis | 2015 | 3.82s |
| 10 | Kevin Bentley | OLB | Northwestern | 2002 | 3.83s |
| 10 | Terence Newman | CB | Kansas State | 2003 | 3.83s |
Best Results by Position
| Position | 40-Yard Dash | Bench Press | Vertical | Broad Jump |
|---|---|---|---|---|
| Quarterback | 4.33s Michael Vick (2001) / Robert Griffin (2012) | 26 reps Jason Boltus (2009) | 43.5" Taylen Green (2026) | 11'2" Taylen Green (2026) |
| Running Back | 4.24s Chris Johnson (2008) | 37 reps Moran Norris (2001) | 43.0" Christine Michael (2013) | 11'5" Justin Fargas (2003) |
| Wide Receiver | 4.21s Xavier Worthy (2024) | 27 reps Brooks Foster (2009) / Greg Little (2011) / N'Keal Harry (2019) / D.K. Metcalf (2019) | 45.0" Chris Chambers (2001) / Chris Conley (2015) | 11'9" Emanuel Hall (2019) |
| Tight End | 4.37s Matt Jones (2005) | 35 reps Orson Charles (2012) / Joe Don Duncan (2014) | 45.5" Eli Stowers (2026) | 11'3" Eli Stowers (2026) |
| Offensive Line | 4.71s Terron Armstead (2013) | 45 reps Mitch Petrus (2010) | 38.5" Garret Greenfield (2024) | 10'1" Kolton Miller (2018) / Tristan Wirfs (2020) |
| Edge / Defensive End | 4.36s Amaré Barno (2022) | 45 reps Mike Kudla (2006) | 42.0" Mark Anderson (2006) / Alvin Dupree (2015) | 11'6" Alvin Dupree (2015) |
| Defensive Tackle | 4.58s Rashan Gary (2019) | 49 reps Stephen Paea (2011) | 38.0" Rashan Gary (2019) | 10'7" Jabari Zuniga (2020) |
| Linebacker | 4.38s Shaquem Griffin (2018) | 41 reps Terna Nande (2006) | 45.5" Cameron Wake (2005) | 11'7" Jamie Collins (2013) |
| Cornerback | 4.23s Kalon Barnes (2022) | 27 reps Chris Houston (2007) | 45.0" Chris McKenzie (2005) / Donald Washington (2009) | 12'3" Byron Jones (2015) |
| Safety | 4.27s Lorenzo Styles Jr. (2026) | 31 reps Adam Archuleta (2001) | 46.0" Gerald Sensabaugh (2005) | 12'2" Tyler Owens (2024) |
About the NFL Combine
The NFL Scouting Combine is held annually in Indianapolis each February/March, bringing together the top college football prospects to perform physical and mental tests in front of NFL coaches, general managers, and scouts.
Main Events:
- 40-Yard Dash — Measures straight-line speed
- Bench Press — 225 lbs, max reps (strength/endurance)
- Vertical Jump — Measures lower-body explosion
- Broad Jump — Measures horizontal explosion and power
- 3-Cone Drill — Tests agility and change of direction
- 20-Yard Shuttle — Tests lateral quickness
- 60-Yard Shuttle — Tests conditioning and speed endurance
Non-Athletic Tests:
- Cognitive testing — Teams use their own assessments (the Wonderlic was dropped in 2022)
- Interviews — Team meetings with prospects
- Medical Evaluations — Injury history and health assessments
- Position Drills — Skill-specific workouts
While combine performance doesn't guarantee NFL success, it provides standardized data that helps teams compare prospects across different colleges and conferences. Tom Brady, the sixth-round pick who became the most decorated quarterback ever, ran a 5.28-second 40-yard dash at the 2000 Combine.