Peyton Manning holds the single-season records for passing yards (5,477) and touchdown passes (55), both set with Denver in 2013. Eric Dickerson's 2,105 rushing yards (1984) is the rushing record, Calvin Johnson's 1,964 receiving yards (2012) the receiving record, and Myles Garrett's 23 sacks (2025) the sack record. Every record below is the official regular-season mark from the NFL Record & Fact Book.
Single-Season Passing Records
| Category | Holder(s) | Record |
|---|---|---|
| Passing yards | Peyton Manning, 2013 | 5,477 |
| Passing touchdowns | Peyton Manning, 2013 | 55 |
| Completions | Tom Brady, 2022 | 490 |
| Pass attempts | Tom Brady, 2022 | 733 |
| Passer rating (min. 100 att.) | Aaron Rodgers, 2011 | 122.5 |
| Completion % (qualified) | Drew Brees, (364/489), 2018 | 74.44 |
| 300-yard passing games | Drew Brees, 2011 | 13 |
| Interceptions thrown | George Blanda, 1962 | 42 |
| Times sacked | David Carr, 2002 | 76 |
| Passing yards, rookie | Andrew Luck, 2012 | 4,374 |
| Passing TDs, rookie | Justin Herbert, 2020 | 31 |
Regular season. Source: List of NFL quarterback records (compiled from the NFL Record & Fact Book). Updated November 17, 2026.
Top 10 passing-yard seasons: every 5,000-yard season.
Single-Season Rushing Records
| Category | Holder(s) | Record |
|---|---|---|
| Rushing yards | Eric Dickerson, 1984 | 2,105 |
| Rushing touchdowns | LaDainian Tomlinson, 2006 | 28 |
| Rushing attempts | Larry Johnson, 2006 | 416 |
| Rushing yards per game | O. J. Simpson, 1973 | 143.1 |
| 100-yard rushing games | Barry Sanders, 1997 | 14 |
| Rushing yards, quarterback | Lamar Jackson, 2019 | 1,206 |
| Rushing TDs, quarterback | Jalen Hurts, 2023; Josh Allen, 2023 | 15 |
| Rushing yards, rookie | Eric Dickerson, 1983 | 1,808 |
| Rushing TDs, rookie | Eric Dickerson, 1983 | 18 |
Regular season. Source: List of NFL individual records (compiled from the NFL Record & Fact Book). Updated November 17, 2026.
Top rushing seasons: the 2,000-yard club.
Single-Season Receiving Records
| Category | Holder(s) | Record |
|---|---|---|
| Receiving yards | Calvin Johnson, 2012 | 1,964 |
| Receptions | Michael Thomas, 2019 | 149 |
| Receiving touchdowns | Randy Moss, 2007 | 23 |
| Receptions, tight end | Trey McBride, 2025 | 126 |
| Receiving TDs, tight end | Rob Gronkowski, 2011 | 17 |
| Receptions, running back | Christian McCaffrey, 2019 | 116 |
| 100-yard receiving games | Michael Irvin 1995, Calvin Johnson 2012 | 11 |
| Receiving yards, rookie | Puka Nacua, 2023 | 1,486 |
| Receptions, rookie | Brock Bowers, 2024 | 112 |
| Receiving TDs, rookie | Randy Moss, 1998 | 17 |
Regular season. Source: List of NFL individual records (compiled from the NFL Record & Fact Book). Updated November 17, 2026.
Single-Season Scoring Records
| Category | Holder(s) | Record |
|---|---|---|
| Points | LaDainian Tomlinson, 2006 | 186 |
| Total touchdowns | LaDainian Tomlinson, 2006 | 31 |
| Points, no touchdowns (kicker) | Jason Myers, 2025 | 171 |
| Field goals made | David Akers, 2011, Kaʻimi Fairbairn, 2025 | 44 |
| 50+ yard field goals | Brandon Aubrey, 2024 | 14 |
| Yards from scrimmage | Chris Johnson, 2009 | 2,509 |
| All-purpose yards | Darren Sproles, 2011 | 2,696 |
| Return touchdowns (kick + punt) | Devin Hester, 2007 | 6 (4 punt, 2 kickoff) |
| Touchdowns, rookie | Gale Sayers, 1965 | 22 |
Regular season. Source: List of NFL individual records (compiled from the NFL Record & Fact Book). Updated November 17, 2026.
Single-Season Defensive Records
| Category | Holder(s) | Record |
|---|---|---|
| Sacks | Myles Garrett, 2025 | 23 |
| Interceptions | Dick "Night Train" Lane, 1952 | 14 |
| Interception return TDs | DaRon Bland, 2023 | 5 |
| Interception return yards | Darren Sharper, New Orleans Saints, 2009 | 376 |
| Forced fumbles | Osi Umenyiora, 2010; Charles Tillman, 2012 | 10 |
| Tackles for loss | J. J. Watt, 2012 | 39 |
| Combined tackles | Hardy Nickerson, 1993 | 214 |
| Sacks, rookie | Jevon Kearse, 1999 | 14.5 |
Regular season. Source: List of NFL individual records (compiled from the NFL Record & Fact Book). Updated November 17, 2026.
Related NFL Records
- Quarterback Records — All-time career passing records
- Receiving Records — Career receiving yards and receptions leaders
- Playoff Records — Postseason statistical leaders
- Consecutive Games Records — Longest NFL streaks
- NFL Combine Records — 40-yard dash, bench press, vertical jump