NFL Record Watch
Active players on the all-time career record lists — updated weekly during the 2026 season
Latest record moves (week of November 10)
- Kirk Cousins passed Russell Wilson (46,966) in career passing yards, now #15 all-time with 47,040. List →
- Kirk Cousins passed Fran Tarkenton (47,003) in career passing yards, now #15 all-time with 47,040. List →
- Dak Prescott passed Dave Krieg (38,147) in career passing yards, now #28 all-time with 38,370. List →
- Patrick Mahomes passed Boomer Esiason (37,920) in career passing yards, now #30 all-time with 37,936. List →
- Dak Prescott passed Derek Carr (257) in career passing touchdowns, now #25 all-time with 259. List →
- Matthew Stafford passed Matt Ryan (124) in career quarterback wins, now #10 all-time with 125. List →
- Matthew Stafford passed Fran Tarkenton (124) in career quarterback wins, now #10 all-time with 125. List →
- Matthew Stafford reached 125 career quarterback wins (125 total, #10 all-time). List →
- Jared Goff passed Troy Aikman (94) in career quarterback wins, now #26 all-time with 96. List →
- Jared Goff passed Len Dawson (94) in career quarterback wins, now #26 all-time with 96. List →
- Jared Goff passed Bart Starr (94) in career quarterback wins, now #26 all-time with 96. List →
- Jared Goff passed Steve Young (94) in career quarterback wins, now #26 all-time with 96. List →
- Jared Goff passed Phil Simms (95) in career quarterback wins, now #26 all-time with 96. List →
- Kirk Cousins passed Ken Anderson (91) in career quarterback wins, now #34 all-time with 92. List →
- Kirk Cousins passed Steve McNair (91) in career quarterback wins, now #34 all-time with 92. List →
- Dak Prescott passed Dan Fouts (86) in career quarterback wins, now #40 all-time with 87. List →
- Dak Prescott passed Roman Gabriel (86) in career quarterback wins, now #40 all-time with 87. List →
- Baker Mayfield passed Steve Bartkowski (59) in career quarterback wins, now #86 all-time with 60. List →
- Baker Mayfield passed Ryan Fitzpatrick (59) in career quarterback wins, now #86 all-time with 60. List →
- Baker Mayfield passed Jalen Hurts (59) in career quarterback wins, now #86 all-time with 60. List →
- Baker Mayfield passed Charley Johnson (59) in career quarterback wins, now #86 all-time with 60. List →
- Derrick Henry passed Jerome Bettis (13,662) in career rushing yards, now #7 all-time with 13,707. List →
- Derrick Henry passed LaDainian Tomlinson (13,684) in career rushing yards, now #7 all-time with 13,707. List →
- Myles Garrett passed Dwight Freeney (125.5) in career sacks, now #18 all-time with 128.5. List →
- Myles Garrett passed Derrick Thomas (126.5) in career sacks, now #18 all-time with 128.5. List →
- Myles Garrett passed Rickey Jackson (128) in career sacks, now #18 all-time with 128.5. List →
Aaron Rodgers is #5 in career passing yards (68,145); Derrick Henry is #7 in career rushing yards (13,707); Mike Evans is #17 in career receiving yards (13,472); Travis Kelce is #5 in career receptions (1,109). Every active player on the official all-time lists below, with the next name they will pass and exactly how much they need.
Career passing yards
| All-time rank | Active player | Career | Next to pass | Needs | Behind #1 |
|---|---|---|---|---|---|
| 5 | Aaron Rodgers | 68,145 | Brett Favre (71,838) | 3,694 yards | 21,069 |
| 6 | Matthew Stafford | 66,890 | Aaron Rodgers (68,145) | 1,256 yards | 22,324 |
| 8 | Philip Rivers | 63,984 | Ben Roethlisberger (64,088) | 105 yards | 25,230 |
| 14 | Joe Flacco | 48,176 | Warren Moon (49,325) | 1,150 yards | 41,038 |
| 15 | Kirk Cousins | 47,040 | Joe Flacco (48,176) | 1,137 yards | 42,174 |
| 17 | Russell Wilson | 46,966 | Fran Tarkenton (47,003) | 38 yards | 42,248 |
| 22 | Jared Goff | 41,756 | Dan Fouts (43,040) | 1,285 yards | 47,458 |
| 27 | Andy Dalton | 39,793 | Johnny Unitas (40,239) | 447 yards | 49,421 |
| 28 | Dak Prescott | 38,370 | Andy Dalton (39,793) | 1,424 yards | 50,844 |
| 30 | Patrick Mahomes | 37,936 | Dave Krieg (38,147) | 212 yards | 51,278 |
Full all-time career passing yards list →
Career passing touchdowns
| All-time rank | Active player | Career | Next to pass | Needs | Behind #1 |
|---|---|---|---|---|---|
| 3 | Aaron Rodgers | 540 | Drew Brees (571) | 32 TD passes | 109 |
| 6 | Matthew Stafford | 439 | Brett Favre (508) | 70 TD passes | 210 |
| 7 | Philip Rivers | 425 | Matthew Stafford (439) | 15 TD passes | 224 |
| 12 | Russell Wilson | 353 | Eli Manning (366) | 14 TD passes | 296 |
| 14 | Kirk Cousins | 318 | Fran Tarkenton (342) | 25 TD passes | 331 |
| 19 | Patrick Mahomes | 281 | Johnny Unitas (290) | 10 TD passes | 368 |
| 22 | Joe Flacco | 272 | Joe Montana (273) | 2 TD passes | 377 |
| 23 | Jared Goff | 271 | Joe Flacco (272) | 2 TD passes | 378 |
| 25 | Dak Prescott | 259 | Dave Krieg (261) | 3 TD passes | 390 |
| T-28 | Andy Dalton | 254 | Sonny Jurgensen (255) | 2 TD passes | 395 |
| T-39 | Josh Allen | 232 | Donovan McNabb (234) | 3 TD passes | 417 |
Full all-time career passing touchdowns list →
Career quarterback wins
| All-time rank | Active player | Career | Next to pass | Needs | Behind #1 |
|---|---|---|---|---|---|
| 5 | Aaron Rodgers | 169 | Drew Brees (172) | 4 wins | 82 |
| 9 | Philip Rivers | 134 | Dan Marino (147) | 14 wins | 117 |
| 10 | Matthew Stafford | 125 | Philip Rivers (134) | 10 wins | 126 |
| 13 | Russell Wilson | 121 | Matt Ryan (124) | 4 wins | 130 |
| T-17 | Joe Flacco | 107 | Eli Manning (117) | 11 wins | 144 |
| T-20 | Patrick Mahomes | 101 | Warren Moon (102) | 2 wins | 150 |
| T-26 | Jared Goff | 96 | Drew Bledsoe (98) | 3 wins | 155 |
| T-29 | Josh Allen | 94 | Phil Simms (95) | 2 wins | 157 |
| T-34 | Kirk Cousins | 92 | Troy Aikman (94) | 3 wins | 159 |
| T-40 | Dak Prescott | 87 | Vinny Testaverde (90) | 4 wins | 164 |
| 46 | Andy Dalton | 84 | Matt Hasselbeck (85) | 2 wins | 167 |
| T-54 | Lamar Jackson | 79 | Boomer Esiason (80) | 2 wins | 172 |
| 86 | Baker Mayfield | 60 | Billy Kilmer (61) | 2 wins | 191 |
| T-87 | Jalen Hurts | 59 | Baker Mayfield (60) | 2 wins | 192 |
Full all-time career quarterback wins list →
Career rushing yards
| All-time rank | Active player | Career | Next to pass | Needs | Behind #1 |
|---|---|---|---|---|---|
| 7 | Derrick Henry | 13,707 | Curtis Martin (14,101) | 395 yards | 4,648 |
Full all-time career rushing yards list →
Career receiving yards
| All-time rank | Active player | Career | Next to pass | Needs | Behind #1 |
|---|---|---|---|---|---|
| 17 | Mike Evans | 13,472 | Julio Jones (13,703) | 232 yards | 9,423 |
| 18 | Travis Kelce | 13,412 | Mike Evans (13,472) | 61 yards | 9,483 |
| 20 | DeAndre Hopkins | 13,295 | Torry Holt (13,382) | 88 yards | 9,600 |
| 22 | Davante Adams | 13,113 | Andre Reed (13,198) | 86 yards | 9,782 |
| 27 | Keenan Allen | 12,376 | Art Monk (12,721) | 346 yards | 10,519 |
| 37 | Stefon Diggs | 11,756 | Don Maynard (11,834) | 79 yards | 11,139 |
| 42 | Tyreek Hill | 11,363 | Keenan McCardell (11,373) | 11 yards | 11,532 |
Full all-time career receiving yards list →
Career receptions
| All-time rank | Active player | Career | Next to pass | Needs | Behind #1 |
|---|---|---|---|---|---|
| 5 | Travis Kelce | 1,109 | Jason Witten (1,228) | 120 catches | 440 |
| 9 | Keenan Allen | 1,091 | Tim Brown (1,094) | 4 catches | 458 |
| 14 | Davante Adams | 1,047 | Andre Johnson (1,062) | 16 catches | 502 |
| 17 | DeAndre Hopkins | 1,006 | Isaac Bruce (1,024) | 19 catches | 543 |
| 21 | Stefon Diggs | 969 | Brandon Marshall (972) | 4 catches | 580 |
Full all-time career receptions list →
Career receiving touchdowns
| All-time rank | Active player | Career | Next to pass | Needs | Behind #1 |
|---|---|---|---|---|---|
| T-6 | Davante Adams | 121 | Marvin Harrison (128) | 8 TD catches | 76 |
| T-9 | Mike Evans | 111 | Antonio Gates (116) | 6 TD catches | 86 |
| T-19 | DeAndre Hopkins | 85 | Andre Reed (87) | 3 TD catches | 112 |
| T-23 | Travis Kelce | 84 | Lance Alworth (85) | 2 TD catches | 113 |
| T-28 | Tyreek Hill | 83 | Mark Clayton (84) | 2 TD catches | 114 |
| T-36 | Stefon Diggs | 79 | Art Powell (81) | 3 TD catches | 118 |
Full all-time career receiving touchdowns list →
Career sacks
| All-time rank | Active player | Career | Next to pass | Needs | Behind #1 |
|---|---|---|---|---|---|
| T-7 | Von Miller | 139.5 | Michael Strahan (141.5) | 2.5 sacks | 60.5 |
| 17 | Cameron Jordan | 132 | Leslie O'Neal (132.5) | 1 sack | 68 |
| 18 | Myles Garrett | 128.5 | Cameron Jordan (132) | 4 sacks | 71.5 |
| 23 | T. J. Watt | 122.5 | Robert Mathis (123) | 1 sack | 77.5 |
| 26 | Danielle Hunter | 118.5 | Clyde Simmons (121.5) | 3.5 sacks | 81.5 |
| 27 | Calais Campbell | 118 | Danielle Hunter (118.5) | 1 sack | 82 |
| 28 | Khalil Mack | 116 | Calais Campbell (118) | 2.5 sacks | 84 |
| 33 | Aaron Donald | 111 | Justin Houston (112) | 1.5 sacks | 89 |
Full all-time career sacks list →
Career regular-season totals from the official NFL record lists (NFL Record & Fact Book, as compiled on Wikipedia), which can trail live game totals by a few days. A list only includes players above its cutoff, so an active player not shown has not yet reached it. Updated November 10, 2026.