NFL All-Time Passing Yards Leaders
Top 25 career passing yards leaders (regular season only)
| Rank | Player | Yards | Years Active | Teams |
|---|---|---|---|---|
| 1 | Tom Brady | 89,214 | 2000-2022 | NE, TB |
| 2 | Drew Brees | 80,358 | 2001-2020 | SD, NO |
| 3 | Peyton Manning | 71,940 | 1998-2015 | IND, DEN |
| 4 | Brett Favre | 71,838 | 1991-2010 | ATL, GB, NYJ, MIN |
| 5 | Ben Roethlisberger | 64,088 | 2004-2021 | PIT |
| 6 | Philip Rivers | 63,440 | 2004-2020 | SD, LAC, IND |
| 7 | Dan Marino | 61,361 | 1983-1999 | MIA |
| 8 | Aaron Rodgers | 59,055 | 2005-2023 | GB, NYJ |
| 9 | Matthew Stafford | 58,000 | 2009-2024 | DET, LA |
| 10 | Eli Manning | 57,023 | 2004-2019 | NYG |
| 11 | John Elway | 51,475 | 1983-1998 | DEN |
| 12 | Russell Wilson | 49,735 | 2012-2024 | SEA, DEN, PIT |
| 13 | Matt Ryan | 61,371 | 2008-2022 | ATL, IND |
| 14 | Warren Moon | 49,325 | 1984-2000 | HOU, MIN, SEA, KC |
| 15 | Fran Tarkenton | 47,003 | 1961-1978 | MIN, NYG |
| 16 | Carson Palmer | 46,247 | 2004-2017 | CIN, OAK, ARI |
| 17 | Vinny Testaverde | 46,233 | 1987-2007 | TB, CLE, BAL, NYJ, DAL, NE, CAR |
| 18 | Drew Bledsoe | 44,611 | 1993-2006 | NE, BUF, DAL |
| 19 | Joe Flacco | 44,000 | 2008-2024 | BAL, DEN, NYJ, PHI, CLE, IND |
| 20 | Tony Romo | 34,183 | 2003-2016 | DAL |
| 21 | Kerry Collins | 40,922 | 1995-2011 | CAR, NO, NYG, OAK, TEN, IND |
| 22 | Boomer Esiason | 37,920 | 1984-1997 | CIN, NYJ, ARI |
| 23 | Jared Goff | 37,500 | 2016-2024 | LA, DET |
| 24 | Kirk Cousins | 42,000 | 2012-2024 | WAS, MIN, ATL |
| 25 | Joe Montana | 40,551 | 1979-1994 | SF, KC |
Frequently Asked Questions
Who has the most passing yards in NFL history?
Tom Brady holds the all-time NFL record with 89,214 passing yards (regular season + playoffs combined: 102,616 yards). He was drafted by the New England Patriots in the 6th round (199th overall) of the 2000 NFL Draft.
How many quarterbacks have thrown for over 70,000 yards?
Five quarterbacks have surpassed 70,000 career passing yards: Tom Brady (89,214), Drew Brees (80,358), Peyton Manning (71,940), Brett Favre (71,838), and Ben Roethlisberger (64,088 is close but under).
What draft pick was Tom Brady?
Tom Brady was selected 199th overall in the 6th round of the 2000 NFL Draft by the New England Patriots, making him one of the greatest late-round steals in NFL history.