Russell Wilson
205
Games
46,966
Pass Yards
353
Pass TD
114
INT
5,568
Rush Yards
31
Rush TD
Draft Details
Year
Round
Round 3
Pick
75th overall
Team
Position
College
Russell Wilson Career Stats
- 10× Pro Bowl selection.
- Primary starter for 12 seasons.
- Ranks 1st in the 2012 draft class in passing yards (46,966).
- Best statistical season: 2020 with SEA (4,212 passing yards).
Passing
| Season | Team | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2012 | SEA | 16 | 252 | 393 | 3,118 | 26 | 10 |
| 2013 | SEA | 16 | 257 | 407 | 3,357 | 26 | 9 |
| 2014 | SEA | 16 | 285 | 452 | 3,475 | 20 | 7 |
| 2015 | SEA | 16 | 329 | 483 | 4,024 | 34 | 8 |
| 2016 | SEA | 16 | 353 | 546 | 4,219 | 21 | 11 |
| 2017 | SEA | 16 | 339 | 553 | 3,983 | 34 | 11 |
| 2018 | SEA | 16 | 280 | 427 | 3,448 | 35 | 7 |
| 2019 | SEA | 16 | 341 | 516 | 4,110 | 31 | 5 |
| 2020 | SEA | 16 | 384 | 558 | 4,212 | 40 | 13 |
| 2021 | SEA | 14 | 259 | 400 | 3,113 | 25 | 6 |
| 2022 | DEN | 15 | 292 | 483 | 3,524 | 16 | 11 |
| 2023 | DEN | 15 | 297 | 447 | 3,070 | 26 | 8 |
| 2024 | PIT | 11 | 214 | 336 | 2,482 | 16 | 5 |
| 2025 | NYG | 6 | 69 | 119 | 831 | 3 | 3 |
| Career | 205 | 3,951 | 6,120 | 46,966 | 353 | 114 |
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2012 | SEA | 16 | 94 | 489 | 4 |
| 2013 | SEA | 16 | 96 | 539 | 1 |
| 2014 | SEA | 16 | 118 | 849 | 6 |
| 2015 | SEA | 16 | 103 | 553 | 1 |
| 2016 | SEA | 16 | 72 | 259 | 1 |
| 2017 | SEA | 16 | 95 | 586 | 3 |
| 2018 | SEA | 16 | 67 | 376 | 0 |
| 2019 | SEA | 16 | 75 | 342 | 3 |
| 2020 | SEA | 16 | 83 | 513 | 2 |
| 2021 | SEA | 14 | 43 | 183 | 2 |
| 2022 | DEN | 15 | 55 | 277 | 3 |
| 2023 | DEN | 15 | 80 | 341 | 3 |
| 2024 | PIT | 11 | 43 | 155 | 2 |
| 2025 | NYG | 6 | 18 | 106 | 0 |
| Career | 205 | 1,042 | 5,568 | 31 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2012 | SEA | 16 | 0 | 0 | 0 | 0 |
| 2013 | SEA | 16 | 0 | 0 | 0 | 0 |
| 2014 | SEA | 16 | 1 | 1 | 17 | 0 |
| 2015 | SEA | 16 | 0 | 0 | 0 | 0 |
| 2016 | SEA | 16 | 2 | 2 | 14 | 1 |
| 2017 | SEA | 16 | 0 | 0 | 0 | 0 |
| 2018 | SEA | 16 | 1 | 1 | -11 | 0 |
| 2019 | SEA | 16 | 0 | 0 | 0 | 0 |
| 2020 | SEA | 16 | 0 | 0 | 0 | 0 |
| 2021 | SEA | 14 | 0 | 0 | 0 | 0 |
| 2022 | DEN | 15 | 1 | 1 | 1 | 0 |
| 2023 | DEN | 15 | 0 | 0 | 0 | 0 |
| 2024 | PIT | 11 | 0 | 0 | 0 | 0 |
| 2025 | NYG | 6 | 0 | 0 | 0 | 0 |
| Career | 205 | 5 | 5 | 21 | 1 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Russell Wilson is a former quarterback out of Wisconsin; N.C. State, selected by the Seattle Seahawks with the 75th overall pick (round 3) in the 2012 NFL Draft. He played 205 regular-season games from 2012 to 2025, with the Seattle Seahawks, Denver Broncos, Pittsburgh Steelers and New York Giants. He was named to 10 Pro Bowls.
Season Statistics
| Season | Team | G | CMP | ATT | YDS | TD | INT | Sacked | 1D |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 16 | 252 | 393 | 3,118 | 26 | 10 | 33 | 149 | |
| 2013 | 16 | 257 | 407 | 3,357 | 26 | 9 | 44 | 153 | |
| 2014 | 16 | 285 | 452 | 3,475 | 20 | 7 | 42 | 159 | |
| 2015 | 16 | 329 | 483 | 4,024 | 34 | 8 | 45 | 187 | |
| 2016 | 16 | 353 | 546 | 4,219 | 21 | 11 | 41 | 193 | |
| 2017 | 16 | 339 | 553 | 3,983 | 34 | 11 | 43 | 183 | |
| 2018 | 16 | 280 | 427 | 3,448 | 35 | 7 | 51 | 156 | |
| 2019 | 16 | 341 | 516 | 4,110 | 31 | 5 | 48 | 190 | |
| 2020 | 16 | 384 | 558 | 4,212 | 40 | 13 | 47 | 213 | |
| 2021 | 14 | 259 | 400 | 3,113 | 25 | 6 | 33 | 135 | |
| 2022 | 15 | 292 | 483 | 3,524 | 16 | 11 | 55 | 142 | |
| 2023 | 15 | 297 | 447 | 3,070 | 26 | 8 | 45 | 135 | |
| 2024 | 11 | 214 | 336 | 2,482 | 16 | 5 | 33 | 112 | |
| Career | 199 | 3,882 | 6,001 | 46,135 | 350 | 111 | 560 | 2,107 |
NFL Combine Results
Height
5-11
Weight
204 lbs
40-Yard Dash
4.53s
Vertical Jump
34"
Broad Jump
118"
3-Cone Drill
6.97s
Shuttle
4.09s
People Also Search For
Related Links
More from the 2012 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | Robert Griffin III | QB | ||
| 1 | 3 | RB | |||
| 1 | 4 | OT | |||
| 1 | 5 | WR | |||
| 1 | 6 | CB | |||
| 1 | 7 | ILB | |||
| 1 | 8 | QB | |||
| 1 | 9 | ILB | |||
| 2 | 1 | WR | Utah, Baylor |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.