Jared Goff
154
Games
40,155
Pass Yards
262
Pass TD
102
INT
605
Rush Yards
12
Rush TD
Draft Details
Jared Goff Career Stats
- 5× Pro Bowl selection.
- Primary starter for 9 seasons.
- Ranks 1st in the 2016 draft class in passing yards (40,155).
- Best statistical season: 2024 with DET (4,629 passing yards).
- Active in the 2026 season — stats update weekly.
Passing
| Season | Team | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2016 | LA | 7 | 112 | 205 | 1,089 | 5 | 7 |
| 2017 | LA | 15 | 296 | 477 | 3,804 | 28 | 7 |
| 2018 | LA | 16 | 364 | 561 | 4,688 | 32 | 12 |
| 2019 | LA | 16 | 394 | 626 | 4,638 | 22 | 16 |
| 2020 | LA | 15 | 370 | 552 | 3,952 | 20 | 13 |
| 2021 | DET | 14 | 332 | 494 | 3,245 | 19 | 8 |
| 2022 | DET | 17 | 382 | 587 | 4,438 | 29 | 7 |
| 2023 | DET | 17 | 407 | 605 | 4,575 | 30 | 12 |
| 2024 | DET | 17 | 390 | 539 | 4,629 | 37 | 12 |
| 2025 | DET | 17 | 393 | 578 | 4,564 | 34 | 8 |
| 2026 | DET | 3 | 77 | 109 | 802 | 8 | 0 |
| Career | 154 | 3,517 | 5,333 | 40,424 | 264 | 102 |
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2016 | LA | 7 | 8 | 16 | 1 |
| 2017 | LA | 15 | 28 | 51 | 1 |
| 2018 | LA | 16 | 43 | 108 | 2 |
| 2019 | LA | 16 | 33 | 40 | 2 |
| 2020 | LA | 15 | 51 | 99 | 4 |
| 2021 | DET | 14 | 17 | 87 | 0 |
| 2022 | DET | 17 | 29 | 73 | 0 |
| 2023 | DET | 17 | 32 | 21 | 2 |
| 2024 | DET | 17 | 35 | 56 | 0 |
| 2025 | DET | 17 | 19 | 45 | 0 |
| 2026 | DET | 3 | 9 | 15 | 0 |
| Career | 154 | 304 | 611 | 12 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Jared Goff is a quarterback out of California, selected by the Los Angeles Rams with the 1st overall pick (round 1) in the 2016 NFL Draft. He has played 154 regular-season games since 2016, with the Los Angeles Rams and Detroit Lions. He was named to 5 Pro Bowls.
Season Statistics
| Season | Team | G | CMP | ATT | YDS | TD | INT | Sacked | 1D |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 7 | 112 | 205 | 1,089 | 5 | 7 | 26 | 47 | |
| 2017 | 15 | 296 | 477 | 3,804 | 28 | 7 | 25 | 176 | |
| 2018 | 16 | 364 | 561 | 4,688 | 32 | 12 | 33 | 233 | |
| 2019 | 16 | 394 | 626 | 4,638 | 22 | 16 | 22 | 220 | |
| 2020 | 15 | 370 | 552 | 3,952 | 20 | 13 | 23 | 194 | |
| 2021 | 14 | 332 | 494 | 3,245 | 19 | 8 | 35 | 162 | |
| 2022 | 17 | 382 | 587 | 4,438 | 29 | 7 | 23 | 227 | |
| 2023 | 17 | 407 | 605 | 4,575 | 30 | 12 | 30 | 227 | |
| 2024 | 17 | 390 | 539 | 4,629 | 37 | 12 | 31 | 236 | |
| Career | 134 | 3,047 | 4,646 | 35,058 | 222 | 94 | 248 | 1,722 |
NFL Combine Results
Height
6-4
Weight
215 lbs
40-Yard Dash
4.82s
Vertical Jump
27"
Broad Jump
110"
3-Cone Drill
7.17s
Shuttle
4.47s
People Also Search For
Related Links
More from the 2016 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 2 | QB | North Dakota State | ||
| 1 | 3 | DE | |||
| 1 | 4 | RB | |||
| 1 | 5 | CB | |||
| 1 | 6 | OT | |||
| 1 | 7 | DT | |||
| 1 | 8 | OT | |||
| 1 | 9 | DE | |||
| 1 | 10 | CB | |||
| 1 | 11 | CB |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.