Florida State NFL Draft Picks

223 total picks | 42 first-rounders | Highest: Jameis Winston (#1, 2015)

Quick Stats

Total Drafted: 223
First-Round Picks: 42
Highest Pick: Jameis Winston (#1, 2015)
Most Recent Draft: 2025

All NFL Draft Picks from Florida State

YearRdPick TeamPlayerPos
2025 3 73 NYJ Azareye'h Thomas CB
2025 4 137 NE Joshua Farmer DT
2024 2 64 SF Renardo Green CB
2023 5 145 CAR Jammie Robinson SAF
2022 1 26 NYJ Jermaine Johnson II LB
2021 2 47 LAC Asante Samuel Jr. CB
2021 4 134 MIN Janarius Robinson DE
2021 4 144 KC Joshua Kaindoh DE
2021 6 186 NYJ Hamsah Nasirildeen LB
2021 NA Marvin Wilson DT
2021 NA Tamorrion Terry WR
2020 2 52 LA Cam Akers RB
2020 NA Stanford Samuels III CB
2019 1 16 CAR Brian Burns LB
2019 6 209 SEA Demarcus Christmas DT
2019 NA Nyqwan Murray WR
2019 NA Jacques Patrick RB
2018 1 17 LAC Derwin James FS
2018 3 75 KC Derrick Nnadi NT
2018 4 127 NO Rick Leonard OT
2018 4 130 PHI Josh Sweat OLB
2018 7 250 NE Ryan Izzo TE
2018 7 253 CIN Auden Tate WR
2018 NA Tarvarus McFadden CB
2018 NA Matthew Thomas OLB
2018 NA Jalen Wilkerson DE
2017 2 41 MIN Dalvin Cook RB
2017 2 51 DEN DeMarcus Walker DE
2017 5 160 CLE Roderick Johnson OT
2017 6 216 DAL Marquez White CB
2017 NA Travis Rudolph WR
2017 NA Freddie Stevenson FB
2017 NA Kermit Whitfield WR
2016 1 5 JAX Jalen Ramsey CB
2016 2 59 TB Roberto Aguayo K
2016 NA Nile Lawrence-Stample DT
2016 NA Terrance Smith ILB
2016 NA Giorgio Newberry DE
2015 1 1 TB Jameis Winston QB
2015 1 19 CLE Cameron Erving G
2015 2 35 OAK Mario Edwards Jr. DE
2015 2 39 CHI Eddie Goldman NT
2015 2 50 BUF Ronald Darby CB
2015 3 78 NO P.J. Williams S
2015 4 111 NE Tre Jackson G
2015 5 139 JAX Rashad Greene WR
2015 5 155 BUF Karlos Williams RB
2015 6 194 BUF Nick O'Leary TE
2015 7 226 NYG Bobby Hart OT
2015 NA Josue Matias OG
2014 1 28 CAR Kelvin Benjamin WR
2014 2 41 LA Lamarcus Joyner S
2014 2 48 BAL Timmy Jernigan DT
2014 3 79 BAL Terrence Brooks FS
2014 4 103 ATL Devonta Freeman RB
2014 4 105 NE Bryan Stork C
2014 5 144 JAX Telvin Smith OLB
2014 NA James Wilder Jr. RB
2013 1 16 BUF EJ Manuel QB
2013 1 24 IND Bjoern Werner OLB
2013 1 25 MIN Xavier Rhodes CB
2013 2 40 SF Cornellius (Tank) Carradine DE
2013 5 162 WAS Brandon Jenkins LB
2013 6 177 BUF Dustin Hopkins K
2013 6 180 SF Nick Moody LB
2013 7 229 MIN Everett Dawkins DT
2012 4 105 BUF Nigel Bradham OLB
2012 5 144 BUF Zebrie Sanders OT
2012 6 176 JAX Mike Harris CB
2012 7 241 GB Andrew Datko OT
2011 1 12 MIN Christian Ponder QB
2011 2 55 KC Rodney Hudson C
2010 6 207 TEN Myron Rolle S
2010 7 217 TB Dekoda Watson LB
2009 2 43 CAR Everette Brown LB
2008 3 87 DET Andre Fluellen DT
2008 5 152 MIN Letroy Guion DE
2008 6 175 TB Geno Hayes OLB
2007 1 15 PIT Lawrence Timmons OLB
2007 3 69 ARI Buster Davis LB
2007 3 71 MIA Lorenzo Booker RB
2007 3 91 LV Mario Henderson OT
2006 1 9 DET Ernie Sims OLB
2006 1 13 CLE Kamerion Wimbley OLB
2006 1 14 PHI Brodrick Bunkley NT
2006 1 19 LAC Antonio Cromartie CB
2006 3 95 PIT Willie Reid WR
2006 4 117 NYJ Leon Washington RB
2006 5 138 DAL Pat Watkins DB
2006 5 157 CIN A.J. Nicholson LB
2005 1 16 HOU Travis Johnson DE
2005 1 19 LA Alex Barron OT
2005 2 62 PIT Bryant McFadden CB
2005 4 105 SEA Ray Willis OT
2005 4 116 KC Craphonso Thorpe WR
2005 4 117 LA Jerome Carter DB
2005 5 152 NO Adrian McPherson QB
2004 2 53 SEA Michael Boulware DB
2004 3 64 ARI Darnell Dockett DE
2004 4 107 IND Kendyll Pope LB
2004 5 164 NE P.K. Sam WR
2003 2 54 ARI Anquan Boldin WR
2003 2 59 PIT Alonzo Jackson LB
2003 4 102 NO Montrae Holland G
2003 4 113 KC Brett Williams OT
2003 7 225 TEN Todd Williams G
2003 7 231 NO Talman Gardner WR
2002 3 94 PIT Chris Hope S
2001 1 10 GB Jamal Reynolds DE
2001 1 28 LV Derrick Gibson DB
2001 2 42 LA Tommy Polley LB
2001 3 67 LAC Tay Cody CB
2001 3 77 KC Snoop Minnis WR
2001 3 77 KC Marvin Minnis WR
2001 3 83 LA Brian Allen OLB
2001 3 85 MIA Travis Minor RB
2001 4 106 CAR Chris Weinke QB
2001 7 242 DAL Char-ron Dorsey OT
2000 1 4 CIN Peter Warrick WR
2000 1 6 PHI Corey Simon DT
2000 1 17 LV Sebastian Janikowski K
2000 3 66 CIN Ron Dugans WR
2000 3 78 NYJ Laveranues Coles WR
2000 4 101 DEN Jerry Johnson DT
2000 6 180 DAL Mario Edwards CB
1999 2 56 JAX Larry Smith DT
1999 4 113 TB Dexter Jackson S
1999 6 195 TB Lamarr Glenn RB
1998 1 3 ARI Andre Wadsworth DE
1998 1 11 PHI Tra Thomas OT
1998 2 39 BUF Sam Cowart MLB
1998 2 46 TEN Samari Rolle CB
1998 3 71 IND E.G. Green WR
1998 3 83 NE Greg Spires DE
1998 4 99 NO Julian Pittman DE
1998 6 184 TB Shevin Smith DB
1998 7 229 TEN Kevin Long C
1997 1 4 BAL Peter Boulware LB
1997 1 12 TB Warrick Dunn RB
1997 1 14 CIN Reinard Wilson LB
1997 4 100 ATL Henri Crockett OLB
1997 7 225 PHI Byron Capers DB
1996 3 67 DAL Clay Shiver C
1996 4 130 NYG Danny Kanell QB
1995 1 11 MIN Derrick L. Alexander DE
1995 1 26 ATL Devin Bush FS
1995 1 28 TB Derrick Brooks OLB
1995 2 55 MIN Corey Fuller CB
1995 3 81 KC Tamarick Vanover WR
1995 4 100 SD Chris Cowart LB
1995 5 143 TB Clifton Abraham DB
1995 5 156 DET Kez McCorvey WR
1995 5 162 LAC Omar Ellison WR
1994 1 28 SF William Floyd FB
1994 2 61 BUF Lonnie Johnson TE
1994 4 104 CIN Corey Sawyer DB
1994 4 129 HOU Sean Jackson RB
1994 6 192 BUF Kevin Knox WR
1994 7 216 DAL Toddrick McIntosh DE
1993 1 4 NYJ Marvin Jones MLB
1993 2 35 CHI Carl Simpson DT
1993 2 42 CLE Dan Footman DE
1993 2 53 NO Reggie Freeman LB
1993 4 101 WAS Sterling Palmer DE
1993 8 205 ATL Shannon Baker WR
1992 1 5 GB Terrell Buckley DB
1992 2 45 SF Amp Lee RB
1992 3 73 ATL Howard Dinkins LB
1992 4 102 PHI Casey Weldon QB
1992 4 103 GB Edgar Bennett RB
1992 9 227 MIN Brad Johnson QB
1991 2 30 DEN Reggie Johnson TE
1991 3 66 TB Lawrence Dawsey WR
1991 5 139 NYG Anthony Moss LB
1991 6 151 DET Richie Andrews PK
1991 7 182 NO Hayward Haynes OG
1990 1 25 SF Dexter Carter RB
1990 2 48 GB LeRoy Butler S
1990 3 63 CHI Peter Tom Willis QB
1990 3 68 SF Ron Lewis WR
1990 5 119 SEA Eric Hayes DT
1990 9 248 SF Odell Haggins NT
1990 11 281 TB Terry Anthony WR
1989 1 5 ATL Deion Sanders CB
1989 1 9 MIA Sammie Smith RB
1989 4 99 IND Pat Tomberlin G
1989 11 287 LAC Victor Floyd RB
1988 2 32 DET Pat Carter TE
1988 10 262 BUF Martin Mayhew CB
1987 7 187 NYJ Gerald Nichols DT
1986 5 120 MIN Hassan Jones WR
1986 11 296 DAL Garth Jax MLB
1985 1 23 LV Jessie Hester WR
1985 2 35 CLE Greg Allen RB
1985 4 95 NO Billy Allen DB
1984 1 12 GB Alphonso Carreker DE
1984 4 108 PIT Weegie Thompson WR
1982 2 34 BAL Rohn Stark P
1982 6 164 MIA Ron Hester LB
1981 1 25 ATL Bobby Butler DB
1981 5 125 DEN Ken Lanier OT
1981 6 160 CLE Ron Simmons DT
1981 12 324 HOU Bill Capece K
1980 10 264 LV Walter Carter DE
1979 2 42 LV Willie Jones DE
1978 6 140 NYJ Bobby Jackson CB
1978 11 279 PIT Nat Terry CB
1976 5 135 PHI Greg Johnson DT
1976 10 266 SEA Randy Coffield LB
1975 12 299 NYJ Bert Cooper MLB
1973 1 21 GB Barry Smith WR
1973 2 33 CHI Gary Huff QB
1973 4 95 LAR Eddie McMillan DB
1970 2 51 MIN Bill Cappleman QB
1970 6 135 BUF Grant Guthrie PK
1970 6 136 CHI Jeff Curchin OT
1969 1 6 NE Ron Sellers WR
1969 3 72 CLE Charles Glass TE
1969 4 97 ARI Bill Rhodes OG
1969 7 176 CLE Walt Sumner DB
1968 6 142 MIA Kim Hammond QB
1968 7 183 SD Lane Fenner WR
1967 3 79 NO Del Williams NA