Anquan Boldin
202
Games
1
INT
229
Rush Yards
1,076
Receptions
13,779
Rec Yards
82
Rec TD
Draft Details
Anquan Boldin Career Stats
- 3× Pro Bowl selection.
- Primary starter for 14 seasons.
- Ranks 2nd in the 2003 draft class in receiving yards (13,779).
- Best statistical season: 2005 with ARI (1,398 receiving yards).
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2003 | ARI | 16 | 5 | 40 | 0 |
| 2004 | ARI | 10 | 1 | 3 | 0 |
| 2005 | ARI | 14 | 12 | 45 | 0 |
| 2006 | ARI | 16 | 5 | 28 | 0 |
| 2007 | ARI | 12 | 1 | 14 | 0 |
| 2008 | ARI | 12 | 9 | 67 | 0 |
| 2009 | ARI | 15 | 2 | 7 | 0 |
| 2010 | BAL | 16 | 2 | 2 | 0 |
| 2011 | BAL | 14 | 0 | 0 | 0 |
| 2012 | BAL | 15 | 1 | 3 | 0 |
| 2013 | SF | 16 | 2 | 11 | 0 |
| 2014 | SF | 16 | 1 | 4 | 0 |
| 2015 | SF | 14 | 0 | 0 | 0 |
| 2016 | DET | 16 | 0 | 0 | 0 |
| Career | 202 | 41 | 224 | 0 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2003 | ARI | 16 | 0 | 101 | 1,377 | 8 |
| 2004 | ARI | 10 | 0 | 56 | 623 | 1 |
| 2005 | ARI | 14 | 0 | 102 | 1,398 | 7 |
| 2006 | ARI | 16 | 0 | 83 | 1,203 | 4 |
| 2007 | ARI | 12 | 0 | 71 | 853 | 9 |
| 2008 | ARI | 12 | 0 | 89 | 1,038 | 11 |
| 2009 | ARI | 15 | 128 | 85 | 1,029 | 5 |
| 2010 | BAL | 16 | 109 | 64 | 837 | 7 |
| 2011 | BAL | 14 | 106 | 57 | 887 | 3 |
| 2012 | BAL | 15 | 112 | 65 | 921 | 4 |
| 2013 | SF | 16 | 129 | 85 | 1,179 | 7 |
| 2014 | SF | 16 | 131 | 83 | 1,062 | 5 |
| 2015 | SF | 14 | 111 | 69 | 789 | 4 |
| 2016 | DET | 16 | 95 | 67 | 584 | 8 |
| Career | 202 | 921 | 1,077 | 13,780 | 83 |
Defense
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | ARI | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | ARI | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | ARI | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | ARI | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | ARI | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | ARI | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | ARI | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | BAL | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | BAL | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | BAL | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | SF | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | SF | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | SF | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | DET | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 202 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR | KR Yds | PR | PR Yds |
|---|---|---|---|---|---|---|
| 2003 | ARI | 16 | 0 | 0 | 20 | 130 |
| 2004 | ARI | 10 | 0 | 0 | 0 | 0 |
| 2005 | ARI | 14 | 0 | 0 | 0 | 0 |
| 2006 | ARI | 16 | 0 | 0 | 0 | 0 |
| 2007 | ARI | 12 | 0 | 0 | 0 | 0 |
| 2008 | ARI | 12 | 0 | 0 | 0 | 0 |
| 2009 | ARI | 15 | 0 | 0 | 0 | 0 |
| 2010 | BAL | 16 | 0 | 0 | 0 | 0 |
| 2011 | BAL | 14 | 0 | 0 | 0 | 0 |
| 2012 | BAL | 15 | 0 | 0 | 0 | 0 |
| 2013 | SF | 16 | 0 | 0 | 0 | 0 |
| 2014 | SF | 16 | 0 | 0 | 0 | 0 |
| 2015 | SF | 14 | 0 | 0 | 0 | 0 |
| 2016 | DET | 16 | 0 | 0 | 0 | 0 |
| Career | 202 | 0 | 0 | 20 | 130 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Anquan Boldin is a former wide receiver out of Florida State, selected by the Arizona Cardinals with the 54th overall pick (round 2) in the 2003 NFL Draft. He played 202 regular-season games from 2003 to 2016, with the Arizona Cardinals, Baltimore Ravens, San Francisco 49ers and Detroit Lions. He was named to 3 Pro Bowls.
Season Statistics
| Season | Team | G | TGT | REC | YDS | TD | Y/R | 1D |
|---|---|---|---|---|---|---|---|---|
| 2003 | 16 | 101 | 101 | 1,377 | 8 | 13.6 | 62 | |
| 2004 | 10 | 56 | 56 | 623 | 1 | 11.1 | 32 | |
| 2005 | 14 | 102 | 102 | 1,398 | 7 | 13.7 | 68 | |
| 2006 | 16 | 83 | 83 | 1,203 | 4 | 14.5 | 53 | |
| 2007 | 12 | 71 | 71 | 853 | 9 | 12.0 | 43 | |
| 2008 | 12 | 89 | 89 | 1,038 | 11 | 11.7 | 56 | |
| 2009 | 15 | 128 | 85 | 1,029 | 5 | 12.1 | 50 | |
| 2010 | 16 | 109 | 64 | 837 | 7 | 13.1 | 43 | |
| 2011 | 14 | 106 | 57 | 887 | 3 | 15.6 | 44 | |
| 2012 | 15 | 112 | 65 | 921 | 4 | 14.2 | 45 | |
| 2013 | 16 | 129 | 85 | 1,179 | 7 | 13.9 | 62 | |
| 2014 | 16 | 131 | 83 | 1,062 | 5 | 12.8 | 56 | |
| 2015 | 14 | 111 | 69 | 789 | 4 | 11.4 | 35 | |
| 2016 | 16 | 95 | 67 | 584 | 8 | 8.7 | 41 | |
| Career | 202 | 1,423 | 1,077 | 13,780 | 83 | 12.8 | 690 |
NFL Combine Results
Height
6-1
Weight
216 lbs
40-Yard Dash
4.72s
Vertical Jump
33.5"
Broad Jump
114"
3-Cone Drill
7.35s
Shuttle
4.33s
People Also Search For
Related Links
More from the 2003 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | WR | |||
| 1 | 4 | DT | |||
| 1 | 5 | CB | |||
| 1 | 6 | DT | |||
| 1 | 7 | QB | |||
| 1 | 8 | OT | |||
| 1 | 10 | OLB | |||
| 1 | 11 | CB | |||
| 2 | 1 | RB |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.