USC NFL Draft Picks

296 total picks | 68 first-rounders | Highest: Carson Palmer (#1, 2003)

Quick Stats

Total Drafted: 296
First-Round Picks: 68
Highest Pick: Carson Palmer (#1, 2003)
Most Recent Draft: 2025

All NFL Draft Picks from USC

YearRdPick TeamPlayerPos
2025 3 97 HOU Jaylin Smith CB
2025 7 221 JAX Jonah Monheim C
2024 3 78 HOU Calen Bullock SAF
2023 2 54 LAC Tuli Tuipulotu LB
2023 7 229 BAL Andrew Vorhees G
2022 1 8 ATL Drake London WR
2022 2 61 SF Drake Jackson DE
2022 6 201 ARI Keaontay Ingram RB
2021 1 14 NYJ Alijah Vera-Tucker G
2021 4 106 JAX Jay Tufele DT
2021 4 112 DET Amon-Ra St. Brown WR
2021 5 180 SF Talanoa Hufanga SAF
2021 6 189 PHI Marlon Tuipulotu DT
2021 NA Tyler Vaughns WR
2021 NA Olaijah Griffin CB
2020 1 18 MIA Austin Jackson OT
2020 2 34 IND Michael Pittman Jr. WR
2019 3 92 NYJ Chuma Edoga OT
2019 4 127 BAL Iman Marshall CB
2019 5 144 IND Marvell Tell CB
2019 5 144 IND Marvell Tell III S
2019 5 162 MIN Cameron Smith ILB
2019 NA Porter Gustin OLB
2018 1 3 NYJ Sam Darnold QB
2018 2 38 TB Ronald Jones RB
2018 2 38 TB Ronald Jones II RB
2018 2 48 LAC Uchenna Nwosu LB
2018 3 79 SEA Rasheem Green DE
2018 NA Deontay Burnett WR
2018 NA Josh Fatu DT
2017 1 18 TEN Adoree' Jackson CB
2017 2 62 PIT JuJu Smith-Schuster WR
2017 4 137 IND Zach Banner OT
2017 6 218 KC Leon McQuay III DB
2017 NA Damien Mama OG
2017 NA Chad Wheeler OT
2016 2 53 WAS Su'a Cravens DB
2016 3 66 LAC Max Tuerk C
2016 3 93 CLE Cody Kessler QB
2016 6 218 BUF Kevon Seymour CB
2016 NA Antwaun Woods DT
2016 NA Tre Madden RB
2015 1 6 NYJ Leonard Williams DE
2015 1 20 PHI Nelson Agholor WR
2015 4 125 BAL Javorius Allen RB
2015 4 125 BAL Buck Allen RB
2015 6 198 CLE Randall Telfer TE
2015 7 219 CLE Hayes Pullard LB
2015 NA J.R. Tavai OLB
2014 2 39 JAX Marqise Lee WR
2014 3 70 SF Marcus Martin C
2014 5 174 NYG Devon Kennard OLB
2014 NA Dion Bailey S
2014 NA George Uko DT
2014 NA Morgan Breslin OLB
2014 NA Silas Redd RB
2014 NA Xavier Grimble TE
2013 2 41 BUF Robert Woods WR
2013 3 71 LA T.J. McDonald S
2013 4 98 PHI Matt Barkley QB
2013 4 121 IND Khaled Holmes C
2013 NA Nickell Robey CB
2013 NA Jawanza Starling S
2012 1 4 MIN Matt Kalil OT
2012 1 28 GB Nick Perry OLB
2012 4 128 MIN Rhett Ellison TE
2012 NA Dajohn Harris DT
2011 1 9 DAL Tyron Smith OT
2011 3 77 TEN Jurrell Casey DE
2011 3 89 LAC Shareece Wright DB
2011 6 182 SF Ronald Johnson WR
2011 6 187 TB Allen Bradford LB
2011 7 240 PHI Stanley Havili FB
2011 7 241 LV David Ausberry TE
2011 7 242 SEA Malcolm Smith MLB
2010 2 49 SF Taylor Mays S
2010 2 64 NO Charles Brown OT
2010 3 94 IND Kevin Thomas CB
2010 4 100 MIN Everson Griffen DE
2010 4 112 NYJ Joe McKnight RB
2010 6 185 SEA Anthony McCoy TE
2009 1 5 NYJ Mark Sanchez QB
2009 1 15 HOU Brian Cushing ILB
2009 2 38 CIN Rey Maualuga OLB
2009 3 87 MIA Patrick Turner WR
2009 4 104 CLE Kaluka Maiava OLB
2009 4 117 TB Kyle Moore DE
2009 6 183 BUF Cary Harris FS
2009 6 189 LAC Kevin Ellison S
2008 1 7 NO Sedrick Ellis DT
2008 1 9 CIN Keith Rivers OLB
2008 1 21 ATL Sam Baker OT
2008 1 28 SEA Lawrence Jackson DE
2008 2 39 SF Chilo Rachal G
2008 2 48 WAS Fred Davis TE
2008 2 63 NYG Terrell Thomas CB
2008 5 137 MIN John David Booty QB
2008 5 155 JAX Thomas Williams LB
2008 7 213 JAX Chauncey Washington RB
2007 2 45 CAR Dwayne Jarrett WR
2007 2 59 CAR Ryan Kalil C
2007 5 143 WSH Dallas Sartz LB
2007 7 211 NE Oscar Lua LB
2006 1 2 NO Reggie Bush RB
2006 1 10 ARI Matt Leinart QB
2006 2 39 PHI Winston Justice OT
2006 2 45 TEN LenDale White RB
2006 3 93 LA Dominique Byrd TE
2006 5 163 SEA David Kirtman RB
2006 6 204 PHI LaJuan Ramsey DT
2006 7 217 DET Fred Matua OG
2005 1 31 PHI Mike Patterson DT
2005 2 37 DET Shaun Cody NT
2005 7 230 NE Matt Cassel QB
2004 1 20 MIN Kenechi Udeze DE
2004 2 52 DAL Jacob Rogers OT
2004 2 62 CAR Keary Colbert WR
2003 1 1 CIN Carson Palmer QB
2003 1 16 PIT Troy Polamalu S
2003 6 203 NO Kareem Kelly WR
2003 7 218 JAX Malaefou MacKenzie FB
2002 3 85 SEA Kris Richard DB
2001 5 139 LAC Zeke Moreno LB
2001 7 221 NO Ennis Davis DT
2000 1 29 JAX R. Jay Soward WR
2000 2 37 ATL Travis Claridge G
2000 5 166 NO Chad Morton RB
2000 6 193 TB David Gibson DB
1999 1 9 DET Chris Claiborne LB
1999 3 62 CLE Daylon McCutcheon DB
1999 4 108 KC Larry Parker WR
1999 6 184 CHI Rashard Cook DB
1999 7 218 DEN Billy Miller TE
1998 2 45 TB Brian Kelly CB
1997 1 2 LV Darrell Russell DT
1997 2 38 CHI John Allred TE
1997 7 208 NYG Matt Keneley DT
1996 1 27 GB John Michels OT
1996 3 64 ARI Johnny McWilliams TE
1995 1 2 JAX Tony Boselli OT
1995 4 99 JAX Rob Johnson QB
1995 5 166 DAL Edward Hervey WR
1995 6 194 MIA Jeff Kopp LB
1995 7 247 PIT Cole Ford K
1994 1 4 NE Willie McGinest OLB
1994 1 21 DET Johnnie Morton WR
1994 4 106 IND Bradford Banta TE
1993 4 102 HOU Travis Hannah WR
1993 8 212 WAS Lamont Hollinquest LB
1992 2 42 NYJ Kurt Barber LB
1992 7 196 WSH Calvin Holmes DB
1992 8 204 NE Scott Lockwood RB
1992 11 284 TB Mazio Royster RB
1991 1 11 NE Pat Harlow OT
1991 1 24 LV Todd Marinovich QB
1991 3 76 WAS Ricky Ervins RB
1991 5 129 HOU Gary Wellman WR
1991 7 186 ATL Mark Tucker G
1991 11 293 NO Scott Ross LB
1990 1 5 LAC Junior Seau LB
1990 2 35 DET Dan Owens DT
1990 5 137 MIA Leroy Holt RB
1990 7 178 CLE Scott Galbraith TE
1990 7 191 NYG Aaron Emanuel RB
1990 8 219 DEN Brad Leggett C
1990 10 267 NO Ernest Spears DB
1989 4 110 WAS Erik Affholter WR
1989 6 141 DET Rodney Peete QB
1989 8 208 DEN Paul Green TE
1988 1 8 NYJ Dave Cadigan G
1988 2 28 ATL Marcus Cotton LB
1987 2 34 LA Tim McDonald S
1987 2 37 SF Jeff Bregel G
1987 2 53 LAC Lou Brock DB
1987 2 53 SD Louis Brock DB
1986 1 13 LAC James FitzPatrick OT
1986 5 125 GB Matt Koart DE
1986 5 134 DEN Tony Colorito NT
1986 9 236 GB Brent Moore LB
1986 9 246 LV Zeph Lee S
1986 10 259 MIN Joe Cormier LB
1985 1 5 IND Duane Bickett LB
1985 1 7 GB Ken Ruettgers OT
1985 3 68 NO Jack Del Rio MLB
1985 5 124 NYJ Brian Luft DT
1985 9 229 IND Mark Boyer TE
1984 2 30 TB Keith Browner OLB
1984 2 54 DAL Malcolm Moore WR
1984 3 81 DAL Fred Cornwell TE
1984 6 155 BUF Tony Slaton G
1984 11 293 LA Michael Harper WR
1983 1 9 HOU Bruce Matthews C
1983 1 19 MIN Joey Browner DB
1983 1 26 LV Don Mosebar C
1983 3 57 BAL George Achica DT
1983 4 94 DET August Curley LB
1983 4 99 TB Kelly Thomas OT
1983 5 117 SF Riki Ellison MLB
1983 5 117 SF Riki Gray-Ellison LB
1983 5 120 PHI Byron Darby DT
1983 7 171 LA Jeff Simmons WR
1982 1 3 CLE Chip Banks LB
1982 1 10 LV Marcus Allen RB
1982 1 24 MIA Roy Foster G
1982 9 245 BUF Dennis Edwards DE
1981 1 8 SF Ronnie Lott SAF
1981 1 11 CHI Keith Van Horne OT
1981 1 15 DEN Dennis Smith FS
1981 3 71 NO Hoby Brenner TE
1981 7 177 CHI Jeff Fisher DB
1981 7 181 DEN Steve Busick LB
1981 9 239 PIT James Hunter DE
1981 12 315 BAL Eric Scoggins LB
1980 1 3 CIN Anthony Munoz OT
1980 1 11 KC Brad Budde G
1980 1 27 CLE Charles White RB
1980 3 64 NYG Myron Lapka DT
1980 4 109 CLE Paul McDonald QB
1980 6 144 BAL Chris Foote C
1979 2 49 ATL Pat Howell G
1979 5 124 CLE Rich Dimler DT
1979 6 155 DAL Tim Lavender DB
1979 8 214 HOU Carter Hartwig FS
1979 9 247 DAL Garry Cobb LB
1978 1 12 CLE Clay Matthews DE
1978 5 131 CIN Rob Hertel QB
1978 7 168 KC Ricky Odom DB
1978 7 171 BUF Mario Celotto LB
1978 8 215 NE Mosi Tatupu RB
1978 11 306 DAL Dennis Thurman DB
1978 12 322 HOU John Schuhmacher G
1977 1 1 TB Ricky Bell RB
1977 1 4 NYJ Marvin Powell OT
1977 1 5 NYG Gary Jeter DE
1977 5 120 ATL Shelton Diggs WR
1977 5 130 LA Donnie Hickman G
1977 7 173 CLE Ken Randle WR
1977 7 181 SD Ron Bush DB
1977 11 287 ATL Dave Farmer RB
1976 3 69 CIN Danny Reece FS
1976 12 328 GB Melvin Jackson G
1975 2 45 LV Charlie Phillips S
1975 2 45 OAK Charles Phillips DB
1975 2 52 MIN Art Riley DT
1975 3 68 NYJ Richard Wood LB
1975 4 86 NE Allen Carter RB
1975 7 176 LA Pat Haden QB
1975 11 276 CIN Marvin Cobb DB
1975 13 322 SF Dale Mitchell LB
1975 16 394 CLE John McKay WR
1975 16 400 GB Bob McCaffrey C
1974 1 21 PIT Lynn Swann WR
1974 1 25 MIN Steve Riley OT
1974 4 88 NO Rod McNeill RB
1974 9 216 SF Manfred Moore RB
1974 12 297 PHI Artimus Parker S
1973 1 6 PHI Charle Young TE
1973 1 11 NE Sam Cunningham RB
1973 1 22 CLE Pete Adams OG
1973 2 32 BUF Jeff Winans DT
1973 4 82 NE Allen Gallaher OT
1973 5 105 TEN Edesel Garrison WR
1973 7 166 DEN John Grant DE
1972 2 31 NO Willie Hall LB
1972 2 43 OAK John Vella OT
1972 7 176 OAK Alonzo Thomas DB
1971 1 12 DEN Marv Montgomery OT
1971 1 25 DAL Tody Smith DE
1971 2 48 DET Charlie Weaver LB
1971 3 55 SF Sam Dickerson WR
1971 4 86 PIT Gerry Mullins OG
1971 4 97 OAK Clarence Davis RB
1971 6 149 OAK Greg Slough LB
1971 6 152 DET Herman Franklin WR
1971 7 160 BUF Bob Chandler WR
1970 1 5 BUF Al Cowlings DE
1970 1 26 KC Sid Smith OT
1970 5 113 SF Gary McArthur OT
1970 6 138 CIN Sandy Durko DB
1970 6 149 DET Tony Terry DT
1970 7 169 ATL Gary Orcutt WR
1969 1 1 BUF O.J. Simpson RB
1969 1 21 LAR Bob Klein TE
1969 5 116 GB Bill Hayhoe DT
1969 6 138 NO Bob Miller TE
1968 1 1 MIN Ron Yary OT
1968 1 10 PIT Mike Taylor OT
1968 1 14 PHI Tim Rossovich LB
1968 1 16 CHI Mike Hull RB
1968 1 24 DET Earl McCullouch WR
1968 3 68 PHI Adrian Young LB
1968 4 94 WSH Dennis Crane DT
1968 4 101 NYJ Gary Magner DT
1967 4 89 PIT Ray May LB
1967 5 108 NO Don McCall RB
1967 5 122 LAR Nate Shaw DB