1978 NFL Draft — All Picks
334 selections across 12 rounds · plus 1 supplemental
Summary
248Total Picks
32Teams
12Rounds
25First Rounders
First Round Picks (28)
All 1978 Draft Picks
Round-by-Round Breakdown
Round 1 (25 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | RB | |||
| 1 | 2 | DE | |||
| 1 | 3 | WR | |||
| 1 | 5 | RB | |||
| 1 | 6 | WR | |||
| 1 | 7 | TE | |||
| 1 | 8 | NT | |||
| 1 | 9 | DB | |||
| 1 | 10 | OT | |||
| 1 | 11 | CB | |||
| 1 | 12 | DE | |||
| 1 | 13 | OT | |||
| 1 | 14 | WR | |||
| 1 | 15 | K | |||
| 1 | 16 | C | |||
| 1 | 18 | OT | |||
| 1 | 19 | S | |||
| 1 | 20 | RB | |||
| 1 | 21 | DE | |||
| 1 | 23 | TE | |||
| 1 | 24 | LB | California State - Long Beach | ||
| 1 | 25 | TE | |||
| 1 | 26 | OLB | |||
| 1 | 27 | DT | Miami | ||
| 1 | 28 | DT |
Round 2 (32 picks)
Round 3 (26 picks)
Round 4 (28 picks)
Round 5 (27 picks)
Round 6 (28 picks)
Round 7 (28 picks)
Round 8 (15 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 8 | 197 | WR | |||
| 8 | 198 | G | |||
| 8 | 199 | TE | |||
| 8 | 200 | QB | |||
| 8 | 203 | LB | |||
| 8 | 204 | K | |||
| 8 | 205 | DT | |||
| 8 | 206 | K | |||
| 8 | 207 | LB | |||
| 8 | 208 | RB | |||
| 8 | 210 | DB | |||
| 8 | 215 | RB | |||
| 8 | 217 | LB | |||
| 8 | 219 | MLB | |||
| 8 | 221 | OT |
Round 9 (10 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 9 | 223 | WR | |||
| 9 | 225 | CB | |||
| 9 | 230 | CB | |||
| 9 | 233 | LB | |||
| 9 | 236 | S | |||
| 9 | 237 | NT | |||
| 9 | 238 | OLB | Wichita State University | ||
| 9 | 245 | OT | |||
| 9 | 247 | TE | |||
| 9 | 248 | LB |
Round 10 (11 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 10 | 1 | WR | Sam Houston State | ||
| 10 | 255 | C | |||
| 10 | 257 | RB | |||
| 10 | 260 | P | |||
| 10 | 263 | RB | |||
| 10 | 265 | LB | San Jose State | ||
| 10 | 267 | OLB | |||
| 10 | 268 | LB | |||
| 10 | 274 | C | |||
| 10 | 276 | K | |||
| 10 | 277 | WR |
Round 11 (9 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 11 | 279 | CB | |||
| 11 | 280 | DB | |||
| 11 | 281 | QB | |||
| 11 | 282 | ILB | |||
| 11 | 287 | DE | Troy | ||
| 11 | 288 | RB | |||
| 11 | 294 | G | |||
| 11 | 304 | FS | |||
| 11 | 306 | DB |
Round 12 (9 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 12 | 309 | TE | |||
| 12 | 310 | C | |||
| 12 | 312 | TE | |||
| 12 | 315 | C | |||
| 12 | 317 | OT | |||
| 12 | 321 | WR | |||
| 12 | 322 | G | |||
| 12 | 330 | OT | |||
| 12 | 333 | QB |