Arkansas NFL Draft Picks

152 total picks | 19 first-rounders | Highest: Darren McFadden (#4, 2008)

Quick Stats

Total Drafted: 152
First-Round Picks: 19
Highest Pick: Darren McFadden (#4, 2008)
Most Recent Draft: 2024

All NFL Draft Picks from Arkansas

YearRdPick TeamPlayerPos
2024 6 212 JAX Cam Little K
2024 6 217 LA Beaux Limmer G
2023 3 97 WAS Ricky Stromberg OL
2022 1 18 TEN Treylon Burks WR
2022 7 222 JAX Montaric Brown CB
2021 6 207 NYJ Jonathan Marshall DT
2021 NA Rakeem Boyd RB
2021 NA Feleipe Franks QB
2020 3 95 DEN McTelvin Agim DT
2020 7 216 WAS Kam Curl SAF
2020 7 216 WSH Kamren Curl S
2020 NA Cheyenne O'Grady TE
2019 4 118 NE Hjalte Froholdt C
2019 5 148 SF Dre Greenlaw LB
2019 6 190 MIN Armon Watts DT
2019 NA Ryan Pulley CB
2018 1 20 DET Frank Ragnow G
2018 NA Austin Allen QB
2017 4 131 NE Deatrich Wise DE
2017 4 131 NE Deatrich Wise Jr. DE
2017 5 154 WAS Jeremy Sprinkle TE
2017 NA Brooks Ellis ILB
2017 NA Keon Hatcher WR
2017 NA Dan Skipper OT
2017 NA Toby Baker P
2017 NA Drew Morgan WR
2016 2 35 LAC Hunter Henry TE
2016 5 156 BUF Jonathan Williams RB
2016 5 171 SEA Alex Collins RB
2016 6 201 JAX Brandon Allen QB
2016 NA Denver Kirkland OG
2015 4 101 NE Trey Flowers LB
2015 6 182 WAS Tevin Mitchel CB
2015 6 192 LAC Darius Philon DT
2014 3 76 DET Travis Swanson C
2014 5 159 JAX Chris Smith LB
2014 7 227 SEA Kiero Small FB
2014 7 228 WAS Zach Hocker K
2013 3 96 KC Knile Davis RB
2013 4 112 LV Tyler Wilson QB
2013 6 197 CIN Cobi Hamilton WR
2013 7 222 BUF Chris Gragg TE
2013 NA Alvin Bailey OG
2012 3 90 NE Jake Bequette DE
2012 4 104 CAR Joe Adams WR
2012 4 118 MIN Jarius Wright WR
2012 4 134 MIN Greg Childs WR
2011 5 141 GB D.J. Williams TE
2011 6 168 MIN DeMarcus Love OT
2011 NA Ray Dominguez OG
2010 5 147 NYG Mitch Petrus G
2009 4 106 CIN Johnathan Luigs C
2009 4 106 CIN Jonathan Luigs NA
2009 NA Jose Valdez OT
2008 1 4 LV Darren McFadden RB
2008 1 22 DAL Felix Jones RB
2008 3 90 CHI Marcus Harrison DT
2008 7 211 NYJ Nate Garner G
2008 7 227 DEN Peyton Hillis RB
2008 7 248 CHI Marcus Monk WR
2007 1 8 ATL Jamaal Anderson DE
2007 2 41 ATL Chris Houston CB
2007 2 42 IND Tony Ugoh G
2007 NA Sam Olajubutu OLB
2006 7 254 SF Vickiel Vaughn DB
2005 1 21 JAX Matt Jones WR
2005 5 159 SEA Jeb Huckeba DE
2005 NA Decori Birmingham RB
2004 1 16 PHI Shawn Andrews OT
2004 1 25 GB Ahmad Carroll DB
2004 3 80 CIN Caleb Miller MLB
2004 4 128 NE Cedric Cobbs RB
2004 5 160 MIA Tony Bua LB
2004 6 177 PIT Bo Lacy OT
2004 NA JASON PETERS TE
2004 NA MARK PIERCE FB
2004 NA LAWRENCE RICHARDSON CB
2004 NA GEORGE WILSON WR
2003 2 42 SEA Ken Hamlin DB
2002 7 240 TEN Carlos Hall DE
2001 2 55 PHI Quinton Caver LB
2001 6 167 ATL Randy Garner DE
2000 2 45 DEN Kenoy Kennedy S
2000 2 61 PHI Bobbie Williams G
2000 4 102 ARI David Barrett CB
2000 4 114 GB Anthony Lucas WR
2000 6 196 JAX Emanuel Smith WR
1999 3 63 IND Brandon Burlsworth OG
1999 6 202 ARI Melvin Bradley LB
1999 7 207 CLE Madre Hill RB
1999 7 225 NYG Ryan Hale DT
1998 7 235 OAK David Sanders DE
1997 5 160 GB Anthony Hicks LB
1996 3 72 PIT Steve Conley LB
1994 1 26 HOU Henry Ford DT
1994 2 43 LAC Isaac Davis G
1993 4 95 LAC Raylee Johnson DE
1991 4 89 DEN Derek Russell WR
1990 5 128 PIT Barry Foster RB
1990 8 200 CHI James Rouse RB
1990 8 216 LA Elbert Crawford C
1989 1 19 NO Wayne Martin DT
1989 1 20 DEN Steve Atwater FS
1989 2 55 CIN Freddie Childress OT
1989 4 89 CIN Kerry Owens LB
1989 7 189 CHI Richard Brothers DB
1987 5 139 CIN Greg Horne P
1987 12 317 PIT Theo Young TE
1986 2 53 NYG Greg Lasker DB
1986 5 113 WAS Ravin Caldwell LB
1986 5 126 SEA Bobby Joe Edmonds RB
1986 5 127 CLE Nick Miller LB
1986 5 136 MIA Kevin Wyatt DB
1984 1 15 NYJ Ron Faurot OLB
1984 9 235 MIN Keith Kidd WR
1983 1 5 LAC Billy Ray Smith Jr. LB
1983 1 5 SD Billy Ray Smith LB
1983 1 20 LAC Gary Anderson RB
1983 2 38 NO Steve Korte G
1983 4 95 LAC Danny Walters DB
1981 6 162 LAC Bobby Duckworth WR
1981 10 259 BAL Trent Bryant DB
1980 5 120 DET Tommie Ginn G
1980 5 120 DET Tom Ginn OG
1979 1 4 CHI Dan Hampton DT
1979 3 60 TB Jerry Eckwood RB
1979 4 91 CIN Vaughn Lusby CB
1979 4 94 PHI Ben Cowins RB
1978 1 15 LA Steve Little K
1978 6 144 GB Leotis Harris G
1977 2 36 ATL R.C. Thielemann G
1977 2 39 GB Greg Koch G
1977 4 109 NE Gerald Skinner OT
1977 5 132 PIT Dennis Winston LB
1976 5 143 BAL Mike Kirkland QB
1976 6 177 SF Scott Bull QB
1975 6 145 CIN Rollen Smith DB
1975 12 287 NYG Marsh White RB
1974 6 140 BAL Danny Rhodes LB
1974 7 160 CHI Jack Ettinger WR
1973 3 57 BUF Joe Ferguson QB
1973 5 106 PIT David Reavis DE
1972 3 61 SD Bill McClard PK
1971 4 89 CHI Jerry Moore DB
1971 7 169 SD Chuck Dicus WR
1970 6 150 NYJ Terry Stewart DB
1969 5 106 MIN Jim Barnes OG
1968 2 36 PIT Ernest Ruple OT
1968 5 115 NO Ronnie South QB
1967 1 10 CHI Loyd Phillips DE
1967 1 19 PHI Harry Jones RB
1967 6 151 ATL Martine Bercher DB