Felix Jones
80
Games
2,912
Rush Yards
11
Rush TD
136
Receptions
1,125
Rec Yards
3
Rec TD
Draft Details
Felix Jones Career Stats
- Primary starter for 1 season.
- Ranks 10th in the 2008 draft class in rushing yards (2,912).
- Best statistical season: 2010 with DAL (800 rushing yards).
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2008 | DAL | 6 | 30 | 266 | 3 |
| 2009 | DAL | 14 | 116 | 685 | 3 |
| 2010 | DAL | 16 | 185 | 800 | 1 |
| 2011 | DAL | 12 | 127 | 575 | 1 |
| 2012 | DAL | 16 | 111 | 402 | 3 |
| 2013 | PIT | 15 | 48 | 184 | 0 |
| Career | 79 | 617 | 2,912 | 11 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2008 | DAL | 6 | 0 | 2 | 10 | 0 |
| 2009 | DAL | 14 | 22 | 19 | 119 | 0 |
| 2010 | DAL | 16 | 52 | 48 | 450 | 1 |
| 2011 | DAL | 12 | 44 | 33 | 221 | 0 |
| 2012 | DAL | 16 | 36 | 25 | 262 | 2 |
| 2013 | PIT | 15 | 13 | 9 | 63 | 0 |
| Career | 79 | 167 | 136 | 1,125 | 3 |
Returns
| Season | Team | G | KR | KR Yds | PR | PR Yds |
|---|---|---|---|---|---|---|
| 2008 | DAL | 6 | 16 | 434 | 0 | 0 |
| 2009 | DAL | 14 | 31 | 698 | 0 | 0 |
| 2010 | DAL | 16 | 0 | 0 | 0 | 0 |
| 2011 | DAL | 12 | 7 | 186 | 0 | 0 |
| 2012 | DAL | 16 | 11 | 236 | 0 | 0 |
| 2013 | PIT | 15 | 23 | 510 | 0 | 0 |
| Career | 79 | 88 | 2,064 | 0 | 0 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Felix Jones is a former running back out of Arkansas, selected by the Dallas Cowboys with the 22nd overall pick (round 1) in the 2008 NFL Draft. He played 80 regular-season games from 2008 to 2013, with the Dallas Cowboys and Pittsburgh Steelers.
Season Statistics
NFL Combine Results
Height
5-10
Weight
207 lbs
40-Yard Dash
4.44s
Vertical Jump
33.5"
Broad Jump
124"
3-Cone Drill
6.90s
Shuttle
4.19s
People Also Search For
Related Links
More from the 2008 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | OT | |||
| 1 | 2 | DE | |||
| 1 | 3 | QB | |||
| 1 | 4 | RB | |||
| 1 | 5 | NT | |||
| 1 | 6 | DE | |||
| 1 | 7 | DT | |||
| 1 | 8 | DE | |||
| 1 | 9 | OLB | |||
| 1 | 10 | MLB |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.