1985 NFL Draft — All Picks
336 selections across 12 rounds · plus 1 supplemental
Summary
255Total Picks
30Teams
12Rounds
29First Rounders
First Round Picks (28)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | DE | |||
| 1 | 2 | G | |||
| 1 | 3 | HOU | DE | ||
| 1 | 4 | DE | |||
| 1 | 5 | LB | |||
| 1 | 6 | OT | |||
| 1 | 7 | OT | |||
| 1 | 8 | DE | |||
| 1 | 9 | OT | |||
| 1 | 10 | WR | |||
| 1 | 11 | HOU | DB | ||
| 1 | 12 | OT | |||
| 1 | 13 | WR | Miami (FL) | ||
| 1 | 14 | CB | |||
| 1 | 15 | TE | |||
| 1 | 16 | WR | |||
| 1 | 17 | DE | |||
| 1 | 18 | DE | |||
| 1 | 19 | RB | |||
| 1 | 20 | DE | |||
| 1 | 21 | FS | |||
| 1 | 22 | DT | |||
| 1 | 23 | WR | |||
| 1 | 24 | LB | |||
| 1 | 25 | OLB | |||
| 1 | 26 | RB | |||
| 1 | 27 | RB | |||
| 1 | 28 | C |
All 1985 Draft Picks
Round-by-Round Breakdown
Round 1 (29 picks)
Round 2 (28 picks)
Round 3 (26 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 3 | 57 | QB | |||
| 3 | 58 | DB | |||
| 3 | 59 | C | |||
| 3 | 60 | LB | |||
| 3 | 61 | FS | |||
| 3 | 62 | LB | |||
| 3 | 63 | LB | |||
| 3 | 64 | ILB | |||
| 3 | 65 | DT | |||
| 3 | 66 | C | |||
| 3 | 67 | DB | |||
| 3 | 68 | MLB | |||
| 3 | 69 | DB | California State - Long Beach | ||
| 3 | 70 | DB | |||
| 3 | 71 | G | |||
| 3 | 72 | G | |||
| 3 | 74 | DB | |||
| 3 | 75 | RB | |||
| 3 | 76 | G | |||
| 3 | 77 | P | |||
| 3 | 78 | WR | |||
| 3 | 79 | WR | |||
| 3 | 80 | DB | |||
| 3 | 81 | WR | |||
| 3 | 83 | LB | |||
| 3 | 84 | CB |
Round 4 (25 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 4 | 85 | WR | |||
| 4 | 86 | WR | |||
| 4 | 87 | LB | |||
| 4 | 88 | DT | Miami | ||
| 4 | 89 | WR | |||
| 4 | 90 | LB | |||
| 4 | 92 | Mike Heaven | DB | ||
| 4 | 93 | Greg Naron | OG | ||
| 4 | 95 | Billy Allen | DB | ||
| 4 | 96 | P | |||
| 4 | 97 | DB | Nicholls State | ||
| 4 | 98 | WR | Mesa State College | ||
| 4 | 99 | G | |||
| 4 | 100 | TE | |||
| 4 | 101 | C | |||
| 4 | 102 | OT | |||
| 4 | 103 | RB | |||
| 4 | 104 | RB | |||
| 4 | 105 | K | |||
| 4 | 106 | DB | |||
| 4 | 107 | LB | |||
| 4 | 108 | Gerard Phelan | WR | ||
| 4 | 110 | TE | |||
| 4 | 111 | G | |||
| 4 | 112 | OT |
Round 5 (27 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 5 | 113 | OLB | |||
| 5 | 114 | FB | |||
| 5 | 115 | G | |||
| 5 | 116 | TE | |||
| 5 | 117 | OT | |||
| 5 | 118 | RB | N.C. State | ||
| 5 | 120 | ILB | |||
| 5 | 121 | LB | |||
| 5 | 122 | DB | |||
| 5 | 123 | Mark Napolitan | — | ||
| 5 | 124 | Brian Luft | DT | ||
| 5 | 125 | LB | |||
| 5 | 126 | RB | |||
| 5 | 127 | NT | |||
| 5 | 128 | DB | |||
| 5 | 129 | DB | |||
| 5 | 130 | WR | |||
| 5 | 131 | Louis Wong | OG | ||
| 5 | 132 | Tracy Henderson | WR | ||
| 5 | 133 | LB | N.C. State | ||
| 5 | 134 | Tony Smith | WR | San Jose State | |
| 5 | 135 | RB | |||
| 5 | 136 | LB | |||
| 5 | 137 | Johnnie Jones | RB | ||
| 5 | 138 | P | |||
| 5 | 139 | Billy Hinson | OG | ||
| 5 | 140 | OT | University of Texas-Arlington |
Round 6 (28 picks)
Round 7 (25 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 7 | 169 | DB | |||
| 7 | 170 | WR | |||
| 7 | 171 | LB | |||
| 7 | 172 | Kim Locklin | RB | ||
| 7 | 173 | WR | |||
| 7 | 174 | Tony Staten | DB | ||
| 7 | 175 | WR | Elizabeth City State Univ | ||
| 7 | 176 | DB | |||
| 7 | 178 | WR | |||
| 7 | 179 | WR | |||
| 7 | 180 | Vince Thomson | DE | ||
| 7 | 181 | OT | |||
| 7 | 182 | RB | |||
| 7 | 183 | G | Miami | ||
| 7 | 184 | Jim Herrmann | DE | ||
| 7 | 185 | RB | Nicholls State | ||
| 7 | 187 | Alan Andrews | TE | ||
| 7 | 188 | WR | |||
| 7 | 189 | WR | |||
| 7 | 191 | FS | |||
| 7 | 192 | G | |||
| 7 | 193 | OT | |||
| 7 | 194 | Dallas Cameron | DT | Miami (FL) | |
| 7 | 195 | K | |||
| 7 | 196 | LB |
Round 8 (21 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 8 | 197 | RB | |||
| 8 | 199 | C | |||
| 8 | 200 | WR | |||
| 8 | 202 | RB | University of Texas-Arlington | ||
| 8 | 203 | WR | |||
| 8 | 204 | WR | |||
| 8 | 205 | LB | |||
| 8 | 206 | DE | Miami | ||
| 8 | 207 | RB | |||
| 8 | 208 | LB | |||
| 8 | 209 | FS | |||
| 8 | 210 | WR | |||
| 8 | 212 | C | |||
| 8 | 213 | RB | |||
| 8 | 214 | P | |||
| 8 | 215 | LB | Louisiana-Monroe | ||
| 8 | 216 | WR | |||
| 8 | 219 | DB | |||
| 8 | 220 | DT | |||
| 8 | 223 | TE | |||
| 8 | 224 | DE |
Round 9 (12 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 9 | 226 | WR | |||
| 9 | 227 | RB | |||
| 9 | 229 | TE | |||
| 9 | 230 | LB | |||
| 9 | 233 | NT | |||
| 9 | 235 | RB | |||
| 9 | 236 | DB | |||
| 9 | 241 | LB | |||
| 9 | 244 | RB | |||
| 9 | 248 | DE | |||
| 9 | 250 | RB | |||
| 9 | 252 | OT |
Round 10 (12 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 10 | 255 | DT | |||
| 10 | 258 | WR | |||
| 10 | 259 | G | |||
| 10 | 260 | K | |||
| 10 | 261 | FS | William & Mary | ||
| 10 | 262 | DB | |||
| 10 | 263 | TE | |||
| 10 | 266 | DB | |||
| 10 | 267 | RB | |||
| 10 | 270 | TE | |||
| 10 | 274 | G | |||
| 10 | 275 | LB |
Round 11 (10 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 11 | 281 | WR | |||
| 11 | 285 | QB | |||
| 11 | 287 | TE | |||
| 11 | 289 | RB | |||
| 11 | 290 | G | |||
| 11 | 294 | QB | Trinity College Conn. | ||
| 11 | 302 | OLB | |||
| 11 | 303 | RB | |||
| 11 | 304 | DB | Sam Houston State | ||
| 11 | 305 | LB |
Round 12 (12 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 12 | 309 | DT | |||
| 12 | 312 | OT | |||
| 12 | 313 | TE | |||
| 12 | 315 | WR | |||
| 12 | 316 | DB | |||
| 12 | 318 | DE | |||
| 12 | 320 | DB | |||
| 12 | 321 | TE | |||
| 12 | 325 | DB | |||
| 12 | 326 | DB | |||
| 12 | 328 | RB | |||
| 12 | 331 | LB |