Doug Flutie
92
Games
14,715
Pass Yards
86
Pass TD
68
INT
1,634
Rush Yards
10
Rush TD
Draft Details
Doug Flutie Career Stats
- 1× Pro Bowl selection.
- Primary starter for 4 seasons.
- Ranks 2nd in the 1985 draft class in passing yards (14,715).
- Best statistical season: 1999 with BUF (3,171 passing yards).
Career Totals
| Games | Pass Yds | Pass TD | INT Thrown | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 92 | 14,715 | 86 | 68 | 1,634 | 10 |
Passing
| Season | Team | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 1999 | BUF | 15 | 264 | 478 | 3,171 | 19 | 16 |
| 2000 | BUF | 10 | 129 | 225 | 1,656 | 8 | 2 |
| 2001 | SD | 16 | 294 | 521 | 3,464 | 15 | 18 |
| 2002 | SD | 1 | 3 | 11 | 64 | 0 | 0 |
| 2003 | SD | 7 | 91 | 167 | 1,097 | 9 | 4 |
| 2004 | SD | 2 | 20 | 38 | 276 | 1 | 0 |
| 2005 | NE | 5 | 5 | 10 | 29 | 0 | 0 |
| Since 1999 | 56 | 806 | 1,450 | 9,757 | 52 | 40 |
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 1999 | BUF | 15 | 88 | 476 | 1 |
| 2000 | BUF | 10 | 36 | 161 | 1 |
| 2001 | SD | 16 | 53 | 192 | 1 |
| 2002 | SD | 1 | 1 | 6 | 0 |
| 2003 | SD | 7 | 33 | 168 | 2 |
| 2004 | SD | 2 | 5 | 39 | 2 |
| 2005 | NE | 5 | 5 | -1 | 0 |
| Since 1999 | 56 | 221 | 1,041 | 7 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Season-by-season detail is available from 1999 on; career totals above cover the full career.
Source: nflverse · Updated Sep 28, 2026
Doug Flutie is a former quarterback out of Boston College, selected by the Los Angeles Rams with the 285th overall pick (round 11) in the 1985 NFL Draft. He played 92 regular-season games from 1985 to 2005. From 1999 on, he played for the Buffalo Bills, San Diego Chargers and New England Patriots. He was named to 1 Pro Bowl.
Season Statistics
People Also Search For
Related Links
More from the 1985 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 1 | DE | |||
| 1 | 2 | G | |||
| 1 | 3 | DE | |||
| 1 | 4 | DE | |||
| 1 | 5 | LB | |||
| 1 | 6 | OT | |||
| 1 | 7 | OT | |||
| 1 | 8 | DE | |||
| 1 | 9 | OT |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.