Texas NFL Draft Picks

228 total picks | 38 first-rounders | Highest: Kenneth Sims (#1, 1982)

Quick Stats

Total Drafted: 228
First-Round Picks: 38
Highest Pick: Kenneth Sims (#1, 1982)
Most Recent Draft: 2025

All NFL Draft Picks from Texas

YearRdPick TeamPlayerPos
2025 1 9 NO Kelvin Banks Jr. OT
2025 1 20 DEN Jahdae Barron CB
2025 2 43 SF Alfred Collins DT
2025 3 71 NO Vernon Broughton DT
2025 4 120 TEN Gunnar Helm TE
2025 4 124 GB Barryn Sorrell DE
2025 5 149 DAL Jaydon Blue RB
2025 6 207 PHI Cameron Williams OT
2025 6 211 ARI Hayden Conner G
2024 1 16 SEA Byron Murphy II DT
2024 1 28 KC Xavier Worthy WR
2024 2 38 TEN T'Vondre Sweat DT
2024 2 46 CAR Jonathon Brooks RB
2024 4 101 CAR Ja'Tavion Sanders TE
2024 5 162 ARI Christian Jones OT
2024 5 175 NO Jaylan Ford LB
2024 6 213 LA Jordan Whittington WR
2023 1 8 ATL Bijan Robinson RB
2023 3 90 DAL DeMarvion Overshown LB
2023 4 115 CHI Roschon Johnson RB
2023 6 194 KC Keondre Coburn DE
2023 7 249 PHI Moro Ojomo DT
2021 2 51 WAS Sam Cosmi G
2021 2 51 WSH Samuel Cosmi OT
2021 3 69 CIN Joseph Ossai DE
2021 5 148 ATL Ta'Quon Graham DT
2021 5 152 DEN Caden Sterns SAF
2021 6 218 IND Sam Ehlinger QB
2021 NA Brennan Eagles WR
2021 NA Tarik Black WR
2020 3 92 BAL Devin Duvernay WR
2020 5 165 JAX Collin Johnson WR
2020 NA Malcolm Roach DE
2020 NA Zach Shackelford C
2020 NA Parker Braun OG
2019 5 161 HOU Charles Omenihu DE
2019 7 217 MIN Kris Boyd CB
2019 NA Davante Davis CB
2019 NA Lil'Jordan Humphrey WR
2019 NA Breckyn Hager OLB
2018 2 50 DAL Connor Williams C
2018 3 78 CIN Malik Jefferson LB
2018 5 149 SEA Michael Dickson P
2018 6 190 BAL DeShon Elliott SAF
2018 NA Holton Hill CB
2018 NA Poona Ford DT
2017 3 89 HOU D'Onta Foreman RB
2016 4 116 IND Hassan Ridgeway DT
2015 1 32 NE Malcom Brown DT
2015 3 84 PHI Jordan Hicks MLB
2015 5 144 NYG Mykkele Thompson DB
2015 6 200 DET Quandre Diggs S
2015 NA Cedric Reed DE
2015 NA Malcolm Brown RB
2015 NA Jaxon Shipley WR
2014 NA Jackson Jeffcoat DE
2014 NA Trey Hopkins OG
2014 NA Chris Whaley DT
2013 1 15 NO Kenny Vaccaro S
2013 3 78 BUF Marquise Goodwin WR
2013 4 103 ARI Alex Okafor DE
2012 4 119 WAS Keenan Robinson OLB
2012 6 204 CLE Emmanuel Acho LB
2012 7 215 MIA Kheeston Randall DT
2011 2 34 BUF Aaron Williams S
2011 3 95 PIT Curtis Brown DB
2011 4 103 ARI Sam Acho LB
2011 5 164 BAL Chykie Brown DB
2011 NA Kyle Hix OT
2010 1 14 SEA Earl Thomas FS
2010 2 43 BAL Sergio Kindle LB
2010 2 44 LV Lamarr Houston LB
2010 3 84 CIN Jordan Shipley WR
2010 3 85 CLE Colt McCoy QB
2010 4 131 CIN Roddrick Muckelroy LB
2009 1 13 WAS Brian Orakpo OLB
2009 3 81 TB Roy Miller DT
2009 4 105 CHI Henry Melton DT
2009 7 211 LA Chris Ogbonnaya RB
2009 NA Quan Cosby WR
2009 NA Ryan Palmer CB
2009 NA Cedric Dockery OG
2008 2 53 PIT Limas Sweed WR
2008 3 73 KC Jamaal Charles RB
2008 3 91 GB Jermichael Finley TE
2008 4 130 PIT Tony Hills OT
2008 5 151 HOU Frank Okam DT
2008 NA Marcus Griffin S
2007 1 19 TEN Michael Griffin FS
2007 1 20 NYG Aaron Ross DB
2007 2 39 ATL Justin Blalock G
2007 2 56 DEN Tim Crowder DE
2007 4 102 MIN Brian Robison DE
2007 5 147 SF Tarell Brown CB
2007 6 183 HOU Kasey Studdard G
2007 NA Selvin Young RB
2007 NA Lyle Sendlein NA
2007 NA Ramonce Taylor RB
2007 NA Tully Janszen LS
2006 1 3 TEN Vince Young QB
2006 1 7 LV Michael Huff FS
2006 2 48 MIN Cedric Griffin S
2006 3 86 NE David Thomas TE
2006 5 141 DET Jonathan Scott OT
2006 7 226 MIA Rodrique Wright DE
2005 1 4 CHI Cedric Benson RB
2005 1 15 KC Derrick Johnson LB
2005 6 179 TEN Bo Scaife TE
2005 NA Will Matthews FB
2004 1 23 SEA Marcus Tubbs DT
2004 4 110 CHI Nathan Vasher CB
2004 7 211 HOU Sloan Thomas WR
2004 NA BRANDON (BJ) JOHNSON WR
2004 NA KALEN THORNTON DE
2004 NA REED BOYD ILB
2003 3 66 DET Cory Redding DE
2003 3 81 WAS Derrick Dockery G
2003 3 97 TB Chris Simms QB
2003 4 123 NYG Rod Babers DB
2002 1 5 LAC Quentin Jammer CB
2001 1 2 ARI Leonard Davis G
2001 1 19 PIT Casey Hampton NT
2001 2 61 DET Shaun Rogers DT
2000 6 191 BAL Cedric Woodard DE
1999 1 5 NO Ricky Williams RB
1999 4 118 DAL Wane McGarity WR
1999 4 125 MIN Jay Humphrey OT
1997 1 5 DET Bryant Westbrook DB
1997 3 67 DEN Dan Neil G
1997 3 89 NE Chris Carter DB
1997 5 158 LA Taje Allen DB
1997 7 226 BUF Pat Fitzgerald TE
1996 2 33 JAX Tony Brackens DE
1995 1 29 CAR Blake Brockermeyer OT
1995 4 115 LA Lovell Pinkney WR
1994 2 57 DET Van Malone S
1994 3 79 NO Winfred Tubbs OLB
1993 7 175 CIN Lance Gunn S
1992 2 54 DEN Shane Dronett DT
1992 2 55 BUF James Patton DE
1992 3 75 PHI Tommy Jeter DT
1992 4 110 DEN Chuck Johnson OT
1992 6 161 CHI Mark Berry DB
1991 1 9 LAC Stanley Richard FS
1991 1 22 CHI Stan Thomas OT
1991 5 125 IND Kerry Cash TE
1991 7 188 WAS Keith Cash TE
1990 5 127 KC Ken Hackemack OT
1989 1 13 CLE Eric Metcalf WR
1989 3 81 PHI Britt Hager LB
1988 6 141 CIN Paul Jetton G
1988 8 204 BUF John Hagy DB
1987 5 124 DAL Everett Gay WR
1987 6 165 CLE Stephen Braggs FS
1987 12 333 CHI Eric Jeffries DB
1986 3 59 LA Gene Chilton C
1986 4 95 LAC Ty Allert LB
1986 9 249 CHI John Teltschik P
1986 12 307 DAL Chris Duliban LB
1985 1 21 LA Jerry Gray FS
1985 5 127 CIN Tony Degrate NT
1985 9 230 DET June James LB
1985 10 263 WAS Terry Orr TE
1984 1 6 LAC Mossy Cade DB
1984 1 17 LA Mike Ruether C
1984 2 43 NE Ed Williams OLB
1984 2 45 LA Doug Dawson G
1984 3 57 TB Fred Acorn CB
1984 3 80 LA Rick McIvor QB
1984 4 93 IND Craig Curry DB
1984 5 117 KC Eric Holle DE
1984 5 123 NO Jitter Fields DB
1984 5 129 LA Jeff Leiding LB
1984 7 180 MIN John Haines DT
1984 8 199 LAC Ray Woodard DT
1984 9 243 SEA Adam Schreiber G
1984 10 272 DEN Bobby Micho TE
1983 6 152 CIN Kiki DeAyala LB
1983 7 170 HOU Herkie Walls WR
1982 1 1 NE Kenneth Sims DE
1982 2 33 SEA Bruce Scholtz OLB
1982 2 39 MIN Terry Tausch OT
1982 2 47 PHI Lawrence Sampleton TE
1982 4 110 CIN Rodney Tate RB
1982 5 119 LA Vance Bedford DB
1982 5 127 DET William Graham DB
1982 7 181 LA Joe Shearin G
1982 8 202 LA A.J. Jones RB
1982 8 209 PIT John Goodson P
1981 2 45 MIN Robin Sendlein OLB
1981 10 262 KC Les Studdard C
1980 1 2 NYJ Lam Jones WR
1980 1 2 NYJ Johnny "Lam" Jones WR
1980 1 17 LA Johnnie Johnson DB
1980 1 24 BAL Derrick Hatchett DB
1980 3 73 NE Steve McMichael DT
1980 4 84 SF Ricky Churchman DB
1980 6 142 LA Bill Acker NT
1979 1 11 NO Russell Erxleben P
1979 8 215 MIA Glenn Blackwood DB
1978 1 1 HOU Earl Campbell RB
1978 3 74 CHI Brad Shearer DT
1978 9 245 BAL Dave Studdard OT
1977 1 16 NE Raymond Clayborn DB
1977 5 131 ARI Ernest Lee DT
1977 6 150 KC Rick Burleson DE
1976 3 77 NO Bob Simmons G
1975 2 38 DET Doug English NT
1975 5 105 BAL Roosevelt Leaks FB
1974 6 135 NYJ Bill Wyman NA
1973 1 3 PHI Jerry Sisemore OT
1973 6 144 NYJ Travis Roach OG
1972 2 30 LAR Jim Bertelsen RB
1972 4 95 LAR Eddie Phillips DB
1971 2 38 WSH Cotton Speyrer WR
1971 2 52 IND Bill Atessis DE
1971 4 83 PHI Happy Feller PK
1971 4 84 NYJ Bill Zapalac LB
1971 4 90 LAR Steve Worster RB
1971 7 162 NYJ Scott Palmer DT
1970 1 21 CLE Bob McKay OT
1970 2 31 TEN Leo Brooks DT
1970 2 50 OAK Ted Koy RB
1969 3 69 PHI Bill Bradley DB
1969 5 130 NYJ Chris Gilbert RB
1968 6 139 CIN Howard Fest OT
1967 7 171 NYJ John Elliott OG
1967 7 173 SD David Conway PK