Devin Duvernay
98
Games
222
Rush Yards
113
Receptions
1,060
Rec Yards
5
Rec TD
2026 season · ARI
11.7
PPR pts · WR145
10
Games
7
Tgt
6
Rec
57
Rec Yds
22
KR
560
KR Yds
Devin Duvernay Career Stats
- 2× Pro Bowl selection, 1× first-team All-Pro.
- Primary starter for 1 season.
- Best statistical season: 2022 with BAL (407 receiving yards).
- Active in the 2026 season — stats update weekly.
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2020 | 15 | 26 | 20 | 201 | 0 | |
| 2021 | 16 | 47 | 33 | 272 | 2 | |
| 2022 | 14 | 49 | 37 | 407 | 3 | |
| 2023 | 13 | 9 | 4 | 18 | 0 | |
| 2024 | 13 | 16 | 11 | 79 | 0 | |
| 2025 | 17 | 5 | 2 | 26 | 0 | |
| 2026 | 10 | 7 | 6 | 57 | 0 | |
| Career | 98 | 159 | 113 | 1,060 | 5 |
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2020 | 15 | 4 | 70 | 0 | |
| 2021 | 16 | 7 | 50 | 0 | |
| 2022 | 14 | 12 | 84 | 1 | |
| 2023 | 13 | 4 | 15 | 0 | |
| 2024 | 13 | 4 | 3 | 0 | |
| 2025 | 17 | 0 | 0 | 0 | |
| 2026 | 10 | 0 | 0 | 0 | |
| Career | 98 | 31 | 222 | 1 |
Returns
| Season | Team | G | KR | KR Yds | PR | PR Yds |
|---|---|---|---|---|---|---|
| 2020 | 15 | 21 | 578 | 4 | 46 | |
| 2021 | 16 | 28 | 676 | 26 | 360 | |
| 2022 | 14 | 15 | 383 | 16 | 190 | |
| 2023 | 13 | 9 | 174 | 23 | 290 | |
| 2024 | 13 | 14 | 351 | 19 | 167 | |
| 2025 | 17 | 40 | 1,069 | 21 | 231 | |
| 2026 | 10 | 22 | 560 | 10 | 79 | |
| Career | 98 | 149 | 3,791 | 119 | 1,363 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Nov 17, 2026
Draft Details
Devin Duvernay is a wide receiver out of Texas, selected by the Baltimore Ravens with the 92nd overall pick (round 3) in the 2020 NFL Draft. He has played 98 regular-season games since 2020, with the Baltimore Ravens, Jacksonville Jaguars, Chicago Bears and Arizona Cardinals. He was named to 2 Pro Bowls.
NFL Combine Results
Height
5-10
Weight
200 lbs
40-Yard Dash
4.39s
Vertical Jump
35.5"
Broad Jump
123"
3-Cone Drill
7.13s
Shuttle
4.20s
Related players
Browse more
More from the 2020 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | DE | |||
| 1 | 3 | CB | |||
| 1 | 4 | OT | |||
| 1 | 5 | QB | |||
| 1 | 6 | QB | |||
| 1 | 7 | DE | |||
| 1 | 8 | LB | |||
| 1 | 9 | CB | |||
| 1 | 10 | OT |
Jerseys and gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.