1981 NFL Draft — All Picks
332 selections across 12 rounds · plus 2 supplemental
Summary
247Total Picks
32Teams
12Rounds
28First Rounders
First Round Picks (28)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | RB | |||
| 1 | 2 | OLB | |||
| 1 | 3 | RB | |||
| 1 | 4 | DB | |||
| 1 | 5 | LB | |||
| 1 | 6 | QB | |||
| 1 | 7 | LB | |||
| 1 | 8 | SAF | |||
| 1 | 9 | LB | |||
| 1 | 10 | WR | |||
| 1 | 11 | OT | |||
| 1 | 12 | RB | |||
| 1 | 13 | RB | |||
| 1 | 14 | TE | |||
| 1 | 15 | FS | |||
| 1 | 16 | WR | San Jose State | ||
| 1 | 17 | DE | |||
| 1 | 18 | DE | |||
| 1 | 19 | OT | |||
| 1 | 20 | WAS | G | ||
| 1 | 21 | DB | |||
| 1 | 22 | CB | Southern Mississippi | ||
| 1 | 23 | G | |||
| 1 | 24 | RB | |||
| 1 | 25 | DB | |||
| 1 | 26 | OT | |||
| 1 | 27 | OT | |||
| 1 | 28 | RB |
All 1981 Draft Picks
Round-by-Round Breakdown
Round 1 (28 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | RB | |||
| 1 | 1 | QB | |||
| 1 | 2 | OLB | |||
| 1 | 3 | RB | |||
| 1 | 4 | DB | |||
| 1 | 5 | LB | |||
| 1 | 6 | QB | |||
| 1 | 7 | LB | |||
| 1 | 8 | SAF | |||
| 1 | 9 | LB | |||
| 1 | 10 | WR | |||
| 1 | 11 | OT | |||
| 1 | 12 | RB | |||
| 1 | 13 | RB | |||
| 1 | 14 | TE | |||
| 1 | 15 | FS | |||
| 1 | 17 | DE | |||
| 1 | 18 | DE | |||
| 1 | 19 | OT | |||
| 1 | 20 | G | |||
| 1 | 21 | DB | |||
| 1 | 22 | CB | Southern Mississippi | ||
| 1 | 23 | G | |||
| 1 | 24 | RB | |||
| 1 | 25 | DB | |||
| 1 | 26 | OT | |||
| 1 | 27 | OT | |||
| 1 | 28 | RB |
Round 2 (25 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 2 | 29 | DB | |||
| 2 | 31 | RB | |||
| 2 | 32 | TE | |||
| 2 | 33 | QB | |||
| 2 | 34 | RB | |||
| 2 | 36 | DT | |||
| 2 | 37 | WR | |||
| 2 | 38 | MLB | |||
| 2 | 39 | WR | |||
| 2 | 41 | RB | Northwestern State (LA) | ||
| 2 | 42 | RB | |||
| 2 | 43 | ILB | |||
| 2 | 44 | DB | |||
| 2 | 45 | OLB | |||
| 2 | 46 | DT | |||
| 2 | 47 | RB | |||
| 2 | 48 | DE | |||
| 2 | 49 | FS | |||
| 2 | 50 | WR | |||
| 2 | 51 | DE | |||
| 2 | 52 | RB | |||
| 2 | 53 | WR | |||
| 2 | 54 | LB | |||
| 2 | 55 | G | |||
| 2 | 56 | RB |
Round 3 (28 picks)
Round 4 (28 picks)
Round 5 (25 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 5 | 112 | G | |||
| 5 | 113 | DE | |||
| 5 | 114 | G | |||
| 5 | 115 | DT | |||
| 5 | 116 | LB | |||
| 5 | 117 | DT | |||
| 5 | 119 | DE | |||
| 5 | 120 | Benjie Pryor | TE | ||
| 5 | 121 | CB | |||
| 5 | 122 | RB | |||
| 5 | 123 | Wendell Ray | DE | ||
| 5 | 124 | OT | |||
| 5 | 125 | OT | |||
| 5 | 126 | DE | Louisiana-Monroe | ||
| 5 | 127 | Ricky Martin | WR | ||
| 5 | 128 | NT | |||
| 5 | 129 | G | |||
| 5 | 131 | DE | |||
| 5 | 132 | Gary Sayre | OG | Cameron | |
| 5 | 133 | Delbert Fowler | LB | ||
| 5 | 134 | P | |||
| 5 | 135 | Calvin Clark | DE | ||
| 5 | 136 | OT | |||
| 5 | 137 | LB | |||
| 5 | 138 | RB |
Round 6 (30 picks)
Round 7 (24 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 7 | 168 | RB | Cal Poly (San Luis Obispo) | ||
| 7 | 169 | DE | |||
| 7 | 172 | DB | |||
| 7 | 173 | CB | |||
| 7 | 174 | Alan Duncan | PK | ||
| 7 | 175 | TE | |||
| 7 | 176 | LB | |||
| 7 | 177 | DB | |||
| 7 | 178 | K | |||
| 7 | 179 | Mike Daum | OT | ||
| 7 | 180 | RB | |||
| 7 | 181 | LB | |||
| 7 | 182 | Lee Spivey | OT | ||
| 7 | 183 | ILB | |||
| 7 | 184 | Don Shaver | RB | ||
| 7 | 185 | Ken Toler | WR | ||
| 7 | 186 | Brad Scovill | TE | ||
| 7 | 187 | LB | |||
| 7 | 188 | Steve Doolittle | LB | ||
| 7 | 189 | TE | |||
| 7 | 190 | DE | |||
| 7 | 191 | Ken Miller | DB | ||
| 7 | 192 | LB | |||
| 7 | 193 | Don Washington | DB | Texas A&M-Kingsville |
Round 8 (14 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 8 | 196 | RB | |||
| 8 | 198 | WR | |||
| 8 | 201 | WR | |||
| 8 | 202 | DB | California State-Fullerton | ||
| 8 | 207 | QB | |||
| 8 | 208 | CB | |||
| 8 | 209 | TE | |||
| 8 | 210 | QB | Texas A&M-Commerce | ||
| 8 | 211 | TE | |||
| 8 | 212 | TE | N.C. State | ||
| 8 | 216 | OT | |||
| 8 | 217 | CB | Troy | ||
| 8 | 220 | DE | |||
| 8 | 221 | G |
Round 9 (11 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 9 | 222 | RB | |||
| 9 | 224 | LB | |||
| 9 | 226 | RB | |||
| 9 | 227 | OT | |||
| 9 | 229 | OT | |||
| 9 | 231 | DT | |||
| 9 | 239 | DE | |||
| 9 | 241 | RB | University of Millersville | ||
| 9 | 243 | LB | |||
| 9 | 246 | WR | |||
| 9 | 247 | G |
Round 10 (13 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 10 | 249 | RB | |||
| 10 | 251 | LB | |||
| 10 | 259 | DB | |||
| 10 | 261 | TE | |||
| 10 | 262 | C | |||
| 10 | 265 | DB | |||
| 10 | 266 | WR | |||
| 10 | 267 | OT | |||
| 10 | 269 | RB | |||
| 10 | 271 | DE | |||
| 10 | 272 | OT | Western State | ||
| 10 | 275 | RB | |||
| 10 | 276 | RB |
Round 11 (11 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 11 | 2 | WR | |||
| 11 | 283 | DB | |||
| 11 | 288 | WR | |||
| 11 | 289 | DE | |||
| 11 | 291 | WR | Boston University | ||
| 11 | 292 | QB | |||
| 11 | 296 | DB | |||
| 11 | 298 | DB | |||
| 11 | 299 | TE | |||
| 11 | 300 | LB | |||
| 11 | 304 | RB |
Round 12 (10 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 12 | 305 | NT | |||
| 12 | 310 | DT | |||
| 12 | 311 | LB | Southern Mississippi | ||
| 12 | 314 | TE | |||
| 12 | 315 | LB | |||
| 12 | 319 | QB | |||
| 12 | 323 | CB | |||
| 12 | 324 | K | |||
| 12 | 328 | RB | |||
| 12 | 331 | DB |