Penn State NFL Draft Picks

282 total picks | 37 first-rounders | Highest: Courtney Brown (#1, 2000)

Quick Stats

Total Drafted: 282
First-Round Picks: 37
Highest Pick: Courtney Brown (#1, 2000)
Most Recent Draft: 2025

All NFL Draft Picks from Penn State

YearRdPick TeamPlayerPos
2025 1 3 NYG Abdul Carter LB
2025 1 14 IND Tyler Warren TE
2025 3 82 TEN Kevin Winston Jr. SAF
2025 6 187 HOU Jaylen Reed SAF
2025 6 201 MIN Kobe King LB
2024 1 11 NYJ Olumuyiwa Fashanu OT
2024 3 93 BAL Adisa Isaac LB
2024 4 107 NYG Theo Johnson TE
2024 6 219 BUF Daequan Hardy CB
2024 7 255 GB Kalen King CB
2023 2 32 PIT Joey Porter Jr. CB
2023 2 61 JAX Brenton Strange TE
2023 2 62 HOU Juice Scruggs C
2023 5 149 GB Sean Clifford QB
2023 6 185 JAX Parker Washington WR
2022 1 16 WAS Jahan Dotson WR
2022 2 38 ATL Arnold Ebiketie LB
2022 4 120 CAR Brandon Smith LB
2022 4 130 BAL Jordan Stout P
2022 6 221 SF Tariq Castro-Fields CB
2022 7 249 GB Rasheed Walker OT
2022 7 256 ARI Jesse Luketa LB
2021 1 12 DAL Micah Parsons DE
2021 1 31 BAL Odafe Oweh LB
2021 2 55 PIT Pat Freiermuth TE
2021 7 246 WAS Shaka Toney DE
2021 7 247 ARI Michal Menet C
2021 7 248 IND Will Fries G
2020 2 38 CAR Yetur Gross-Matos DE
2020 2 46 DEN KJ Hamler WR
2020 4 141 HOU John Reid CB
2020 6 183 NYG Cam Brown OLB
2020 6 193 IND Rob Windsor DT
2020 6 193 IND Robert Windsor DT
2020 NA Steven Gonzalez OG
2019 2 53 PHI Miles Sanders RB
2019 4 138 PHI Shareef Miller DE
2019 5 146 DET Amani Oruwariye CB
2019 6 197 BAL Trace McSorley QB
2019 7 243 LA Nick Scott SAF
2019 NA Ryan Bates OT
2019 NA Kevin Givens DT
2018 1 2 NYG Saquon Barkley RB
2018 2 42 MIA Mike Gesicki TE
2018 4 109 WAS Troy Apke DB
2018 4 113 DEN DaeSean Hamilton WR
2018 6 182 ARI Chris Campbell CB
2018 NA Grant Haley CB
2018 NA Brendan Mahon OG
2018 NA Curtis Cothran DT
2018 NA Jason Cabinda ILB
2017 3 84 TB Chris Godwin Jr. WR
2017 3 84 TB Chris Godwin WR
2017 NA Garrett Sickels DE
2016 2 43 TEN Austin Johnson NT
2016 2 51 NYJ Christian Hackenberg QB
2016 3 65 CLE Carl Nassib LB
2016 6 202 DET Anthony Zettel DE
2016 6 204 MIA Jordan Lucas S
2016 NA Kyle Carter TE
2015 2 34 TB Donovan Smith OT
2015 5 142 CHI Adrian Amos S
2015 NA Miles Dieffenbach OG
2015 NA Deion Barnes DE
2015 NA Sam Ficken PK
2014 2 61 JAX Allen Robinson WR
2014 4 112 TEN DaQuan Jones DT
2014 5 175 BAL John Urschel G
2013 3 87 SEA Jordan Hill DT
2013 4 120 MIN Gerald Hodges LB
2013 7 213 MIN Michael Mauti LB
2012 2 53 CIN Devon Still DT
2012 5 149 LAC Johnnie Troutman G
2012 5 158 LV Jack Crawford DT
2012 7 230 OAK Nathan Stupar OLB
2011 2 48 LV Stefen Wisniewski G
2011 6 177 WAS Evan Royster RB
2010 1 28 MIA Jared Odrick DE
2010 2 55 DAL Sean Lee OLB
2010 3 91 SF NaVorro Bowman MLB
2010 5 154 GB Andrew Quarless TE
2010 7 254 LA Josh Hull LB
2009 1 11 BUF Aaron Maybin LB
2009 3 82 DET Derrick Williams WR
2009 3 91 SEA Deon Butler WR
2009 4 123 NE Rich Ohrnberger C
2009 7 226 PIT A.Q. Shipley C
2008 3 74 CAR Dan Connor ILB
2008 4 101 LA Justin King DB
2007 2 34 BUF Paul Posluszny MLB
2007 3 81 NYG Jay Alford NT
2007 3 90 PHI Tony Hunt RB
2007 5 164 CAR Tim Shaw MLB
2006 1 20 KC Tamba Hali OLB
2006 4 100 SF Michael Robinson FB
2006 4 102 TEN Calvin Lowry DB
2006 4 122 TB Alan Zemaitis DB
2006 6 200 CHI Tyler Reed OG
2004 3 92 TEN Rich Gardner DB
2004 6 194 PIT Matt Kranchick TE
2004 7 229 IND David Kimball PK
2004 7 241 TEN Sean McHugh TE
2003 1 12 LA Jimmy Kennedy DT
2003 1 17 ARI Bryant Johnson WR
2003 1 27 KC Larry Johnson RB
2003 2 55 ATL Bryan Scott LB
2003 2 57 SF Anthony Adams DT
2002 4 107 KC Omar Easy RB
2002 6 196 NO John Gilmore TE
2001 3 71 GB Bhawoh Jue DB
2001 3 79 NYJ Kareem McKenzie OT
2001 3 94 JAX James Boyd DB
2001 5 147 PHI Tony Stewart TE
2000 1 1 CLE Courtney Brown DE
2000 1 2 WAS LaVar Arrington OLB
2000 3 91 IND David Macklin DB
2000 4 105 NYG Brandon Short OLB
1999 5 138 IND Brad Scioli DT
1999 5 140 SEA Floyd Wedderburn G
1998 1 5 CHI Curtis Enis RB
1998 2 55 NYG Joe Jurevicius WR
1998 5 151 SF Phil Ostrowski G
1997 2 58 BAL Kim Herring DB
1997 3 90 GB Brett Conway K
1997 7 234 BAL Wally Richardson QB
1996 1 23 DET Jeff Hartings C
1996 1 30 WAS Andre Johnson OT
1996 2 52 CHI Bobby Engram WR
1996 3 74 HOU Terry Killens LB
1996 3 92 PIT Jon Witman FB
1996 4 115 IND Brian Milne RB
1996 6 208 GB Marco Rivera G
1996 7 218 HOU Mike Archie RB
1995 1 1 CIN Ki-Jana Carter RB
1995 1 5 CAR Kerry Collins QB
1995 1 9 NYJ Kyle Brady TE
1995 5 146 DEN Phil Yeboah-Kodie LB
1995 6 187 IND Brian Gelzheiser LB
1994 3 94 NYJ Lou Benfatti DE
1994 5 134 MIN Shelly Hammonds DB
1994 6 180 PIT Eric Ravotti LB
1993 1 25 MIA O.J. McDuffie WR
1993 2 39 LA Troy Drayton TE
1993 2 51 NE Todd Rucci G
1993 3 57 MIN John Gerak G
1993 5 128 WAS Greg Huntington G
1993 6 144 NYJ Richie Anderson FB
1993 6 153 CLE Rich McKenzie DE
1993 8 213 DAL Reggie Givens LB
1992 2 34 GB Mark D'Onofrio LB
1992 2 46 ARI Tony Sacca QB
1992 3 74 WSH Paul Siever OG
1992 3 83 BUF Keith Goganious OLB
1992 8 203 PIT Darren Perry FS
1992 8 205 NE Sam Gash FB
1992 8 209 MIA Andre Powell LB
1992 8 223 BUF Leonard Humphries CB
1991 3 74 SEA David Daniels WR
1991 6 158 PIT Leroy Thompson RB
1991 10 263 IND Frank Giannetti DE
1991 10 264 DAL Sean Love G
1990 1 2 NYJ Blair Thomas RB
1990 2 46 WAS Andre Collins LB
1990 7 180 KC Dave Szott OG
1990 8 196 NYJ Roger Duffy G
1989 2 29 DAL Steve Wisniewski G
1989 4 100 NE Michael Timpson WR
1989 6 155 IND Quintus McDonald OLB
1989 6 160 CLE Gary Wilkerson DB
1989 9 244 HOU Bob Mrosko TE
1989 11 282 DET Keith Karpinski LB
1988 3 58 DET Ray Roundtree WR
1988 10 250 ATL Stan Clayton OT
1987 1 8 BUF Shane Conlan MLB
1987 1 14 MIN D.J. Dozier RB
1987 3 80 CLE Tim Manoa RB
1987 3 81 LV Steve Smith FB
1987 4 84 TB Don Graham LB
1987 5 126 LA John Bruno P
1987 5 132 MIA Chris Conlin G
1987 6 141 PIT Tim Johnson DT
1987 9 247 IND Bob Ontko LB
1987 10 268 NYJ Sid Lewis DB
1986 4 105 NYJ Rogers Alexander LB
1986 7 168 BUF Bob Williams TE
1986 9 235 LAC Mike Zordich S
1985 6 146 DET Stan Short OG
1985 7 192 LV Nick Haden G
1985 12 328 NE Tony Mumford RB
1984 1 4 PHI Kenny Jackson WR
1984 2 34 KC Scott Radecic LB
1984 3 70 NE Jon Williams RB
1984 4 90 KC Mark Robinson DB
1984 4 112 TB Ron Heller OT
1984 7 176 NYJ Harry Hamilton S
1983 1 3 SEA Curt Warner RB
1983 1 7 KC Todd Blackledge QB
1983 3 73 MIN Walker Lee Ashley LB
1983 4 88 HOU Mike McCloskey TE
1983 5 122 CLE Bill Contz OT
1983 5 140 PIT Gregg Garrity WR
1983 10 268 ATL Ralph Giacomarro P
1982 1 8 HOU Mike Munchak G
1982 1 17 TB Sean Farrell G
1982 2 28 BAL Leo Wisniewski NT
1982 2 37 LV Jim Romano C
1982 3 78 PHI Vyto Kab TE
1982 3 80 MIA Paul Lankford DB
1982 5 126 GB Mike Meade RB
1982 6 152 GB Chet Parlavecchio LB
1981 1 28 BUF Booker Moore RB
1981 3 58 SEA Bill Dugan G
1981 6 147 SF Pete Kugler DT
1981 6 148 WAS Larry Kubin LB
1981 7 186 SEA Brad Scovill TE
1981 11 289 KC Frank Case DE
1980 1 4 GB Bruce Clark DT
1980 2 43 LV Matt Millen MLB
1980 2 46 CHI Matt Suhey RB
1980 2 50 LAR Irv Pankey OT
1980 3 69 NYJ Lance Mehl LB
1980 6 154 LA Mike Guman RB
1980 9 230 KC Tom Donovan WR
1979 1 10 DET Keith Dorney G
1979 4 96 NYJ Eric Cunningham G
1979 5 126 PHI Scott Fitzkee WR
1979 5 133 TB Chuck Fusina QB
1979 6 145 NYG Bob Torrey RB
1979 6 165 PIT Matt Bahr K
1979 7 182 WAS Rich Milot LB
1979 8 196 PHI Chuck Correal C
1978 3 61 NYJ Mickey Shuler TE
1978 3 81 MIA Jimmy Cefalo WR
1978 5 113 NYJ Randy Sidler LB
1978 6 155 CIN Steve Geise RB
1978 10 267 CIN Tom DePaso OLB
1977 2 38 HOU George Reihner G
1977 3 78 LA Kurt Allerman ILB
1977 5 114 DET Ron Crosby OLB
1977 8 219 NE Brad Benson OT
1976 2 51 CIN Chris Bahr K
1976 3 67 NYJ Greg Buttle OLB
1976 3 70 PIT Ron Coder G
1976 4 119 DAL Tom Rafferty C
1975 2 31 CHI Mike Hartenstine DE
1975 4 81 ATL John Nessel OG
1975 4 102 BUF Tom Donchez RB
1975 6 142 CIN Tom Shuman QB
1975 7 170 CIN Chris Devlin LB
1975 8 198 PHI Jeff Bleamer OT
1975 17 421 CLE Dave Graf LB
1974 1 8 DET Ed O'Neil ILB
1974 1 11 LA John Cappelletti RB
1974 2 27 BUF Doug Allen OLB
1974 2 41 KC Charlie Getty OT
1974 2 43 LAC Mark Markovich G
1974 5 106 BUF Gary Hayman RB
1974 6 136 MIA Randy Crowder NT
1974 9 217 NO Phil LaPorta OT
1974 12 294 SF Tom Hull LB
1973 3 71 DET Jim Laslavic LB
1973 5 116 NYJ Bruce Bannon LB
1973 6 136 BUF John Skorupan LB
1972 1 13 PIT Franco Harris RB
1972 2 48 IND Lydell Mitchell RB
1972 4 93 DAL Charles Zapiec LB
1972 5 117 CHI Bob Parsons P
1971 2 34 PIT Jack Ham LB
1971 3 73 OAK Warren Koegel NA
1970 3 58 ARI Charlie Pittman RB
1970 3 72 NYJ Dennis Onkotz LB
1970 4 95 IND Steve Smear DT
1970 4 98 NYJ John Ebersole LB
1970 7 179 DAL Don Abbey LB
1969 1 7 SF Ted Kwalick TE
1969 2 38 GB Dave Bradley OT
1969 4 82 PIT Bob Campbell RB
1969 7 174 MIA John Kulka OG
1968 2 41 NYG Richard Buzin OT
1968 2 43 SD William Lenkaitis NA
1968 5 119 BUF Mike McBath DE
1967 2 53 NO David Rowe DT