1984 NFL Draft — All Picks
336 selections across 12 rounds · plus 47 supplemental
Summary
299Total Picks
30Teams
12Rounds
49First Rounders
First Round Picks (28)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | WR | |||
| 1 | 2 | HOU | OT | ||
| 1 | 3 | OLB | |||
| 1 | 4 | WR | |||
| 1 | 5 | NT | |||
| 1 | 6 | DB | |||
| 1 | 7 | LB | |||
| 1 | 8 | DB | |||
| 1 | 9 | DT | |||
| 1 | 10 | DB | |||
| 1 | 11 | OLB | |||
| 1 | 12 | DE | |||
| 1 | 13 | DT | |||
| 1 | 14 | ILB | |||
| 1 | 15 | OLB | |||
| 1 | 16 | NT | |||
| 1 | 17 | WR | |||
| 1 | 18 | FS | |||
| 1 | 19 | G | |||
| 1 | 20 | TE | |||
| 1 | 21 | OT | |||
| 1 | 22 | CB | |||
| 1 | 23 | WR | Southern Mississippi | ||
| 1 | 24 | LB | |||
| 1 | 25 | LB | |||
| 1 | 26 | RB | |||
| 1 | 27 | G | |||
| 1 | 28 | OT |
All 1984 Draft Picks
Round-by-Round Breakdown
Round 1 (49 picks)
Round 2 (42 picks)
Round 3 (38 picks)
Round 4 (27 picks)
Round 5 (27 picks)
Round 6 (27 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 6 | 141 | OLB | |||
| 6 | 142 | LB | |||
| 6 | 143 | Jim Scott | DE | ||
| 6 | 144 | NT | |||
| 6 | 144 | Scott Raridon | OT | ||
| 6 | 146 | Rufus Stevens | WR | ||
| 6 | 147 | RB | |||
| 6 | 148 | QB | |||
| 6 | 149 | FB | |||
| 6 | 150 | TE | |||
| 6 | 151 | DB | |||
| 6 | 152 | ILB | |||
| 6 | 153 | QB | |||
| 6 | 154 | WR | |||
| 6 | 155 | G | |||
| 6 | 156 | DT | |||
| 6 | 157 | Rod Clark | LB | ||
| 6 | 158 | QB | |||
| 6 | 160 | QB | |||
| 6 | 161 | WR | |||
| 6 | 162 | LB | |||
| 6 | 163 | DT | |||
| 6 | 164 | DB | |||
| 6 | 165 | Rowland Tatum | LB | ||
| 6 | 166 | Joe Levelis | OG | ||
| 6 | 167 | OT | |||
| 6 | 168 | S |
Round 7 (27 picks)
Round 8 (14 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 8 | 198 | DE | Miami | ||
| 8 | 199 | DT | |||
| 8 | 201 | LB | |||
| 8 | 203 | TE | |||
| 8 | 204 | G | |||
| 8 | 205 | CB | |||
| 8 | 206 | LB | |||
| 8 | 207 | OT | |||
| 8 | 208 | NT | Cal Poly (San Luis Obispo) | ||
| 8 | 212 | WR | |||
| 8 | 215 | LB | |||
| 8 | 218 | DE | |||
| 8 | 220 | C | |||
| 8 | 224 | DB | Western State |
Round 9 (13 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 9 | 225 | G | |||
| 9 | 226 | S | |||
| 9 | 229 | G | |||
| 9 | 231 | G | |||
| 9 | 232 | G | |||
| 9 | 233 | OT | Southern Mississippi | ||
| 9 | 234 | DT | |||
| 9 | 235 | WR | |||
| 9 | 237 | P | |||
| 9 | 243 | G | |||
| 9 | 245 | RB | |||
| 9 | 247 | RB | |||
| 9 | 250 | OT |
Round 10 (15 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 10 | 253 | TE | |||
| 10 | 254 | K | |||
| 10 | 255 | G | |||
| 10 | 258 | LB | |||
| 10 | 259 | DB | |||
| 10 | 263 | LB | |||
| 10 | 264 | LB | |||
| 10 | 267 | OT | Santa Clara University | ||
| 10 | 270 | RB | |||
| 10 | 271 | S | |||
| 10 | 272 | TE | |||
| 10 | 277 | TE | |||
| 10 | 278 | TE | |||
| 10 | 279 | RB | Miami | ||
| 10 | 280 | RB |
Round 11 (14 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 11 | 281 | QB | |||
| 11 | 282 | DB | St. Mary's College (CA) | ||
| 11 | 283 | RB | |||
| 11 | 286 | RB | |||
| 11 | 293 | WR | |||
| 11 | 294 | C | University of Texas-Arlington | ||
| 11 | 296 | QB | Texas A&M-Commerce | ||
| 11 | 298 | RB | |||
| 11 | 299 | WR | |||
| 11 | 300 | P | |||
| 11 | 303 | RB | |||
| 11 | 304 | DT | |||
| 11 | 305 | DB | Southern Mississippi | ||
| 11 | 306 | TE | Wichita State University |
Round 12 (6 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 12 | 312 | K | |||
| 12 | 313 | WR | |||
| 12 | 317 | OLB | |||
| 12 | 318 | WR | Mesa State College | ||
| 12 | 330 | RB | |||
| 12 | 335 | WR |