John Gilmore
145
Games
55
Receptions
544
Rec Yards
6
Rec TD
22
Solo Tackles
Draft Details
John Gilmore Career Stats
- Primary starter for 2 seasons.
- Best statistical season: 2008 with TB (159 receiving yards).
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2002 | CHI | 5 | 14 | 10 | 130 | 0 |
| 2003 | CHI | 5 | 0 | 0 | 0 | 0 |
| 2004 | CHI | 9 | 0 | 1 | 11 | 0 |
| 2005 | CHI | 7 | 0 | 1 | 1 | 1 |
| 2006 | CHI | 7 | 0 | 6 | 38 | 2 |
| 2007 | CHI | 10 | 0 | 3 | 14 | 0 |
| 2008 | TB | 11 | 0 | 16 | 159 | 1 |
| 2009 | TB | 7 | 7 | 3 | 23 | 0 |
| 2010 | TB | 9 | 18 | 13 | 160 | 1 |
| 2011 | NO | 7 | 6 | 3 | 20 | 1 |
| Career | 77 | 45 | 56 | 556 | 6 |
Defense
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | CHI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | CHI | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | CHI | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | CHI | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | CHI | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | CHI | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | TB | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | TB | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | TB | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | NO | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 77 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
John Gilmore is a former tight end out of Penn State, selected by the New Orleans Saints with the 196th overall pick (round 6) in the 2002 NFL Draft. He played 145 regular-season games from 2002 to 2011, with the Chicago Bears, Tampa Bay Buccaneers and New Orleans Saints.
Season Statistics
People Also Search For
Related Links
More from the 2002 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | DE | |||
| 1 | 3 | QB | |||
| 1 | 5 | CB | |||
| 1 | 6 | DE | |||
| 1 | 7 | OT | Miami, Lackawanna JC | ||
| 1 | 8 | S | |||
| 1 | 9 | NT | |||
| 1 | 10 | OT | |||
| 6 | 1 | G | Florida State, East Mississippi JC |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.