David Carr
David Carr is a former quarterback out of Fresno State, selected by the Houston Texans with the 1st overall pick (round 1) in the 2002 NFL Draft. He played 94 regular-season games from 2002 to 2012, with the Houston Texans, Carolina Panthers, New York Giants and San Francisco 49ers.
Draft Details
David Carr Career Stats
- Primary starter for 5 seasons.
- Ranks 4th in the 2002 draft class in passing yards (14,452).
- Best statistical season: 2004 with HOU (3,539 passing yards).
Passing
| Season | Team | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2002 | HOU | 16 | 233 | 444 | 2,592 | 9 | 15 |
| 2003 | HOU | 12 | 167 | 295 | 2,013 | 9 | 13 |
| 2004 | HOU | 16 | 286 | 467 | 3,539 | 16 | 14 |
| 2005 | HOU | 16 | 256 | 423 | 2,488 | 14 | 11 |
| 2006 | HOU | 16 | 302 | 442 | 2,765 | 11 | 12 |
| 2007 | CAR | 6 | 73 | 136 | 635 | 3 | 5 |
| 2008 | NYG | 3 | 9 | 12 | 115 | 2 | 0 |
| 2009 | NYG | 6 | 21 | 33 | 225 | 1 | 0 |
| 2010 | SF | 1 | 5 | 13 | 67 | 0 | 1 |
| 2012 | NYG | 2 | 2 | 3 | 19 | 0 | 0 |
| Career | 94 | 1,354 | 2,268 | 14,458 | 65 | 71 |
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2002 | HOU | 16 | 59 | 282 | 3 |
| 2003 | HOU | 12 | 27 | 151 | 2 |
| 2004 | HOU | 16 | 72 | 303 | 0 |
| 2005 | HOU | 16 | 56 | 308 | 1 |
| 2006 | HOU | 16 | 54 | 193 | 2 |
| 2007 | CAR | 6 | 17 | 59 | 0 |
| 2008 | NYG | 3 | 8 | 10 | 0 |
| 2009 | NYG | 6 | 9 | 27 | 1 |
| 2010 | SF | 1 | 0 | 0 | 0 |
| 2012 | NYG | 2 | 3 | -3 | 0 |
| Career | 94 | 305 | 1,330 | 9 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Draft Class Context
David Carr was the 1st of 13 QBs selected in the 2002 draft. The 1st overall pick has been used 89 times in draft history. Its most productive selection was Peyton Manning in 1998, who played 277 games. Fresno State had 4 players drafted in 2002, among them Alan Harper and Maurice Rodriguez.
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.