1991 NFL Draft — All Picks
334 selections across 12 rounds
Summary
244Total Picks
32Teams
12Rounds
27First Rounders
First Round Picks (27)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | NT | Miami (FL) | ||
| 1 | 2 | FS | |||
| 1 | 3 | CB | |||
| 1 | 4 | DE | |||
| 1 | 5 | CB | |||
| 1 | 6 | DT | Wake Technical CC | ||
| 1 | 7 | OT | |||
| 1 | 8 | OT | |||
| 1 | 9 | FS | |||
| 1 | 10 | WR | |||
| 1 | 11 | OT | |||
| 1 | 12 | WR | |||
| 1 | 13 | WR | |||
| 1 | 14 | RB | |||
| 1 | 15 | LB | |||
| 1 | 16 | QB | |||
| 1 | 17 | WAS | DT | ||
| 1 | 18 | DE | |||
| 1 | 19 | CB | |||
| 1 | 20 | DT | |||
| 1 | 21 | RB | |||
| 1 | 22 | OT | |||
| 1 | 23 | WR | Miami (FL) | ||
| 1 | 24 | QB | |||
| 1 | 25 | NT | |||
| 1 | 26 | DB | |||
| 1 | 27 | FB |
All 1991 Draft Picks
Round-by-Round Breakdown
Round 1 (27 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | NT | Miami | ||
| 1 | 2 | FS | |||
| 1 | 3 | CB | |||
| 1 | 4 | DE | |||
| 1 | 5 | CB | |||
| 1 | 6 | DT | |||
| 1 | 7 | OT | |||
| 1 | 8 | OT | |||
| 1 | 9 | FS | |||
| 1 | 10 | WR | |||
| 1 | 11 | OT | |||
| 1 | 12 | WR | |||
| 1 | 13 | WR | |||
| 1 | 14 | RB | |||
| 1 | 15 | LB | |||
| 1 | 16 | QB | |||
| 1 | 17 | DT | |||
| 1 | 18 | DE | |||
| 1 | 19 | CB | |||
| 1 | 20 | DT | |||
| 1 | 21 | RB | |||
| 1 | 22 | OT | |||
| 1 | 23 | WR | Miami | ||
| 1 | 24 | QB | |||
| 1 | 25 | NT | |||
| 1 | 26 | DB | |||
| 1 | 27 | FB |
Round 2 (26 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 2 | 28 | FS | |||
| 2 | 29 | G | |||
| 2 | 30 | TE | |||
| 2 | 31 | LB | |||
| 2 | 33 | QB | Southern Mississippi | ||
| 2 | 34 | QB | |||
| 2 | 35 | NT | |||
| 2 | 36 | DT | |||
| 2 | 37 | OLB | |||
| 2 | 38 | CB | |||
| 2 | 39 | RB | |||
| 2 | 40 | DE | Miami | ||
| 2 | 41 | FS | |||
| 2 | 42 | WR | Miami | ||
| 2 | 43 | RB | |||
| 2 | 44 | G | |||
| 2 | 45 | RB | |||
| 2 | 47 | G | |||
| 2 | 48 | DB | N.C. State | ||
| 2 | 49 | DT | |||
| 2 | 50 | OT | |||
| 2 | 51 | WR | |||
| 2 | 52 | DE | |||
| 2 | 53 | LB | |||
| 2 | 54 | DE | |||
| 2 | 55 | DE |
Round 3 (27 picks)
Round 4 (26 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 4 | 84 | QB | |||
| 4 | 85 | DE | |||
| 4 | 86 | CB | |||
| 4 | 87 | DT | |||
| 4 | 88 | CB | |||
| 4 | 89 | WR | |||
| 4 | 90 | WR | |||
| 4 | 91 | CB | |||
| 4 | 92 | RB | |||
| 4 | 93 | SAF | |||
| 4 | 94 | DE | |||
| 4 | 95 | LB | |||
| 4 | 96 | OT | |||
| 4 | 97 | RB | |||
| 4 | 98 | K | |||
| 4 | 99 | QB | |||
| 4 | 100 | Raghib Ismail | WR | ||
| 4 | 101 | DT | |||
| 4 | 102 | FS | |||
| 4 | 103 | TE | |||
| 4 | 104 | OLB | |||
| 4 | 106 | QB | |||
| 4 | 107 | DB | Miami | ||
| 4 | 108 | DE | Tennessee-Chattanooga | ||
| 4 | 109 | WR | |||
| 4 | 111 | OT |
Round 5 (28 picks)
Round 6 (28 picks)
Round 7 (26 picks)
Round 8 (16 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 8 | 196 | DB | |||
| 8 | 197 | DT | |||
| 8 | 200 | DE | |||
| 8 | 204 | TE | |||
| 8 | 205 | RB | |||
| 8 | 207 | S | Middle Tennessee State | ||
| 8 | 209 | DT | |||
| 8 | 210 | TE | |||
| 8 | 211 | RB | |||
| 8 | 213 | LB | |||
| 8 | 215 | DB | |||
| 8 | 216 | LB | |||
| 8 | 218 | OT | |||
| 8 | 221 | WR | |||
| 8 | 222 | WR | Anderson University, In | ||
| 8 | 223 | DB |
Round 9 (14 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 9 | 226 | NT | |||
| 9 | 228 | NT | |||
| 9 | 231 | DE | |||
| 9 | 235 | WR | |||
| 9 | 236 | RB | |||
| 9 | 238 | TE | |||
| 9 | 240 | WR | |||
| 9 | 241 | WR | |||
| 9 | 242 | RB | |||
| 9 | 245 | LB | |||
| 9 | 246 | WR | |||
| 9 | 247 | DB | |||
| 9 | 248 | DB | |||
| 9 | 249 | LB |
Round 10 (5 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 10 | 255 | DB | Texas A&M University-Kingsville | ||
| 10 | 263 | DE | |||
| 10 | 264 | G | |||
| 10 | 269 | OT | |||
| 10 | 274 | TE |
Round 11 (11 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 11 | 280 | G | |||
| 11 | 281 | LB | |||
| 11 | 283 | OT | |||
| 11 | 284 | QB | |||
| 11 | 286 | LB | |||
| 11 | 292 | OT | |||
| 11 | 293 | LB | |||
| 11 | 298 | DE | |||
| 11 | 299 | DB | |||
| 11 | 300 | WR | |||
| 11 | 306 | TE |
Round 12 (10 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 12 | 307 | DT | |||
| 12 | 310 | FB | |||
| 12 | 311 | G | |||
| 12 | 312 | RB | |||
| 12 | 314 | LB | |||
| 12 | 320 | DB | |||
| 12 | 322 | CB | Florida A&M | ||
| 12 | 323 | LB | |||
| 12 | 325 | WR | Miami | ||
| 12 | 326 | WR |