Herman Moore
146
Games
670
Receptions
9,174
Rec Yards
62
Rec TD
Herman Moore Career Stats
- 4× Pro Bowl selection, 3× first-team All-Pro.
- Primary starter for 8 seasons.
- Ranks 2nd in the 1991 draft class in receiving yards (9,174).
- Best statistical season: 2000 with DET (434 receiving yards).
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 1999 | 6 | 31 | 16 | 197 | 2 | |
| 2000 | 14 | 80 | 40 | 434 | 3 | |
| 2001 | 2 | 8 | 4 | 76 | 0 | |
| 2002 | 1 | 3 | 0 | 0 | 0 | |
| Since 1999 | 23 | 122 | 60 | 707 | 5 |
Career Totals
| Games | Rec | Rec Yds | Rec TD |
|---|---|---|---|
| 146 | 670 | 9,174 | 62 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Full season-by-season stats are below.
Source: nflverse · Updated Nov 17, 2026
Herman Moore Season-by-Season Stats
| Season | Team | G | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|
| 1991 | DET | 13 | 11 | 135 | 0 |
| 1992 | DET | 12 | 51 | 966 | 4 |
| 1993 | DET | 15 | 61 | 935 | 6 |
| 1994 | DET | 16 | 72 | 1,173 | 11 |
| 1995 | DET | 16 | 123 | 1,686 | 14 |
| 1996 | DET | 16 | 106 | 1,296 | 9 |
| 1997 | DET | 16 | 104 | 1,293 | 8 |
| 1998 | DET | 15 | 82 | 983 | 5 |
| 1999 | DET | 8 | 16 | 197 | 2 |
| 2000 | DET | 15 | 40 | 434 | 3 |
| 2001 | DET | 3 | 4 | 76 | 0 |
| 2002 | NYG | 1 | 0 | 0 | 0 |
| Career | 146 | 670 | 9,174 | 62 |
Regular season. Season rows from Wikipedia; they add up exactly to the official career totals (Pro Football Reference).
Draft Details
Herman Moore is a former wide receiver out of Virginia, selected by the Detroit Lions with the 10th overall pick (round 1) in the 1991 NFL Draft. He played 146 regular-season games from 1991 to 2002. From 1999 on, he played for the Detroit Lions and New York Giants. He was named to 4 Pro Bowls.
Season Statistics
Related players
Browse more
More from the 1991 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | NT | Miami | ||
| 1 | 2 | FS | |||
| 1 | 3 | CB | |||
| 1 | 4 | DE | |||
| 1 | 5 | CB | |||
| 1 | 6 | DT | |||
| 1 | 7 | OT | |||
| 1 | 8 | OT | |||
| 1 | 9 | FS | |||
| 1 | 11 | OT |
Jerseys and gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.