Mark Miller
Mark Miller is a former quarterback out of Bowling Green, selected by the Cleveland Browns with the 68th overall pick (round 3) in the 1978 NFL Draft.
Draft Details
Mark Miller Draft Context
Mark Miller was the 68th overall pick in the 1978 NFL Draft, selected by the Cleveland Browns.
Picks Around Mark Miller
| Pick | Player | Pos | Team | College |
|---|---|---|---|---|
| 65 | Danny Fulton | WR | Buffalo Bills | Nebraska-Omaha; Nebraska |
| 66 | Reggie Wilkes | LB | Philadelphia Eagles | Georgia Tech |
| 67 | Larry Collins | RB | Cleveland Browns | Texas A&M University-Kingsville |
| 69 | Doug Greene | DB | Los Angeles Rams | Texas A&M University-Kingsville; Lakewood Community College |
| 70 | Stan Waldemore | G | Atlanta Falcons | Nebraska |
| 71 | Rickey Anderson | RB | Los Angeles Chargers | South Carolina State |
Cleveland Browns 1978 Draft Class
Other Cleveland Browns picks in 1978 include Clay Matthews (DE, round 1), Ozzie Newsome (TE, round 1), Johnny Evans (P, round 2), Larry Collins (RB, round 3), Pete Pullara (OG, round 4), Keith Wright (WR, round 5), Al Pitts (round 6), Jesse Turnbow (DT, round 8), Leo Biedermann (OT, round 12).
No NFL career statistics are available for Mark Miller in our sources (nflverse, Wikipedia).
People Also Search For
Related Links
More from the 1978 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | RB | |||
| 1 | 2 | DE | |||
| 1 | 3 | WR | |||
| 1 | 5 | RB | |||
| 1 | 6 | WR | |||
| 1 | 7 | TE | |||
| 1 | 8 | NT | |||
| 1 | 9 | DB | |||
| 1 | 10 | OT | |||
| 10 | 1 | WR | Sam Houston State |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.