Brad Johnson
Brad Johnson is a former quarterback out of Florida State, selected by the Minnesota Vikings with the 227th overall pick (round 9) in the 1992 NFL Draft. He played 177 regular-season games from 1992 to 2008. From 1999 on, he played for the Washington Redskins, Tampa Bay Buccaneers, Minnesota Vikings and Dallas Cowboys. He was named to 2 Pro Bowls.
Brad Johnson Career Stats
- 2× Pro Bowl selection.
- Primary starter for 8 seasons.
- Ranks 1st in the 1992 draft class in passing yards (29,054).
- Best statistical season: 1999 with WAS (4,005 passing yards).
Career Totals
| Games | Pass Yds | Pass TD | INT Thrown | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 177 | 29,054 | 166 | 122 | 657 | 8 | 1 | 1 | 1 |
Passing
| Season | Team | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 1999 | 16 | 316 | 519 | 4,005 | 24 | 13 | |
| 2000 | 12 | 228 | 363 | 2,505 | 11 | 15 | |
| 2001 | 16 | 340 | 559 | 3,406 | 13 | 11 | |
| 2002 | 13 | 281 | 451 | 3,049 | 22 | 6 | |
| 2003 | 16 | 354 | 570 | 3,821 | 26 | 21 | |
| 2004 | 4 | 65 | 103 | 674 | 3 | 3 | |
| 2005 | 11 | 183 | 293 | 1,885 | 12 | 4 | |
| 2006 | 15 | 270 | 439 | 2,750 | 9 | 15 | |
| 2007 | 3 | 7 | 11 | 79 | 0 | 0 | |
| 2008 | 3 | 41 | 78 | 427 | 2 | 5 | |
| Since 1999 | 109 | 2,085 | 3,386 | 22,601 | 122 | 93 |
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 1999 | 16 | 26 | 31 | 2 | |
| 2000 | 12 | 22 | 58 | 1 | |
| 2001 | 16 | 39 | 120 | 3 | |
| 2002 | 13 | 13 | 30 | 0 | |
| 2003 | 16 | 25 | 33 | 0 | |
| 2004 | 4 | 5 | 23 | 0 | |
| 2005 | 11 | 18 | 53 | 0 | |
| 2006 | 15 | 30 | 82 | 1 | |
| 2007 | 3 | 5 | -5 | 0 | |
| 2008 | 3 | 2 | -1 | 0 | |
| Since 1999 | 109 | 185 | 424 | 7 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Full season-by-season stats are below.
Source: nflverse · Updated Nov 17, 2026
Brad Johnson Season-by-Season Stats
| Season | Team | G | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|
| 1994 | MIN | 4 | 150 | 0 | 0 | -2 | 0 |
| 1995 | MIN | 5 | 272 | 0 | 2 | -9 | 0 |
| 1996 | MIN | 12 | 2,258 | 17 | 10 | 90 | 1 |
| 1997 | MIN | 13 | 3,036 | 20 | 12 | 139 | 0 |
| 1998 | MIN | 4 | 747 | 7 | 5 | 15 | 0 |
| 1999 | WAS | 16 | 4,005 | 24 | 13 | 31 | 2 |
| 2000 | WAS | 12 | 2,505 | 11 | 15 | 58 | 1 |
| 2001 | TB | 16 | 3,406 | 13 | 11 | 120 | 3 |
| 2002 | TB | 13 | 3,049 | 22 | 6 | 30 | 0 |
| 2003 | TB | 16 | 3,811 | 26 | 21 | 33 | 0 |
| 2004 | TB | 4 | 674 | 3 | 3 | 23 | 0 |
| 2005 | MIN | 15 | 1,885 | 12 | 4 | 53 | 0 |
| 2006 | MIN | 15 | 2,750 | 9 | 15 | 82 | 1 |
| 2007 | DAL | 16 | 79 | 0 | 0 | -5 | 0 |
| 2008 | DAL | 16 | 427 | 2 | 5 | -1 | 0 |
| Career | 177 | 29,054 | 166 | 122 | 657 | 8 |
Regular season. Season rows from Wikipedia; they add up exactly to the official career totals (Pro Football Reference).
Draft Details
Draft Class Context
Brad Johnson was the 13th of 15 QBs selected in the 1992 draft. The 227th overall pick has been used 34 times in draft history. Florida State had 7 players drafted in 1992, among them Terrell Buckley and Amp Lee.
Jerseys and gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.