Jameis Winston
113
Games
25,820
Pass Yards
164
Pass TD
118
INT
1,382
Rush Yards
14
Rush TD
2026 season · NYG
73.3
PPR pts · QB31
8
Games
96
Cmp
166
Att
1,028
Yds
8
TD
5
INT
Jameis Winston Career Stats
- 1× Pro Bowl selection.
- Primary starter for 5 seasons.
- Ranks 1st in the 2015 draft class in passing yards (25,820).
- Best statistical season: 2019 with TB (5,109 passing yards).
- Active in the 2026 season — stats update weekly.
Passing
| Season | Team | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2015 | 16 | 312 | 535 | 4,042 | 22 | 15 | |
| 2016 | 16 | 345 | 567 | 4,090 | 28 | 18 | |
| 2017 | 13 | 282 | 442 | 3,504 | 19 | 11 | |
| 2018 | 11 | 244 | 378 | 2,992 | 19 | 14 | |
| 2019 | 16 | 380 | 626 | 5,109 | 33 | 30 | |
| 2020 | 3 | 7 | 11 | 75 | 0 | 0 | |
| 2021 | 7 | 95 | 161 | 1,170 | 14 | 3 | |
| 2022 | 3 | 73 | 115 | 858 | 4 | 5 | |
| 2023 | 6 | 25 | 47 | 264 | 2 | 3 | |
| 2024 | 11 | 181 | 296 | 2,121 | 13 | 12 | |
| 2025 | 3 | 37 | 66 | 567 | 2 | 2 | |
| 2026 | 8 | 96 | 166 | 1,028 | 8 | 5 | |
| Career | 113 | 2,077 | 3,410 | 25,820 | 164 | 118 |
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2015 | 16 | 54 | 213 | 6 | |
| 2016 | 16 | 53 | 165 | 1 | |
| 2017 | 13 | 33 | 135 | 1 | |
| 2018 | 11 | 49 | 281 | 1 | |
| 2019 | 16 | 59 | 250 | 1 | |
| 2020 | 3 | 8 | -6 | 0 | |
| 2021 | 7 | 32 | 166 | 1 | |
| 2022 | 3 | 5 | 16 | 0 | |
| 2023 | 6 | 5 | -6 | 0 | |
| 2024 | 11 | 25 | 83 | 1 | |
| 2025 | 3 | 7 | 23 | 1 | |
| 2026 | 8 | 20 | 62 | 1 | |
| Career | 113 | 350 | 1,382 | 14 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Nov 17, 2026
Draft Details
Jameis Winston is a quarterback out of Florida State, selected by the Tampa Bay Buccaneers with the 1st overall pick (round 1) in the 2015 NFL Draft. He has played 113 regular-season games since 2015, with the Tampa Bay Buccaneers, New Orleans Saints, Cleveland Browns and New York Giants. He was named to 1 Pro Bowl.
NFL Combine Results
Height
6-4
Weight
231 lbs
40-Yard Dash
4.97s
Vertical Jump
28.5"
Broad Jump
103"
3-Cone Drill
7.16s
Shuttle
4.36s
Related players
Browse more
More from the 2015 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 2 | QB | |||
| 1 | 3 | DE | |||
| 1 | 4 | WR | |||
| 1 | 5 | G | |||
| 1 | 6 | DE | |||
| 1 | 7 | Kevin White | WR | ||
| 1 | 8 | DE | |||
| 1 | 9 | G | Miami | ||
| 1 | 10 | RB | |||
| 5 | 1 | OT |
Jerseys and gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.