Drew Bledsoe
194
Games
44,611
Pass Yards
251
Pass TD
206
INT
764
Rush Yards
10
Rush TD
Draft Details
Drew Bledsoe Career Stats
- 4× Pro Bowl selection.
- Primary starter for 12 seasons.
- Ranks 1st in the 1993 draft class in passing yards (44,611).
- Best statistical season: 2002 with BUF (4,359 passing yards).
Career Totals
| Games | Pass Yds | Pass TD | INT Thrown | Rush Yds | Rush TD | Rec |
|---|---|---|---|---|---|---|
| 194 | 44,611 | 251 | 206 | 764 | 10 | 1 |
Passing
| Season | Team | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 1999 | NE | 16 | 305 | 537 | 3,985 | 19 | 21 |
| 2000 | NE | 16 | 312 | 531 | 3,291 | 17 | 13 |
| 2001 | NE | 2 | 40 | 66 | 400 | 2 | 2 |
| 2002 | BUF | 16 | 375 | 610 | 4,359 | 24 | 15 |
| 2003 | BUF | 16 | 274 | 471 | 2,860 | 11 | 12 |
| 2004 | BUF | 16 | 256 | 449 | 2,932 | 20 | 16 |
| 2005 | DAL | 16 | 300 | 499 | 3,639 | 23 | 17 |
| 2006 | DAL | 6 | 90 | 169 | 1,164 | 7 | 8 |
| Since 1999 | 104 | 1,952 | 3,332 | 22,630 | 123 | 104 |
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 1999 | NE | 16 | 42 | 101 | 0 |
| 2000 | NE | 16 | 47 | 158 | 2 |
| 2001 | NE | 2 | 5 | 18 | 0 |
| 2002 | BUF | 16 | 27 | 67 | 2 |
| 2003 | BUF | 16 | 23 | 29 | 2 |
| 2004 | BUF | 16 | 20 | 52 | 0 |
| 2005 | DAL | 16 | 34 | 50 | 2 |
| 2006 | DAL | 6 | 8 | 28 | 2 |
| Since 1999 | 104 | 206 | 503 | 10 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Season-by-season detail is available from 1999 on; career totals above cover the full career.
Source: nflverse · Updated Sep 28, 2026
Drew Bledsoe is a former quarterback out of Washington State, selected by the New England Patriots with the 1st overall pick (round 1) in the 1993 NFL Draft. He played 194 regular-season games from 1993 to 2006. From 1999 on, he played for the New England Patriots, Buffalo Bills and Dallas Cowboys. He was named to 4 Pro Bowls.
Season Statistics
| Season | Team | G | CMP | ATT | YDS | TD | INT | Sacked | 1D |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 16 | 303 | 533 | 3,969 | 19 | 21 | 55 | 183 | |
| 2000 | 16 | 309 | 527 | 3,247 | 17 | 13 | 45 | 162 | |
| 2001 | 2 | 40 | 66 | 400 | 2 | 2 | 5 | 18 | |
| 2002 | 16 | 375 | 610 | 4,359 | 24 | 15 | 54 | 218 | |
| 2003 | 16 | 274 | 471 | 2,860 | 11 | 12 | 49 | 142 | |
| 2004 | 16 | 256 | 449 | 2,932 | 20 | 16 | 38 | 144 | |
| 2005 | 16 | 300 | 499 | 3,639 | 23 | 17 | 49 | 177 | |
| 2006 | 6 | 90 | 169 | 1,164 | 7 | 8 | 16 | 54 | |
| Career | 104 | 1,947 | 3,324 | 22,570 | 123 | 104 | 311 | 1,098 |
People Also Search For
Related Links
More from the 1993 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 2 | QB | |||
| 1 | 3 | RB | |||
| 1 | 4 | MLB | |||
| 1 | 5 | NT | Alabama, Hinds CC | ||
| 1 | 6 | DE | |||
| 1 | 7 | WR | USC, El Camino | ||
| 1 | 8 | OT | Louisiana Tech | ||
| 1 | 9 | OT | |||
| 1 | 10 | RB | |||
| 1 | 11 | DE | Toledo, Tennessee State |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.