Aaron Rodgers
267
Games
66,682
Pass Yards
528
Pass TD
124
INT
3,636
Rush Yards
36
Rush TD
Draft Details
Year
Round
Round 1
Pick
24th overall
Team
Position
College
Aaron Rodgers Career Stats
- 10× Pro Bowl selection, 4× first-team All-Pro.
- Primary starter for 16 seasons.
- Ranks 1st in the 2005 draft class in passing yards (66,682).
- Best statistical season: 2011 with GB (4,636 passing yards).
- Active in the 2026 season — stats update weekly.
Passing
| Season | Team | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2005 | GB | 3 | 9 | 16 | 65 | 0 | 1 |
| 2006 | GB | 2 | 6 | 15 | 46 | 0 | 0 |
| 2007 | GB | 2 | 20 | 28 | 218 | 1 | 0 |
| 2008 | GB | 16 | 341 | 536 | 4,038 | 28 | 13 |
| 2009 | GB | 16 | 350 | 541 | 4,434 | 30 | 7 |
| 2010 | GB | 15 | 312 | 475 | 3,922 | 28 | 11 |
| 2011 | GB | 15 | 342 | 501 | 4,636 | 45 | 6 |
| 2012 | GB | 16 | 371 | 552 | 4,295 | 39 | 8 |
| 2013 | GB | 9 | 193 | 290 | 2,536 | 17 | 6 |
| 2014 | GB | 16 | 341 | 520 | 4,381 | 38 | 5 |
| 2015 | GB | 16 | 347 | 572 | 3,821 | 31 | 8 |
| 2016 | GB | 16 | 401 | 610 | 4,428 | 40 | 7 |
| 2017 | GB | 7 | 154 | 238 | 1,675 | 16 | 6 |
| 2018 | GB | 16 | 372 | 597 | 4,442 | 25 | 2 |
| 2019 | GB | 16 | 353 | 569 | 4,002 | 26 | 4 |
| 2020 | GB | 16 | 372 | 526 | 4,299 | 48 | 5 |
| 2021 | GB | 16 | 366 | 531 | 4,115 | 37 | 4 |
| 2022 | GB | 17 | 350 | 542 | 3,695 | 26 | 12 |
| 2023 | NYJ | 1 | 0 | 1 | 0 | 0 | 0 |
| 2024 | NYJ | 17 | 368 | 584 | 3,897 | 28 | 11 |
| 2025 | PIT | 16 | 327 | 498 | 3,322 | 24 | 7 |
| 2026 | PIT | 3 | 66 | 113 | 700 | 4 | 2 |
| Career | 267 | 5,761 | 8,855 | 66,967 | 531 | 125 |
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2005 | GB | 3 | 2 | 7 | 0 |
| 2006 | GB | 2 | 2 | 11 | 0 |
| 2007 | GB | 2 | 7 | 29 | 0 |
| 2008 | GB | 16 | 56 | 207 | 4 |
| 2009 | GB | 16 | 59 | 304 | 5 |
| 2010 | GB | 15 | 64 | 356 | 4 |
| 2011 | GB | 15 | 60 | 257 | 3 |
| 2012 | GB | 16 | 54 | 259 | 2 |
| 2013 | GB | 9 | 30 | 120 | 0 |
| 2014 | GB | 16 | 43 | 269 | 2 |
| 2015 | GB | 16 | 58 | 344 | 1 |
| 2016 | GB | 16 | 67 | 369 | 4 |
| 2017 | GB | 7 | 24 | 126 | 0 |
| 2018 | GB | 16 | 43 | 269 | 2 |
| 2019 | GB | 16 | 46 | 183 | 1 |
| 2020 | GB | 16 | 38 | 149 | 3 |
| 2021 | GB | 16 | 33 | 101 | 3 |
| 2022 | GB | 17 | 34 | 94 | 1 |
| 2023 | NYJ | 1 | 0 | 0 | 0 |
| 2024 | NYJ | 17 | 22 | 107 | 0 |
| 2025 | PIT | 16 | 21 | 61 | 1 |
| 2026 | PIT | 3 | 7 | 12 | 0 |
| Career | 267 | 770 | 3,634 | 36 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Aaron Rodgers is a quarterback out of California; Butte College, selected by the Green Bay Packers with the 24th overall pick (round 1) in the 2005 NFL Draft. He has played 267 regular-season games since 2005, with the Green Bay Packers, New York Jets and Pittsburgh Steelers. He was named to 10 Pro Bowls.
Season Statistics
| Season | Team | G | CMP | ATT | YDS | TD | INT | Sacked | 1D |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 3 | 9 | 16 | 65 | 0 | 1 | 3 | 3 | |
| 2006 | 2 | 6 | 15 | 46 | 0 | 0 | 3 | 2 | |
| 2007 | 2 | 20 | 28 | 218 | 1 | 0 | 3 | 9 | |
| 2008 | 16 | 341 | 536 | 4,038 | 28 | 13 | 34 | 182 | |
| 2009 | 16 | 350 | 541 | 4,434 | 30 | 7 | 49 | 197 | |
| 2010 | 15 | 312 | 475 | 3,922 | 28 | 11 | 31 | 183 | |
| 2011 | 15 | 342 | 501 | 4,636 | 45 | 6 | 36 | 208 | |
| 2012 | 16 | 371 | 552 | 4,295 | 39 | 8 | 51 | 211 | |
| 2013 | 9 | 193 | 290 | 2,536 | 17 | 6 | 21 | 108 | |
| 2014 | 16 | 341 | 520 | 4,381 | 38 | 5 | 28 | 219 | |
| 2015 | 16 | 347 | 572 | 3,821 | 31 | 8 | 46 | 173 | |
| 2016 | 16 | 401 | 610 | 4,428 | 40 | 7 | 35 | 222 | |
| 2017 | 7 | 154 | 238 | 1,675 | 16 | 6 | 22 | 85 | |
| 2018 | 16 | 372 | 597 | 4,442 | 25 | 2 | 49 | 200 | |
| 2019 | 16 | 353 | 569 | 4,002 | 26 | 4 | 36 | 189 | |
| 2020 | 16 | 372 | 526 | 4,299 | 48 | 5 | 20 | 216 | |
| 2021 | 16 | 366 | 531 | 4,115 | 37 | 4 | 30 | 213 | |
| 2022 | 17 | 350 | 542 | 3,695 | 26 | 12 | 32 | 177 | |
| 2023 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2024 | 17 | 368 | 584 | 3,897 | 28 | 11 | 40 | 192 | |
| Career | 248 | 5,368 | 8,244 | 62,945 | 503 | 116 | 570 | 2,989 |
NFL Combine Results
Height
6-2
Weight
223 lbs
40-Yard Dash
4.71s
Vertical Jump
34.5"
Broad Jump
110"
3-Cone Drill
7.38s
People Also Search For
Related Links
More from the 2005 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | Alex Smith | QB | ||
| 1 | 2 | RB | |||
| 1 | 3 | WR | |||
| 1 | 4 | RB | |||
| 1 | 5 | RB | |||
| 1 | 5 | Carnell Williams | RB | ||
| 1 | 6 | DB | |||
| 1 | 7 | WR | |||
| 1 | 8 | S | |||
| 5 | 1 | DT | USC, Long Beach City College |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.