Eric Dickerson
146
Games
13,259
Rush Yards
90
Rush TD
281
Receptions
2,137
Rec Yards
6
Rec TD
Eric Dickerson is a former running back out of SMU, selected by the Los Angeles Rams with the 2nd overall pick (round 1) in the 1983 NFL Draft. He played 146 regular-season games from 1983 to 1993. He was named to 6 Pro Bowls and is a member of the Pro Football Hall of Fame.
Eric Dickerson Career Stats
- Inducted into the Pro Football Hall of Fame.
- 6× Pro Bowl selection, 5× first-team All-Pro.
- Primary starter for 10 seasons.
- Ranks 1st in the 1983 draft class in rushing yards (13,259).
Career Totals
| Games | Pass Yds | Pass TD | INT Thrown | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 146 | 15 | 1 | 1 | 13,259 | 90 | 281 | 2,137 | 6 |
Career span: 1983–1993.
Source: nflverse · Updated Oct 18, 2026
Eric Dickerson Season-by-Season Stats
| Season | Team | G | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 1983 | LA | 16 | 1,808 | 18 | 51 | 404 | 2 |
| 1984 | LA | 16 | 2,105 | 14 | 21 | 139 | 0 |
| 1985 | LA | 14 | 1,234 | 12 | 20 | 126 | 0 |
| 1986 | LA | 16 | 1,821 | 11 | 26 | 205 | 0 |
| 1987 | LA | 3 | 277 | 1 | 5 | 38 | 0 |
| 1987 | IND | 9 | 1,011 | 5 | 13 | 133 | 0 |
| 1988 | IND | 16 | 1,659 | 14 | 36 | 377 | 1 |
| 1989 | IND | 15 | 1,311 | 7 | 30 | 211 | 1 |
| 1990 | IND | 11 | 677 | 4 | 18 | 92 | 0 |
| 1991 | IND | 10 | 536 | 2 | 41 | 269 | 1 |
| 1992 | LAR | 16 | 729 | 2 | 14 | 85 | 1 |
| 1993 | ATL | 4 | 91 | 0 | 6 | 58 | 0 |
| Career | 146 | 13,259 | 90 | 281 | 2,137 | 6 |
Regular season. Season rows from Wikipedia; they add up exactly to the official career totals (Pro Football Reference).
Draft Details
Related players
Browse more
More from the 1983 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 3 | RB | |||
| 1 | 4 | G | |||
| 1 | 5 | LB | |||
| 1 | 5 | Billy Ray Smith | LB | ||
| 1 | 6 | Jimbo Covert | OT | ||
| 1 | 7 | QB | |||
| 1 | 8 | FB | |||
| 1 | 9 | C | |||
| 1 | 10 | FS |
Jerseys and gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.