LaDainian Tomlinson
170
Games
13,684
Rush Yards
145
Rush TD
624
Receptions
4,772
Rec Yards
17
Rec TD
Draft Details
LaDainian Tomlinson Career Stats
- Inducted into the Pro Football Hall of Fame.
- 5× Pro Bowl selection, 3× first-team All-Pro.
- Primary starter for 10 seasons.
- Ranks 1st in the 2001 draft class in rushing yards (13,684).
- Best statistical season: 2006 with LAC (1,815 rushing yards).
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2001 | SD | 16 | 339 | 1,236 | 10 |
| 2002 | SD | 16 | 372 | 1,683 | 14 |
| 2003 | SD | 16 | 313 | 1,645 | 13 |
| 2004 | SD | 15 | 339 | 1,335 | 17 |
| 2005 | SD | 16 | 340 | 1,464 | 18 |
| 2006 | SD | 16 | 349 | 1,815 | 28 |
| 2007 | SD | 16 | 315 | 1,474 | 15 |
| 2008 | SD | 16 | 292 | 1,110 | 11 |
| 2009 | SD | 14 | 223 | 730 | 12 |
| 2010 | NYJ | 15 | 219 | 914 | 6 |
| 2011 | NYJ | 14 | 75 | 280 | 1 |
| Career | 170 | 3,176 | 13,686 | 145 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2001 | SD | 16 | 74 | 59 | 367 | 0 |
| 2002 | SD | 16 | 101 | 79 | 489 | 1 |
| 2003 | SD | 16 | 0 | 100 | 725 | 4 |
| 2004 | SD | 15 | 0 | 53 | 441 | 1 |
| 2005 | SD | 16 | 0 | 51 | 370 | 2 |
| 2006 | SD | 16 | 0 | 56 | 508 | 3 |
| 2007 | SD | 16 | 0 | 60 | 475 | 3 |
| 2008 | SD | 16 | 0 | 52 | 421 | 1 |
| 2009 | SD | 14 | 30 | 20 | 154 | 0 |
| 2010 | NYJ | 15 | 79 | 52 | 368 | 0 |
| 2011 | NYJ | 14 | 61 | 42 | 449 | 2 |
| Career | 170 | 345 | 624 | 4,767 | 17 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
LaDainian Tomlinson is a former running back out of TCU, selected by the Los Angeles Chargers with the 5th overall pick (round 1) in the 2001 NFL Draft. He played 170 regular-season games from 2001 to 2011, with the San Diego Chargers and New York Jets. He was named to 5 Pro Bowls and is a member of the Pro Football Hall of Fame.
Season Statistics
| Season | Team | G | ATT | YDS | TD | Y/A | 1D | FUM |
|---|---|---|---|---|---|---|---|---|
| 2001 | 16 | 339 | 1,236 | 10 | 3.6 | 67 | 5 | |
| 2002 | 16 | 372 | 1,683 | 14 | 4.5 | 90 | 2 | |
| 2003 | 16 | 313 | 1,645 | 13 | 5.3 | 81 | 2 | |
| 2004 | 15 | 339 | 1,335 | 17 | 3.9 | 69 | 5 | |
| 2005 | 16 | 340 | 1,464 | 18 | 4.3 | 72 | 2 | |
| 2006 | 16 | 349 | 1,815 | 28 | 5.2 | 81 | 2 | |
| 2007 | 16 | 315 | 1,474 | 15 | 4.7 | 75 | 0 | |
| 2008 | 16 | 292 | 1,110 | 11 | 3.8 | 52 | 0 | |
| 2009 | 14 | 223 | 730 | 12 | 3.3 | 40 | 1 | |
| 2010 | 15 | 219 | 914 | 6 | 4.2 | 42 | 2 | |
| 2011 | 14 | 75 | 280 | 1 | 3.7 | 15 | 0 | |
| Career | 170 | 3,176 | 13,686 | 145 | 4.3 | 684 | 21 |
NFL Combine Results
Height
5-10
Weight
221 lbs
40-Yard Dash
4.46s
Bench Press
18 reps
Vertical Jump
40.5"
Broad Jump
124"
3-Cone Drill
6.84s
Shuttle
4.21s
People Also Search For
Related Links
More from the 2001 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 1 | Michael Vick | QB | ||
| 1 | 2 | G | |||
| 1 | 3 | DT | |||
| 1 | 4 | DE | |||
| 1 | 6 | DT | |||
| 1 | 7 | DE | |||
| 1 | 9 | WR | N.C. State | ||
| 1 | 10 | DE | |||
| 1 | 11 | MLB |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.