Hank Poteat
110
Games
164
Solo Tackles
3
Sacks
4
Interceptions
Hank Poteat is a former free safety out of Pittsburgh, selected by the Pittsburgh Steelers with the 77th overall pick (round 3) in the 2000 NFL Draft. He played 110 regular-season games from 2000 to 2009, with the Pittsburgh Steelers, Tampa Bay Buccaneers, New England Patriots, New York Jets and Cleveland Browns.
Draft Details
Hank Poteat Career Stats
- Primary starter for 1 season.
Defense
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | PIT | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | PIT | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | PIT | 11 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2003 | TB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | NE | 8 | 16 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2006 | NYJ | 10 | 19 | 10 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2007 | NYJ | 11 | 21 | 8 | 0 | 0 | 0 | 2 | 5 | 0 |
| 2008 | NYJ | 13 | 21 | 12 | 0 | 1 | 0 | 2 | 4 | 2 |
| 2009 | CLE | 14 | 25 | 8 | 0 | 1 | 1 | 0 | 4 | 0 |
| Career | 96 | 133 | 47 | 0 | 3 | 1 | 4 | 18 | 3 |
Returns
| Season | Team | G | KR | KR Yds | PR | PR Yds |
|---|---|---|---|---|---|---|
| 2000 | PIT | 15 | 24 | 465 | 34 | 423 |
| 2001 | PIT | 13 | 16 | 250 | 36 | 292 |
| 2002 | PIT | 11 | 5 | 103 | 4 | 29 |
| 2003 | TB | 1 | 0 | 0 | 0 | 0 |
| 2005 | NE | 8 | 0 | 0 | 0 | 0 |
| 2006 | NYJ | 10 | 0 | 0 | 1 | 0 |
| 2007 | NYJ | 11 | 0 | 0 | 0 | 0 |
| 2008 | NYJ | 13 | 0 | 0 | 0 | 0 |
| 2009 | CLE | 14 | 0 | 0 | 0 | 0 |
| Career | 96 | 45 | 818 | 75 | 744 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
NFL Combine Results
Height
5-10
Weight
197 lbs
40-Yard Dash
4.57s
Bench Press
16 reps
Vertical Jump
37"
Broad Jump
126"
3-Cone Drill
6.66s
Shuttle
4.00s
People Also Search For
Related Links
More from the 2000 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | DE | |||
| 1 | 2 | OLB | |||
| 1 | 3 | OT | |||
| 1 | 4 | WR | |||
| 1 | 5 | RB | |||
| 1 | 6 | DT | |||
| 1 | 7 | RB | |||
| 1 | 8 | WR | |||
| 1 | 9 | MLB | |||
| 1 | 10 | WR |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.