LeSean McCoy
170
Games
11,102
Rush Yards
73
Rush TD
518
Receptions
3,898
Rec Yards
16
Rec TD
Draft Details
LeSean McCoy Career Stats
- 6× Pro Bowl selection, 2× first-team All-Pro.
- Primary starter for 10 seasons.
- Ranks 1st in the 2009 draft class in rushing yards (11,102).
- Best statistical season: 2013 with PHI (1,607 rushing yards).
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2009 | PHI | 16 | 155 | 637 | 4 |
| 2010 | PHI | 15 | 207 | 1,080 | 7 |
| 2011 | PHI | 15 | 273 | 1,309 | 17 |
| 2012 | PHI | 12 | 200 | 840 | 2 |
| 2013 | PHI | 16 | 314 | 1,607 | 9 |
| 2014 | PHI | 16 | 312 | 1,319 | 5 |
| 2015 | BUF | 12 | 203 | 895 | 3 |
| 2016 | BUF | 15 | 234 | 1,267 | 13 |
| 2017 | BUF | 16 | 287 | 1,138 | 6 |
| 2018 | BUF | 14 | 161 | 514 | 3 |
| 2019 | KC | 13 | 101 | 465 | 4 |
| 2020 | TB | 8 | 10 | 31 | 0 |
| Career | 168 | 2,457 | 11,102 | 73 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2009 | PHI | 16 | 55 | 40 | 308 | 0 |
| 2010 | PHI | 15 | 90 | 78 | 592 | 2 |
| 2011 | PHI | 15 | 69 | 48 | 315 | 3 |
| 2012 | PHI | 12 | 67 | 54 | 373 | 3 |
| 2013 | PHI | 16 | 64 | 52 | 539 | 2 |
| 2014 | PHI | 16 | 37 | 28 | 155 | 0 |
| 2015 | BUF | 12 | 50 | 32 | 292 | 2 |
| 2016 | BUF | 15 | 57 | 50 | 356 | 1 |
| 2017 | BUF | 16 | 77 | 59 | 448 | 2 |
| 2018 | BUF | 14 | 46 | 34 | 238 | 0 |
| 2019 | KC | 13 | 34 | 28 | 181 | 1 |
| 2020 | TB | 8 | 19 | 15 | 101 | 0 |
| Career | 168 | 665 | 518 | 3,898 | 16 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
LeSean McCoy is a former running back out of Pittsburgh, selected by the Philadelphia Eagles with the 53rd overall pick (round 2) in the 2009 NFL Draft. He played 170 regular-season games from 2009 to 2020, with the Philadelphia Eagles, Buffalo Bills, Kansas City Chiefs and Tampa Bay Buccaneers. He was named to 6 Pro Bowls.
Season Statistics
| Season | Team | G | ATT | YDS | TD | Y/A | 1D | FUM |
|---|---|---|---|---|---|---|---|---|
| 2009 | 16 | 155 | 637 | 4 | 4.1 | 28 | 2 | |
| 2010 | 15 | 207 | 1,080 | 7 | 5.2 | 48 | 1 | |
| 2011 | 15 | 273 | 1,309 | 17 | 4.8 | 84 | 1 | |
| 2012 | 12 | 200 | 840 | 2 | 4.2 | 45 | 4 | |
| 2013 | 16 | 314 | 1,607 | 9 | 5.1 | 79 | 1 | |
| 2014 | 16 | 312 | 1,319 | 5 | 4.2 | 67 | 3 | |
| 2015 | 12 | 203 | 895 | 3 | 4.4 | 42 | 1 | |
| 2016 | 15 | 234 | 1,267 | 13 | 5.4 | 55 | 3 | |
| 2017 | 16 | 287 | 1,138 | 6 | 4.0 | 56 | 3 | |
| 2018 | 14 | 161 | 514 | 3 | 3.2 | 22 | 0 | |
| 2019 | 13 | 101 | 465 | 4 | 4.6 | 24 | 2 | |
| 2020 | 8 | 10 | 31 | 0 | 3.1 | 2 | 0 | |
| Career | 168 | 2,457 | 11,102 | 73 | 4.5 | 552 | 21 |
NFL Combine Results
Height
5-10
Weight
198 lbs
40-Yard Dash
4.50s
People Also Search For
Related Links
More from the 2009 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | OT | |||
| 1 | 3 | DE | |||
| 1 | 4 | LB | |||
| 1 | 5 | QB | |||
| 1 | 6 | OT | |||
| 1 | 7 | WR | |||
| 1 | 8 | OT | |||
| 1 | 9 | NT | |||
| 3 | 1 | DE |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.