Dion Lewis
102
Games
2,425
Rush Yards
13
Rush TD
191
Receptions
1,408
Rec Yards
8
Rec TD
Draft Details
Dion Lewis Career Stats
- Primary starter for 2 seasons.
- Ranks 6th in the 2011 draft class in rushing yards (2,425).
- Best statistical season: 2017 with NE (896 rushing yards).
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2011 | PHI | 13 | 23 | 102 | 1 |
| 2012 | PHI | 6 | 13 | 69 | 1 |
| 2015 | NE | 7 | 49 | 234 | 2 |
| 2016 | NE | 7 | 64 | 283 | 0 |
| 2017 | NE | 16 | 180 | 896 | 6 |
| 2018 | TEN | 16 | 155 | 517 | 1 |
| 2019 | TEN | 15 | 54 | 209 | 0 |
| 2020 | NYG | 16 | 29 | 115 | 2 |
| Career | 96 | 567 | 2,425 | 13 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2011 | PHI | 13 | 1 | 1 | -3 | 0 |
| 2012 | PHI | 6 | 2 | 2 | 24 | 0 |
| 2015 | NE | 7 | 50 | 36 | 388 | 2 |
| 2016 | NE | 7 | 24 | 17 | 94 | 0 |
| 2017 | NE | 16 | 35 | 32 | 214 | 3 |
| 2018 | TEN | 16 | 67 | 59 | 400 | 1 |
| 2019 | TEN | 15 | 32 | 25 | 164 | 1 |
| 2020 | NYG | 16 | 30 | 19 | 127 | 1 |
| Career | 96 | 241 | 191 | 1,408 | 8 |
Returns
| Season | Team | G | KR | KR Yds | PR | PR Yds |
|---|---|---|---|---|---|---|
| 2011 | PHI | 13 | 31 | 669 | 0 | 0 |
| 2012 | PHI | 6 | 1 | 33 | 0 | 0 |
| 2015 | NE | 7 | 0 | 0 | 0 | 0 |
| 2016 | NE | 7 | 2 | 35 | 0 | 0 |
| 2017 | NE | 16 | 23 | 570 | 0 | 0 |
| 2018 | TEN | 16 | 0 | 0 | 0 | 0 |
| 2019 | TEN | 15 | 0 | 0 | 0 | 0 |
| 2020 | NYG | 16 | 24 | 538 | 0 | 0 |
| Career | 96 | 81 | 1,845 | 0 | 0 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Dion Lewis is a former running back out of Pittsburgh, selected by the Philadelphia Eagles with the 149th overall pick (round 5) in the 2011 NFL Draft. He played 102 regular-season games from 2011 to 2020, with the Philadelphia Eagles, New England Patriots, Tennessee Titans and New York Giants.
Season Statistics
NFL Combine Results
Height
5-7
Weight
193 lbs
40-Yard Dash
4.56s
Bench Press
17 reps
Vertical Jump
34.5"
Broad Jump
112"
3-Cone Drill
6.90s
Shuttle
4.18s
People Also Search For
Related Links
More from the 2011 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | Auburn, Blinn College, Florida | ||
| 1 | 2 | OLB | |||
| 1 | 3 | DT | |||
| 1 | 4 | WR | |||
| 1 | 5 | CB | |||
| 1 | 6 | WR | |||
| 1 | 7 | DE | |||
| 1 | 8 | QB | |||
| 1 | 9 | OT | |||
| 3 | 1 | WR |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.