Cam Newton
148
Games
32,382
Pass Yards
194
Pass TD
123
INT
5,628
Rush Yards
75
Rush TD
Draft Details
Year
Round
Round 1
Pick
1st overall
Team
Position
College
Cam Newton Career Stats
- 3× Pro Bowl selection, 1× first-team All-Pro.
- Primary starter for 9 seasons.
- Ranks 1st in the 2011 draft class in career Approximate Value (115).
- Best statistical season: 2015 with CAR (3,837 passing yards).
Passing
| Season | Team | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2011 | CAR | 16 | 310 | 517 | 4,051 | 21 | 17 |
| 2012 | CAR | 16 | 280 | 485 | 3,869 | 19 | 12 |
| 2013 | CAR | 16 | 292 | 473 | 3,379 | 24 | 13 |
| 2014 | CAR | 14 | 262 | 448 | 3,127 | 18 | 12 |
| 2015 | CAR | 16 | 296 | 495 | 3,837 | 35 | 10 |
| 2016 | CAR | 15 | 270 | 510 | 3,509 | 19 | 14 |
| 2017 | CAR | 16 | 291 | 492 | 3,302 | 22 | 16 |
| 2018 | CAR | 14 | 320 | 471 | 3,395 | 24 | 13 |
| 2019 | CAR | 2 | 50 | 89 | 572 | 0 | 1 |
| 2020 | NE | 15 | 242 | 368 | 2,657 | 8 | 10 |
| 2021 | CAR | 7 | 69 | 126 | 684 | 4 | 5 |
| Career | 147 | 2,682 | 4,474 | 32,382 | 194 | 123 |
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2011 | CAR | 16 | 126 | 706 | 14 |
| 2012 | CAR | 16 | 127 | 741 | 8 |
| 2013 | CAR | 16 | 111 | 585 | 6 |
| 2014 | CAR | 14 | 103 | 539 | 5 |
| 2015 | CAR | 16 | 132 | 636 | 10 |
| 2016 | CAR | 15 | 90 | 359 | 5 |
| 2017 | CAR | 16 | 139 | 754 | 6 |
| 2018 | CAR | 14 | 101 | 488 | 4 |
| 2019 | CAR | 2 | 5 | -2 | 0 |
| 2020 | NE | 15 | 137 | 592 | 12 |
| 2021 | CAR | 7 | 47 | 230 | 5 |
| Career | 147 | 1,118 | 5,628 | 75 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Cam Newton is a former quarterback out of Auburn; Blinn College; Florida, selected by the Carolina Panthers with the 1st overall pick (round 1) in the 2011 NFL Draft. He played 148 regular-season games from 2011 to 2021, with the Carolina Panthers and New England Patriots. He was named to 3 Pro Bowls.
Season Statistics
NFL Combine Results
Height
6-5
Weight
248 lbs
40-Yard Dash
4.56s
Vertical Jump
35"
Broad Jump
126"
3-Cone Drill
6.92s
Shuttle
4.18s
People Also Search For
Related Links
More from the 2011 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 2 | OLB | |||
| 1 | 3 | DT | |||
| 1 | 4 | WR | |||
| 1 | 5 | CB | |||
| 1 | 6 | WR | |||
| 1 | 7 | DE | |||
| 1 | 8 | QB | |||
| 1 | 9 | OT | |||
| 1 | 10 | QB | |||
| 3 | 1 | WR |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.