Larry Fitzgerald
263
Games
53
Pass Yards
68
Rush Yards
1,432
Receptions
17,492
Rec Yards
121
Rec TD
Draft Details
Larry Fitzgerald Career Stats
- Inducted into the Pro Football Hall of Fame.
- 11× Pro Bowl selection, 1× first-team All-Pro.
- Primary starter for 17 seasons.
- Ranks 1st in the 2004 draft class in receiving yards (17,492).
- Best statistical season: 2008 with ARI (1,434 receiving yards).
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2004 | ARI | 16 | 8 | 14 | 0 |
| 2005 | ARI | 16 | 8 | 41 | 0 |
| 2006 | ARI | 13 | 1 | 5 | 0 |
| 2007 | ARI | 15 | 0 | 0 | 0 |
| 2008 | ARI | 16 | 0 | 0 | 0 |
| 2009 | ARI | 16 | 0 | 0 | 0 |
| 2010 | ARI | 16 | 0 | 0 | 0 |
| 2011 | ARI | 16 | 0 | 0 | 0 |
| 2012 | ARI | 16 | 0 | 0 | 0 |
| 2013 | ARI | 16 | 2 | 8 | 0 |
| 2014 | ARI | 14 | 0 | 0 | 0 |
| 2015 | ARI | 16 | 0 | 0 | 0 |
| 2016 | ARI | 16 | 2 | 5 | 0 |
| 2017 | ARI | 16 | 0 | 0 | 0 |
| 2018 | ARI | 16 | 0 | 0 | 0 |
| 2019 | ARI | 16 | 0 | 0 | 0 |
| 2020 | ARI | 13 | 0 | 0 | 0 |
| Career | 263 | 21 | 73 | 0 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2004 | ARI | 16 | 0 | 58 | 780 | 8 |
| 2005 | ARI | 16 | 0 | 103 | 1,409 | 10 |
| 2006 | ARI | 13 | 0 | 68 | 941 | 6 |
| 2007 | ARI | 15 | 0 | 101 | 1,412 | 10 |
| 2008 | ARI | 16 | 0 | 96 | 1,434 | 12 |
| 2009 | ARI | 16 | 153 | 97 | 1,092 | 13 |
| 2010 | ARI | 16 | 173 | 90 | 1,137 | 6 |
| 2011 | ARI | 16 | 154 | 80 | 1,411 | 8 |
| 2012 | ARI | 16 | 156 | 71 | 798 | 4 |
| 2013 | ARI | 16 | 134 | 82 | 954 | 10 |
| 2014 | ARI | 14 | 104 | 63 | 784 | 2 |
| 2015 | ARI | 16 | 145 | 109 | 1,215 | 9 |
| 2016 | ARI | 16 | 150 | 107 | 1,023 | 6 |
| 2017 | ARI | 16 | 161 | 109 | 1,156 | 6 |
| 2018 | ARI | 16 | 112 | 69 | 734 | 6 |
| 2019 | ARI | 16 | 109 | 75 | 804 | 4 |
| 2020 | ARI | 13 | 72 | 54 | 409 | 1 |
| Career | 263 | 1,623 | 1,432 | 17,493 | 121 |
Defense
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ARI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | ARI | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | ARI | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | ARI | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | ARI | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | ARI | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | ARI | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | ARI | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | ARI | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | ARI | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | ARI | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | ARI | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | ARI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | ARI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | ARI | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | ARI | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | ARI | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 263 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Larry Fitzgerald is a former wide receiver out of Pittsburgh, selected by the Arizona Cardinals with the 3rd overall pick (round 1) in the 2004 NFL Draft. He played 263 regular-season games from 2004 to 2020, with the Arizona Cardinals. He was named to 11 Pro Bowls and is a member of the Pro Football Hall of Fame.
Season Statistics
| Season | Team | G | TGT | REC | YDS | TD | Y/R | 1D |
|---|---|---|---|---|---|---|---|---|
| 2004 | 16 | 58 | 58 | 780 | 8 | 13.4 | 36 | |
| 2005 | 16 | 103 | 103 | 1,409 | 10 | 13.7 | 67 | |
| 2006 | 13 | 68 | 68 | 941 | 6 | 13.8 | 52 | |
| 2007 | 15 | 101 | 101 | 1,412 | 10 | 14.0 | 69 | |
| 2008 | 16 | 96 | 96 | 1,434 | 12 | 14.9 | 66 | |
| 2009 | 16 | 153 | 97 | 1,092 | 13 | 11.3 | 69 | |
| 2010 | 16 | 173 | 90 | 1,137 | 6 | 12.6 | 59 | |
| 2011 | 16 | 154 | 80 | 1,411 | 8 | 17.6 | 61 | |
| 2012 | 16 | 156 | 71 | 798 | 4 | 11.2 | 44 | |
| 2013 | 16 | 134 | 82 | 954 | 10 | 11.6 | 49 | |
| 2014 | 14 | 104 | 63 | 784 | 2 | 12.4 | 39 | |
| 2015 | 16 | 145 | 109 | 1,215 | 9 | 11.1 | 65 | |
| 2016 | 16 | 150 | 107 | 1,023 | 6 | 9.6 | 59 | |
| 2017 | 16 | 161 | 109 | 1,156 | 6 | 10.6 | 66 | |
| 2018 | 16 | 112 | 69 | 734 | 6 | 10.6 | 39 | |
| 2019 | 16 | 107 | 73 | 835 | 4 | 11.4 | 38 | |
| 2020 | 13 | 72 | 54 | 409 | 1 | 7.6 | 25 | |
| Career | 263 | 2,047 | 1,430 | 17,524 | 121 | 12.3 | 903 |
NFL Combine Results
Height
6-3
Weight
225 lbs
40-Yard Dash
4.48s
People Also Search For
Related Links
More from the 2004 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | G | |||
| 1 | 4 | QB | N.C. State | ||
| 1 | 5 | FS | |||
| 1 | 6 | TE | |||
| 1 | 6 | Kellen Winslow II | TE | ||
| 1 | 8 | S | |||
| 1 | 9 | WR | |||
| 1 | 10 | CB | |||
| 1 | 11 | QB |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.