1980 NFL Draft — All Picks
239 total picks | 32 teams | 12 rounds
Summary
239Total Picks
32Teams
12Rounds
28First Rounders
First Round Picks (28)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | RB | |||
| 1 | 2 | WR | |||
| 1 | 2 | Johnny "Lam" Jones | WR | ||
| 1 | 3 | OT | |||
| 1 | 4 | DT | |||
| 1 | 5 | RB | |||
| 1 | 6 | DE | |||
| 1 | 7 | TE | |||
| 1 | 8 | DB | |||
| 1 | 10 | DE | |||
| 1 | 11 | G | |||
| 1 | 12 | OT | |||
| 1 | 13 | RB | Rice | ||
| 1 | 14 | S | |||
| 1 | 15 | QB | |||
| 1 | 16 | G | N.C. State | ||
| 1 | 17 | DB | |||
| 1 | 18 | WR | |||
| 1 | 19 | OLB | Louisville, Syracuse | ||
| 1 | 20 | DE | |||
| 1 | 21 | DB | |||
| 1 | 22 | G | |||
| 1 | 23 | CB | |||
| 1 | 24 | DB | |||
| 1 | 25 | RB | |||
| 1 | 26 | LB | |||
| 1 | 27 | RB | |||
| 1 | 28 | QB |
All 1980 Draft Picks
Round-by-Round Breakdown
Round 1 (28 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | RB | |||
| 1 | 2 | WR | |||
| 1 | 2 | Johnny "Lam" Jones | WR | ||
| 1 | 3 | OT | |||
| 1 | 4 | DT | |||
| 1 | 5 | RB | |||
| 1 | 6 | DE | |||
| 1 | 7 | TE | |||
| 1 | 8 | DB | |||
| 1 | 10 | DE | |||
| 1 | 11 | G | |||
| 1 | 12 | OT | |||
| 1 | 13 | RB | Rice | ||
| 1 | 14 | S | |||
| 1 | 15 | QB | |||
| 1 | 16 | G | N.C. State | ||
| 1 | 17 | DB | |||
| 1 | 18 | WR | |||
| 1 | 19 | OLB | Louisville, Syracuse | ||
| 1 | 20 | DE | |||
| 1 | 21 | DB | |||
| 1 | 22 | G | |||
| 1 | 23 | CB | |||
| 1 | 24 | DB | |||
| 1 | 25 | RB | |||
| 1 | 26 | LB | |||
| 1 | 27 | RB | |||
| 1 | 28 | QB |
Round 2 (28 picks)
Round 3 (27 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 3 | 57 | C | |||
| 3 | 58 | RB | San Jose State, UCLA | ||
| 3 | 59 | NT | |||
| 3 | 60 | OT | Brown | ||
| 3 | 61 | G | |||
| 3 | 62 | WR | Indiana, Garden City CC | ||
| 3 | 63 | DB | Norfolk State | ||
| 3 | 64 | DT | |||
| 3 | 65 | P | |||
| 3 | 66 | RB | |||
| 3 | 66 | James Hadnot | RB | ||
| 3 | 67 | TE | |||
| 3 | 68 | G | |||
| 3 | 69 | LB | |||
| 3 | 70 | CB | |||
| 3 | 71 | John Schmeding | OG | ||
| 3 | 72 | LB | University of Texas-Arlington | ||
| 3 | 73 | DT | |||
| 3 | 74 | Larry Carter | DB | ||
| 3 | 75 | NT | |||
| 3 | 76 | LB | |||
| 3 | 77 | LB | |||
| 3 | 78 | LB | |||
| 3 | 81 | LB | |||
| 3 | 82 | DT | South Carolina State | ||
| 3 | 82 | Phillip Murphy | DT | South Carolina State | |
| 3 | 83 | Ray Sydnor | TE |
Round 4 (26 picks)
Round 5 (30 picks)
Round 6 (26 picks)
Round 7 (30 picks)
Round 8 (8 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 8 | 194 | DB | Yale | ||
| 8 | 201 | OLB | |||
| 8 | 204 | DB | Louisiana-Monroe | ||
| 8 | 210 | OLB | |||
| 8 | 214 | QB | |||
| 8 | 215 | OT | Northern Illinois | ||
| 8 | 217 | WR | |||
| 8 | 218 | LB |
Round 9 (11 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 9 | 223 | DT | |||
| 9 | 224 | S | Morehead State University | ||
| 9 | 225 | DE | Washington, Mount Hood Community College | ||
| 9 | 226 | C | |||
| 9 | 229 | RB | |||
| 9 | 230 | WR | |||
| 9 | 239 | OT | |||
| 9 | 240 | WR | Texas A&M, Tyler JC | ||
| 9 | 242 | QB | |||
| 9 | 243 | OLB | |||
| 9 | 248 | WR | Southern, Santa Monica |
Round 10 (9 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 10 | 252 | K | UMass Amherst, Nassau CC | ||
| 10 | 255 | DT | Ball State | ||
| 10 | 259 | P | Tennessee-Chattanooga | ||
| 10 | 260 | C | Montana | ||
| 10 | 264 | DE | |||
| 10 | 265 | OT | Grand Valley | ||
| 10 | 267 | LB | Texas A&M University-Kingsville | ||
| 10 | 270 | WR | Troy, East Mississippi JC | ||
| 10 | 276 | OT |
Round 11 (8 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 11 | 278 | DB | Purdue, Wisconsin La Crosse, Harold Washington College | ||
| 11 | 281 | WR | |||
| 11 | 287 | DE | North Dakota | ||
| 11 | 288 | RB | |||
| 11 | 293 | P | |||
| 11 | 300 | LB | |||
| 11 | 304 | WR | Alabama State | ||
| 11 | 305 | RB |
Round 12 (8 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 12 | 307 | RB | |||
| 12 | 312 | K | Washington, Pasadena College | ||
| 12 | 321 | DT | |||
| 12 | 322 | WR | Texas Southern | ||
| 12 | 323 | TE | |||
| 12 | 324 | FB | |||
| 12 | 330 | DT | |||
| 12 | 333 | G | Florida A&M |