1967 NFL Draft — All Picks
180 total picks | 25 teams | 7 rounds
Summary
180Total Picks
25Teams
7Rounds
24First Rounders
First Round Picks (24)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | Bubba Smith | DE | ||
| 1 | 2 | Clinton Jones | RB | ||
| 1 | 3 | Steve Spurrier | QB | ||
| 1 | 4 | Bob Griese | QB | ||
| 1 | 5 | George Webster | LB | ||
| 1 | 6 | Floyd Little | RB | ||
| 1 | 7 | Mel Farr | RB | ||
| 1 | 8 | Gene Washington | WR | ||
| 1 | 9 | Bob Hyland | NA | ||
| 1 | 10 | Loyd Phillips | DE | ||
| 1 | 11 | Casimir Banaszek | TE | ||
| 1 | 12 | Paul Seiler | OT | ||
| 1 | 14 | Ron Billingsley | DT | ||
| 1 | 15 | Alan Page | DT | ||
| 1 | 17 | Gene Upshaw | OG | Texas A&M-Kingsville | |
| 1 | 18 | Bob Matheson | LB | ||
| 1 | 19 | Harry Jones | RB | ||
| 1 | 20 | Jim Detwiler | RB | ||
| 1 | 21 | John Charles | DB | ||
| 1 | 22 | John Pitts | DB | ||
| 1 | 23 | Tom Regner | OG | ||
| 1 | 24 | Gene Trosch | DE | ||
| 1 | 25 | Don Horn | QB | ||
| 1 | 26 | Les Kelley | LB |
All 1967 Draft Picks
Round-by-Round Breakdown
Round 1 (24 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | Bubba Smith | DE | ||
| 1 | 2 | Clinton Jones | RB | ||
| 1 | 3 | Steve Spurrier | QB | ||
| 1 | 4 | Bob Griese | QB | ||
| 1 | 5 | George Webster | LB | ||
| 1 | 6 | Floyd Little | RB | ||
| 1 | 7 | Mel Farr | RB | ||
| 1 | 8 | Gene Washington | WR | ||
| 1 | 9 | Bob Hyland | NA | ||
| 1 | 10 | Loyd Phillips | DE | ||
| 1 | 11 | Casimir Banaszek | TE | ||
| 1 | 12 | Paul Seiler | OT | ||
| 1 | 14 | Ron Billingsley | DT | ||
| 1 | 15 | Alan Page | DT | ||
| 1 | 17 | Gene Upshaw | OG | Texas A&M-Kingsville | |
| 1 | 18 | Bob Matheson | LB | ||
| 1 | 19 | Harry Jones | RB | ||
| 1 | 20 | Jim Detwiler | RB | ||
| 1 | 21 | John Charles | DB | ||
| 1 | 22 | John Pitts | DB | ||
| 1 | 23 | Tom Regner | OG | ||
| 1 | 24 | Gene Trosch | DE | ||
| 1 | 25 | Don Horn | QB | ||
| 1 | 26 | Les Kelley | LB |
Round 2 (26 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 2 | 27 | Bo Burris | QB | ||
| 2 | 28 | Bob Grim | WR | ||
| 2 | 29 | Jim Riley | DT | ||
| 2 | 30 | Bob Davis | QB | ||
| 2 | 31 | Leo Carroll | DE | ||
| 2 | 32 | Thomas Beer | TE | ||
| 2 | 33 | Willie Ellison | RB | Texas Southern | |
| 2 | 34 | Lem Barney | DB | ||
| 2 | 35 | Don Shy | RB | ||
| 2 | 36 | Bob Jones | WR | ||
| 2 | 37 | Rich Sheron | TE | ||
| 2 | 38 | Spain Musgrove | DT | Utah State | |
| 2 | 39 | Thomas Holzer | OT | ||
| 2 | 40 | Ronald McCall | LB | Weber State | |
| 2 | 41 | Dave Dunaway | WR | ||
| 2 | 42 | Jim LeMoine | TE | Utah State | |
| 2 | 43 | Bob Rowe | DT | Western Michigan | |
| 2 | 44 | John Brooks | OG | Kent State | |
| 2 | 45 | Richard Volk | DB | ||
| 2 | 46 | Larry Conjar | RB | ||
| 2 | 47 | Jim Lynch | LB | ||
| 2 | 48 | Bob Howard | DB | ||
| 2 | 49 | Roy Hopkins | RB | Texas Southern | |
| 2 | 50 | Willie Lanier | LB | Morgan State | |
| 2 | 52 | John Gilliam | WR | South Carolina State | |
| 2 | 53 | David Rowe | DT |
Round 3 (27 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 3 | 54 | Norman Davis | OT | ||
| 3 | 55 | Don Cockroft | PK | Adams State | |
| 3 | 56 | Larry Carwell | DB | ||
| 3 | 57 | Jim Jordan | RB | ||
| 3 | 58 | Mike Current | OT | ||
| 3 | 59 | George Goeddeke | NA | ||
| 3 | 60 | Paul Naumoff | LB | ||
| 3 | 61 | Earl Denny | WR | ||
| 3 | 62 | Frank Nunley | LB | ||
| 3 | 63 | Gary Lyle | RB | George Washington | |
| 3 | 64 | Curg Belcher | DB | ||
| 3 | 65 | Bill Tucker | RB | ||
| 3 | 66 | Dennis Randall | DE | ||
| 3 | 67 | Harold Akin | OT | ||
| 3 | 68 | Harry Wilson | RB | ||
| 3 | 69 | Vidal Carlin | QB | North Texas | |
| 3 | 70 | Tom Rhoads | DE | ||
| 3 | 71 | Leon Ward | LB | ||
| 3 | 72 | Eppie Barney | WR | ||
| 3 | 73 | Rockne Freitas | NA | ||
| 3 | 74 | Henry King | DB | Utah State | |
| 3 | 75 | Bill Fairband | LB | ||
| 3 | 76 | Phil Clark | DB | ||
| 3 | 77 | Billy Masters | TE | ||
| 3 | 78 | John Rowser | DB | ||
| 3 | 79 | Del Williams | NA | ||
| 3 | 80 | Ben Hart | RB |
Round 4 (27 picks)
Round 5 (24 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 5 | 108 | Don McCall | RB | ||
| 5 | 110 | Fran Lynch | RB | Hofstra | |
| 5 | 111 | Peter Johns | DB | ||
| 5 | 112 | Bill Delaney | TE | American International | |
| 5 | 113 | John Huard | LB | Maine | |
| 5 | 114 | Bob Van Pelt | NA | ||
| 5 | 115 | Ken Last | WR | ||
| 5 | 116 | Dwight Hood | DT | ||
| 5 | 118 | Willie Parker | DT | Arkansas-Pine Bluff | |
| 5 | 119 | Bruce Alford | PK | ||
| 5 | 120 | Randy Matson | DT | ||
| 5 | 121 | Bernard Erickson | LB | Abilene Christian | |
| 5 | 122 | Nate Shaw | DB | ||
| 5 | 123 | Jamie Rivers | TE | Bowling Green | |
| 5 | 124 | Gerald Warfield | RB | ||
| 5 | 125 | Richard Absher | TE | ||
| 5 | 126 | Ron Porter | LB | Idaho | |
| 5 | 127 | Ezekial Moore | DB | Lincoln (MO) | |
| 5 | 128 | Melvin Witt | DE | Texas-Arlington | |
| 5 | 129 | Gary Tucker | RB | Chattanooga | |
| 5 | 130 | Richard Tate | DB | ||
| 5 | 131 | Mike Hibler | LB | ||
| 5 | 132 | Jay Bachman | NA | ||
| 5 | 133 | John Douglas | DB | Texas Southern |
Round 6 (26 picks)
Round 7 (26 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 7 | 160 | Gary Hertzog | OG | Willamette | |
| 7 | 161 | Bob Ziolkowski | OT | ||
| 7 | 162 | Corey Colehour | QB | North Dakota | |
| 7 | 163 | Larry Seiple | RB | ||
| 7 | 164 | Ed Carrington | TE | ||
| 7 | 165 | Frank Richter | OG | ||
| 7 | 166 | Ted Tuinstra | OT | ||
| 7 | 167 | Bob Bryant | DB | ||
| 7 | 168 | Bruce Matte | QB | ||
| 7 | 169 | John Truitt | WR | Indiana State | |
| 7 | 170 | Milt Jackson | DB | ||
| 7 | 171 | John Elliott | OG | ||
| 7 | 172 | John Love | WR | North Texas | |
| 7 | 173 | David Conway | PK | ||
| 7 | 174 | John Williams | DB | ||
| 7 | 175 | Joe Randall | PK | Brown | |
| 7 | 176 | Ron Lewellen | DT | Tennessee-Martin | |
| 7 | 177 | Bill House | OT | Youngstown State | |
| 7 | 178 | Bob Crenshaw | OG | New Mexico State | |
| 7 | 179 | Bo Rein | WR | ||
| 7 | 180 | Robert Leo | RB | Harvard | |
| 7 | 181 | George Gaiser | OT | ||
| 7 | 182 | Rayfield Wright | OT | Fort Valley State | |
| 7 | 183 | Richard Erickson | NA | Wisc. Stout | |
| 7 | 184 | William Powell | LB | ||
| 7 | 185 | Bob McKelvey | RB |