1971 NFL Draft — All Picks
170 total picks | 26 teams | 7 rounds
Summary
170Total Picks
26Teams
7Rounds
25First Rounders
First Round Picks (25)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | Jim Plunkett | QB | ||
| 1 | 2 | Archie Manning | QB | ||
| 1 | 3 | Dan Pastorini | QB | Santa Clara | |
| 1 | 4 | J.D. Hill | WR | ||
| 1 | 5 | Richard Harris | DE | ||
| 1 | 6 | John Riggins | RB | ||
| 1 | 7 | Joe Profit | RB | Louisiana-Monroe | |
| 1 | 8 | Frank Lewis | WR | ||
| 1 | 9 | John Brockington | RB | ||
| 1 | 10 | Isiah Robertson | LB | Southern University | |
| 1 | 11 | Joe Moore | RB | ||
| 1 | 12 | Marv Montgomery | OT | ||
| 1 | 13 | Leon Burns | RB | Long Beach State | |
| 1 | 14 | Clarence Scott | DB | ||
| 1 | 15 | Vern Holland | OT | ||
| 1 | 16 | Elmo Wright | WR | ||
| 1 | 17 | Norm Thompson | DB | ||
| 1 | 18 | Rocky Thompson | RB | West Texas A&M | |
| 1 | 19 | Jack Tatum | DB | ||
| 1 | 20 | Jack Youngblood | DE | ||
| 1 | 21 | Bob Bell | DT | ||
| 1 | 22 | Don McCauley | RB | ||
| 1 | 24 | Leo Hayden | RB | ||
| 1 | 25 | Tody Smith | DE | ||
| 1 | 26 | Leonard Dunlap | DB | North Texas |
All 1971 Draft Picks
Round-by-Round Breakdown
Round 1 (25 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | Jim Plunkett | QB | ||
| 1 | 2 | Archie Manning | QB | ||
| 1 | 3 | Dan Pastorini | QB | Santa Clara | |
| 1 | 4 | J.D. Hill | WR | ||
| 1 | 5 | Richard Harris | DE | ||
| 1 | 6 | John Riggins | RB | ||
| 1 | 7 | Joe Profit | RB | Louisiana-Monroe | |
| 1 | 8 | Frank Lewis | WR | ||
| 1 | 9 | John Brockington | RB | ||
| 1 | 10 | Isiah Robertson | LB | Southern University | |
| 1 | 11 | Joe Moore | RB | ||
| 1 | 12 | Marv Montgomery | OT | ||
| 1 | 13 | Leon Burns | RB | Long Beach State | |
| 1 | 14 | Clarence Scott | DB | ||
| 1 | 15 | Vern Holland | OT | ||
| 1 | 16 | Elmo Wright | WR | ||
| 1 | 17 | Norm Thompson | DB | ||
| 1 | 18 | Rocky Thompson | RB | West Texas A&M | |
| 1 | 19 | Jack Tatum | DB | ||
| 1 | 20 | Jack Youngblood | DE | ||
| 1 | 21 | Bob Bell | DT | ||
| 1 | 22 | Don McCauley | RB | ||
| 1 | 24 | Leo Hayden | RB | ||
| 1 | 25 | Tody Smith | DE | ||
| 1 | 26 | Leonard Dunlap | DB | North Texas |
Round 2 (26 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 2 | 27 | Julius Adams | DE | Texas Southern | |
| 2 | 28 | James Harrison | RB | ||
| 2 | 29 | Jan White | TE | ||
| 2 | 30 | David Thompson | NA | ||
| 2 | 31 | Sam Holden | OG | ||
| 2 | 32 | John Mooring | OT | Tampa | |
| 2 | 33 | Ken Burrow | WR | ||
| 2 | 34 | Jack Ham | LB | ||
| 2 | 35 | Dwight Harrison | WR | Texas A&M-Kingsville | |
| 2 | 36 | Charles Ford | DB | ||
| 2 | 37 | Ernie Janet | OG | ||
| 2 | 38 | Cotton Speyrer | WR | ||
| 2 | 39 | Wilbur Young | DT | William Penn | |
| 2 | 40 | Bo Cornell | RB | ||
| 2 | 41 | Steve Lawson | OG | ||
| 2 | 42 | Scott Lewis | DE | ||
| 2 | 43 | Dan Dierdorf | OT | ||
| 2 | 44 | Wayne Walton | OT | Abilene Christian | |
| 2 | 45 | Phil Villapiano | LB | Bowling Green | |
| 2 | 46 | Virgil Robinson | RB | ||
| 2 | 47 | Otto Stowe | WR | ||
| 2 | 48 | Charlie Weaver | LB | ||
| 2 | 49 | Joe Orduna | RB | ||
| 2 | 50 | Henry Allison | OG | ||
| 2 | 51 | Isaac Thomas | DB | NA | |
| 2 | 52 | Bill Atessis | DE |
Round 3 (22 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 3 | 53 | Bruce Jarvis | NA | ||
| 3 | 54 | Bivian Lee | DB | ||
| 3 | 55 | Sam Dickerson | WR | ||
| 3 | 56 | Lynn Dickey | QB | ||
| 3 | 57 | Jim Braxton | RB | ||
| 3 | 58 | Chris Farasopoulos | DB | ||
| 3 | 59 | Leo Hart | QB | ||
| 3 | 60 | Steve Davis | RB | Delaware State | |
| 3 | 61 | Jim Livesay | WR | Richmond | |
| 3 | 62 | Charles Hall | DB | ||
| 3 | 63 | Dave Elmendorf | DB | ||
| 3 | 66 | Paul Staroba | WR | ||
| 3 | 67 | Ken Anderson | QB | Augustana (IL) | |
| 3 | 69 | Sam Scarber | RB | ||
| 3 | 70 | Ron Hornsby | LB | Southeastern Louisiana | |
| 3 | 71 | Bob Newton | OT | ||
| 3 | 72 | Al Clark | DB | Eastern Michigan | |
| 3 | 73 | Warren Koegel | NA | ||
| 3 | 74 | Dale Farley | LB | ||
| 3 | 76 | Eddie Hackett | WR | ||
| 3 | 77 | Bill Gregory | DT | ||
| 3 | 78 | Karl Douglas | QB | Texas A&M-Kingsville |
Round 4 (25 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 4 | 79 | Lyle Alzado | DE | NA | |
| 4 | 81 | Larron Jackson | OT | ||
| 4 | 82 | Carlos Bell | RB | ||
| 4 | 83 | Happy Feller | PK | ||
| 4 | 84 | Bill Zapalac | LB | ||
| 4 | 85 | Mike Potchad | DT | Pittsburg State | |
| 4 | 86 | Gerry Mullins | OG | ||
| 4 | 87 | Cleo Johnson | DB | ||
| 4 | 88 | Wimpy Winther | NA | ||
| 4 | 89 | Jerry Moore | DB | ||
| 4 | 90 | Steve Worster | RB | ||
| 4 | 91 | D'Artagnan Martin | DB | Kentucky State | |
| 4 | 92 | Robert "Bubba" Pena | OG | Massachusetts | |
| 4 | 93 | Fred Willis | RB | ||
| 4 | 94 | David Robinson | TE | Jacksonville State | |
| 4 | 95 | Larry Willingham | DB | ||
| 4 | 96 | David Tipton | DT | ||
| 4 | 97 | Clarence Davis | RB | ||
| 4 | 98 | Don Morrison | OT | Texas-Arlington | |
| 4 | 99 | Joe Theismann | QB | ||
| 4 | 100 | Larry Woods | DT | ||
| 4 | 101 | Tony Harris | RB | Toledo | |
| 4 | 102 | Vince Clements | RB | ||
| 4 | 103 | Buddy Mitchell | OT | ||
| 4 | 104 | Dwight White | DE | Texas A&M-Commerce |
Round 5 (25 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 5 | 105 | Tim Kelly | LB | ||
| 5 | 107 | Don Green | OT | ||
| 5 | 108 | Tom Shellabarger | OT | ||
| 5 | 109 | Willie Armstrong | RB | ||
| 5 | 110 | Arthur May | DE | Tuskegee | |
| 5 | 111 | Ray Jarvis | WR | Norfolk State | |
| 5 | 112 | Melvin Holmes | OT | North Carolina A&T | |
| 5 | 113 | Tim Beamer | DB | Johnson Smith | |
| 5 | 114 | Dean Shaternick | OT | ||
| 5 | 115 | Bryant Salter | DB | ||
| 5 | 116 | Donnell Smith | DE | Southern University | |
| 5 | 117 | Ray White | LB | ||
| 5 | 118 | Stanley Brown | WR | ||
| 5 | 119 | Phil Asack | DE | ||
| 5 | 120 | Mike Adamle | RB | ||
| 5 | 121 | Rocky Wallace | LB | ||
| 5 | 122 | George Wells | LB | New Mexico State | |
| 5 | 123 | Bob Moore | TE | ||
| 5 | 124 | Jim Stillwagon | LB | ||
| 5 | 125 | Pete Newell | OG | ||
| 5 | 126 | Ralph Anderson | DB | West Texas A&M | |
| 5 | 127 | Marty Huff | LB | ||
| 5 | 128 | Fred Brister | LB | ||
| 5 | 129 | Ron Kadziel | LB | ||
| 5 | 130 | John Andrews | TE |
Round 6 (23 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 6 | 131 | David Hardt | TE | ||
| 6 | 132 | Don Moorhead | RB | ||
| 6 | 133 | Jack Smith | DB | Troy | |
| 6 | 134 | Willie Alexander | DB | ||
| 6 | 136 | Phil Wise | DB | Nebraska-Omaha | |
| 6 | 137 | Tom Hayes | DB | ||
| 6 | 138 | Craig Hanneman | OT | ||
| 6 | 139 | Harold Phillips | DB | ||
| 6 | 140 | Scott Hunter | QB | ||
| 6 | 141 | Conway Hayman | OG | Delaware | |
| 6 | 142 | Doug Dieken | OT | ||
| 6 | 143 | Jacob Mayes | RB | ||
| 6 | 144 | Jay Dixon | DE | Boston University | |
| 6 | 145 | Bill McKinley | DE | ||
| 6 | 146 | Kerry Reardon | DB | ||
| 6 | 149 | Greg Slough | LB | ||
| 6 | 150 | Frank Harris | QB | ||
| 6 | 151 | Dennis Coleman | LB | ||
| 6 | 152 | Herman Franklin | WR | ||
| 6 | 153 | Al Bresler | WR | ||
| 6 | 154 | Wyck Neely | DB | ||
| 6 | 155 | Steve Maier | WR | Northern Arizona | |
| 6 | 156 | Ken Frith | DT | Louisiana-Monroe |
Round 7 (24 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 7 | 158 | Larry DiNardo | OG | ||
| 7 | 159 | Phil Croyle | LB | ||
| 7 | 160 | Bob Chandler | WR | ||
| 7 | 161 | Harold Carmichael | WR | Southern University | |
| 7 | 162 | Scott Palmer | DT | ||
| 7 | 163 | Wes Chesson | WR | ||
| 7 | 164 | Worthy McClure | OT | ||
| 7 | 165 | Doug Adams | LB | ||
| 7 | 166 | Willie Germany | DB | Morgan State | |
| 7 | 167 | Buddy Lee | QB | ||
| 7 | 168 | David Davis | WR | ||
| 7 | 169 | Chuck Dicus | WR | ||
| 7 | 170 | Bob Jacobs | PK | ||
| 7 | 171 | Neal Craig | DB | Fisk University | |
| 7 | 172 | Bob Newland | WR | ||
| 7 | 173 | Jim Cooch | DB | ||
| 7 | 174 | Larry Watson | OT | Morgan State | |
| 7 | 176 | Dennis Ferris | RB | ||
| 7 | 177 | Brownie Wheless | OT | Rice | |
| 7 | 178 | Ron Dickerson | DB | ||
| 7 | 179 | John Watson | OT | ||
| 7 | 180 | Gene Mack | LB | UTEP | |
| 7 | 181 | Bill Griffin | OT | Catawba | |
| 7 | 182 | Gordon Bowdell | WR |