1968 NFL Draft — All Picks
180 total picks | 26 teams | 7 rounds
Summary
180Total Picks
26Teams
7Rounds
23First Rounders
First Round Picks (23)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | Ron Yary | OT | ||
| 1 | 2 | Bob Johnson | NA | ||
| 1 | 3 | Claude Humphrey | DE | ||
| 1 | 4 | Russ Washington | OT | ||
| 1 | 5 | Fred Carr | LB | UTEP | |
| 1 | 8 | Larry Csonka | RB | ||
| 1 | 9 | Haven Moses | WR | ||
| 1 | 10 | Mike Taylor | OT | ||
| 1 | 11 | Greg Landry | QB | Massachusetts | |
| 1 | 13 | MacArthur Lane | RB | Utah State | |
| 1 | 14 | Tim Rossovich | LB | ||
| 1 | 15 | Forrest Blue | NA | ||
| 1 | 16 | Mike Hull | RB | ||
| 1 | 17 | Lee White | RB | Weber State | |
| 1 | 18 | Jimmy Hill | DB | Texas A&M-Kingsville | |
| 1 | 19 | Mo Moorman | OG | ||
| 1 | 20 | Dennis Homan | WR | ||
| 1 | 21 | Marvin Upshaw | DE | Trinity (TX) | |
| 1 | 22 | George Daney | OG | UTEP | |
| 1 | 24 | Earl McCullouch | WR | ||
| 1 | 25 | Eldridge Dickey | WR | ||
| 1 | 26 | Bill Lueck | OG | ||
| 1 | 27 | Doug Crusan | OT |
All 1968 Draft Picks
Round-by-Round Breakdown
Round 1 (23 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | Ron Yary | OT | ||
| 1 | 2 | Bob Johnson | NA | ||
| 1 | 3 | Claude Humphrey | DE | ||
| 1 | 4 | Russ Washington | OT | ||
| 1 | 5 | Fred Carr | LB | UTEP | |
| 1 | 8 | Larry Csonka | RB | ||
| 1 | 9 | Haven Moses | WR | ||
| 1 | 10 | Mike Taylor | OT | ||
| 1 | 11 | Greg Landry | QB | Massachusetts | |
| 1 | 13 | MacArthur Lane | RB | Utah State | |
| 1 | 14 | Tim Rossovich | LB | ||
| 1 | 15 | Forrest Blue | NA | ||
| 1 | 16 | Mike Hull | RB | ||
| 1 | 17 | Lee White | RB | Weber State | |
| 1 | 18 | Jimmy Hill | DB | Texas A&M-Kingsville | |
| 1 | 19 | Mo Moorman | OG | ||
| 1 | 20 | Dennis Homan | WR | ||
| 1 | 21 | Marvin Upshaw | DE | Trinity (TX) | |
| 1 | 22 | George Daney | OG | UTEP | |
| 1 | 24 | Earl McCullouch | WR | ||
| 1 | 25 | Eldridge Dickey | WR | ||
| 1 | 26 | Bill Lueck | OG | ||
| 1 | 27 | Doug Crusan | OT |
Round 2 (28 picks)
Round 3 (27 picks)
Round 4 (27 picks)
Round 5 (26 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 5 | 112 | Dave Middendorf | OG | ||
| 5 | 113 | Ken Barefoot | TE | ||
| 5 | 114 | Ben Gregory | RB | ||
| 5 | 115 | Ronnie South | QB | ||
| 5 | 116 | Jim Smithberger | DB | ||
| 5 | 117 | Mike Bragg | PK | Richmond | |
| 5 | 118 | Jim Kiick | RB | ||
| 5 | 119 | Mike McBath | DE | ||
| 5 | 120 | Phil Odle | WR | ||
| 5 | 121 | Steve Duich | OT | ||
| 5 | 122 | Mike Dirks | OT | ||
| 5 | 123 | Rocky Rosema | LB | ||
| 5 | 124 | Mark Nordquist | OT | Pacific | |
| 5 | 125 | Dwight Lee | RB | ||
| 5 | 126 | Paul Elzey | LB | Toledo | |
| 5 | 127 | Cecil Turner | WR | Cal Poly | |
| 5 | 128 | Lee Jacobsen | LB | Nebraska-Kearney | |
| 5 | 130 | Blaine Nye | OT | ||
| 5 | 131 | Mike Wempe | OT | ||
| 5 | 132 | Max Anderson | RB | ||
| 5 | 133 | Bob Longo | TE | ||
| 5 | 134 | Jackie Jackson | RB | ||
| 5 | 135 | Don Martin | PK | ||
| 5 | 136 | John Naponic | OT | ||
| 5 | 137 | Francis Winkler | DE | ||
| 5 | 138 | Alfred Beauchamp | LB | Southern University |
Round 6 (25 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 6 | 139 | Howard Fest | OT | ||
| 6 | 140 | Jim Hagle | RB | ||
| 6 | 141 | Leo Johnson | WR | ||
| 6 | 142 | Kim Hammond | QB | ||
| 6 | 143 | William Kendricks | OT | ||
| 6 | 144 | Bob Goodridge | WR | ||
| 6 | 145 | John Neidert | LB | ||
| 6 | 146 | James Hines | WR | Texas Southern | |
| 6 | 147 | Joe Wynns | DB | South Carolina State | |
| 6 | 148 | Mike Spitzer | DE | San Jose State | |
| 6 | 149 | Willie Banks | OG | ||
| 6 | 150 | Thurman Randle | OT | UTEP | |
| 6 | 151 | Frank Lane | LB | Stephen F. Austin | |
| 6 | 152 | Nathan James | DB | Florida A&M | |
| 6 | 153 | Bill Belk | DE | Maryland-Eastern Shore | |
| 6 | 154 | Jim Schmedding | NA | Weber State | |
| 6 | 155 | Dewey Warren | QB | ||
| 6 | 156 | Essex Johnson | DB | ||
| 6 | 157 | Dave Martin | DB | ||
| 6 | 158 | Elmo Maple | WR | Southern University | |
| 6 | 159 | D.D. Lewis | LB | ||
| 6 | 160 | Sidney Ellis | DB | ||
| 6 | 161 | Bobby Webb | NA | Southern Miss | |
| 6 | 162 | Rick Eber | WR | ||
| 6 | 164 | Walt Chadwick | RB |
Round 7 (24 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 7 | 167 | Oscar Reed | RB | ||
| 7 | 170 | John Schneider | QB | Toledo | |
| 7 | 171 | Lenny Snow | RB | ||
| 7 | 172 | John Boynton | OT | ||
| 7 | 173 | Pete Richardson | DB | Dayton | |
| 7 | 174 | Douglas Dalton | RB | ||
| 7 | 175 | Eugene Howard | WR | Langston | |
| 7 | 176 | Robert Brunet | RB | Louisiana Tech | |
| 7 | 177 | Ken Henry | WR | ||
| 7 | 178 | Joe Przybycki | OG | ||
| 7 | 179 | Jerry Richardson | LB | ||
| 7 | 180 | Doug Chatman | DE | ||
| 7 | 181 | Willie Holmon | DE | South Carolina State | |
| 7 | 182 | Oscar Lubke | OT | Ball State | |
| 7 | 183 | Lane Fenner | WR | ||
| 7 | 184 | Sammy Grezaffi | DB | ||
| 7 | 185 | Bob Taucher | OT | ||
| 7 | 186 | Dale Brady | RB | ||
| 7 | 187 | Paul Toscano | DB | ||
| 7 | 188 | Anthony Andrews | RB | ||
| 7 | 189 | Bill Glennon | DT | ||
| 7 | 190 | George Atkinson | DB | Morris Brown | |
| 7 | 191 | Andy Beath | DB | ||
| 7 | 192 | Wes Bean | LB |