1973 NFL Draft — All Picks
170 total picks | 26 teams | 7 rounds
Summary
170Total Picks
26Teams
7Rounds
25First Rounders
First Round Picks (25)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | John Matuszak | DE | Tampa | |
| 1 | 2 | Bert Jones | QB | ||
| 1 | 3 | Jerry Sisemore | OT | ||
| 1 | 4 | John Hannah | OG | ||
| 1 | 5 | Dave Butz | DT | ||
| 1 | 6 | Charle Young | TE | ||
| 1 | 7 | Paul Seymour | TE | ||
| 1 | 8 | Wally Chambers | DE | Eastern Kentucky | |
| 1 | 9 | Otis Armstrong | RB | ||
| 1 | 10 | Joe Ehrmann | DT | ||
| 1 | 11 | Sam Cunningham | RB | ||
| 1 | 12 | Chuck Foreman | RB | ||
| 1 | 13 | Burgess Owens | DB | ||
| 1 | 14 | George Amundson | RB | ||
| 1 | 15 | Isaac Curtis | WR | ||
| 1 | 16 | Steve Holden | WR | ||
| 1 | 17 | Ernest Price | DE | Texas A&M-Kingsville | |
| 1 | 18 | Mike Holmes | DB | Texas Southern | |
| 1 | 19 | Darryl Stingley | WR | ||
| 1 | 20 | Billy Joe DuPree | TE | ||
| 1 | 21 | Barry Smith | WR | ||
| 1 | 22 | Pete Adams | OG | ||
| 1 | 23 | Ray Guy | P | Southern Miss | |
| 1 | 25 | Johnny Rodgers | WR | ||
| 1 | 26 | Joe DeLamielleure | OG |
All 1973 Draft Picks
Round-by-Round Breakdown
Round 1 (25 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | John Matuszak | DE | Tampa | |
| 1 | 2 | Bert Jones | QB | ||
| 1 | 3 | Jerry Sisemore | OT | ||
| 1 | 4 | John Hannah | OG | ||
| 1 | 5 | Dave Butz | DT | ||
| 1 | 6 | Charle Young | TE | ||
| 1 | 7 | Paul Seymour | TE | ||
| 1 | 8 | Wally Chambers | DE | Eastern Kentucky | |
| 1 | 9 | Otis Armstrong | RB | ||
| 1 | 10 | Joe Ehrmann | DT | ||
| 1 | 11 | Sam Cunningham | RB | ||
| 1 | 12 | Chuck Foreman | RB | ||
| 1 | 13 | Burgess Owens | DB | ||
| 1 | 14 | George Amundson | RB | ||
| 1 | 15 | Isaac Curtis | WR | ||
| 1 | 16 | Steve Holden | WR | ||
| 1 | 17 | Ernest Price | DE | Texas A&M-Kingsville | |
| 1 | 18 | Mike Holmes | DB | Texas Southern | |
| 1 | 19 | Darryl Stingley | WR | ||
| 1 | 20 | Billy Joe DuPree | TE | ||
| 1 | 21 | Barry Smith | WR | ||
| 1 | 22 | Pete Adams | OG | ||
| 1 | 23 | Ray Guy | P | Southern Miss | |
| 1 | 25 | Johnny Rodgers | WR | ||
| 1 | 26 | Joe DeLamielleure | OG |
Round 2 (23 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 2 | 27 | Gary Butler | TE | Rice | |
| 2 | 28 | Guy Morriss | NA | ||
| 2 | 29 | Derland Moore | DE | ||
| 2 | 30 | Greg Pruitt | RB | ||
| 2 | 31 | Cullen Bryant | DB | ||
| 2 | 32 | Jeff Winans | DT | ||
| 2 | 33 | Gary Huff | QB | ||
| 2 | 34 | Jackie Wallace | DB | ||
| 2 | 36 | Barney Chavous | DE | South Carolina State | |
| 2 | 37 | Ron Jaworski | QB | Youngstown State | |
| 2 | 39 | Greg Marx | DT | ||
| 2 | 40 | Brad Van Pelt | LB | ||
| 2 | 41 | Willie Harper | LB | ||
| 2 | 42 | Jim Youngblood | LB | Tennessee Tech | |
| 2 | 43 | Al Chandler | TE | ||
| 2 | 44 | Leon Crosswhite | RB | ||
| 2 | 45 | Gary Keithley | QB | UTEP | |
| 2 | 46 | Golden Richards | WR | Hawai'i' | |
| 2 | 47 | Jim Stienke | DB | Texas State | |
| 2 | 48 | Gary Hrivnak | DT | ||
| 2 | 49 | Monte Johnson | LB | ||
| 2 | 50 | Ken Phares | DB | ||
| 2 | 51 | Steve Baumgartner | DE |
Round 3 (25 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 3 | 53 | Harvey Martin | DE | Texas A&M-Commerce | |
| 3 | 54 | Paul Howard | OG | ||
| 3 | 55 | Randy Logan | DB | ||
| 3 | 56 | Brad Dusek | DB | ||
| 3 | 57 | Joe Ferguson | QB | ||
| 3 | 58 | John Brady | TE | ||
| 3 | 59 | Fred Sturt | OG | Bowling Green | |
| 3 | 60 | Tim Stokes | OT | ||
| 3 | 61 | Bill Olds | RB | ||
| 3 | 62 | Jamie Rotella | LB | ||
| 3 | 63 | Terry Metcalf | RB | Long Beach State | |
| 3 | 64 | Dan Fouts | QB | ||
| 3 | 65 | Jim Lash | WR | ||
| 3 | 66 | Pete Van Valkenburg | RB | ||
| 3 | 67 | Bob Crum | DE | ||
| 3 | 68 | Tim George | WR | Carson-Newman | |
| 3 | 69 | Rich Glover | DT | ||
| 3 | 70 | John Wood | DT | ||
| 3 | 71 | Jim Laslavic | LB | ||
| 3 | 72 | Paul Krause | OT | Central Michigan | |
| 3 | 74 | Tom MacLeod | LB | ||
| 3 | 75 | Levi Johnson | DB | Texas A&M-Kingsville | |
| 3 | 76 | Roger Bernhardt | OG | ||
| 3 | 77 | Bob Kampa | DT | ||
| 3 | 78 | Leon Gray | OT |
Round 4 (25 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 4 | 79 | Gregg Bingham | LB | ||
| 4 | 81 | Mike Hennigan | LB | Tennessee Tech | |
| 4 | 82 | Allen Gallaher | OT | ||
| 4 | 83 | Gery Palmer | OT | ||
| 4 | 84 | James Thaxton | TE | ||
| 4 | 85 | Ollie Smith | WR | ||
| 4 | 86 | Jim Merlo | LB | ||
| 4 | 87 | Donnie Walker | DB | Central State | |
| 4 | 88 | Tom Jackson | LB | ||
| 4 | 89 | John Lohmeyer | DE | Emporia State | |
| 4 | 90 | Bill Ferguson | LB | ||
| 4 | 91 | Dick Jauron | DB | Yale | |
| 4 | 92 | Perry Smith | DB | ||
| 4 | 93 | Andy Dorris | LB | New Mexico State | |
| 4 | 94 | Tom Geredine | WR | Truman State | |
| 4 | 95 | Eddie McMillan | DB | ||
| 4 | 96 | Jim Hooks | RB | Central Oklahoma | |
| 4 | 97 | Bill Singletary | LB | ||
| 4 | 98 | Drane Scrivener | DB | ||
| 4 | 99 | Terry Nelson | TE | Arkansas-Pine Bluff | |
| 4 | 100 | Randy Mattingly | QB | Evansville | |
| 4 | 101 | Joe Wylie | WR | ||
| 4 | 102 | Gail Clark | LB | ||
| 4 | 103 | Jeff Yeates | DT | ||
| 4 | 104 | Bo Rather | WR |
Round 5 (26 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 5 | 105 | Edesel Garrison | WR | ||
| 5 | 106 | David Reavis | DE | ||
| 5 | 107 | Allan Ellis | DB | ||
| 5 | 108 | Doug Dumler | NA | ||
| 5 | 109 | Tom Brahaney | NA | ||
| 5 | 110 | Wallace Francis | WR | Arkansas-Pine Bluff | |
| 5 | 111 | Don Strock | QB | ||
| 5 | 112 | Mike Fulk | LB | ||
| 5 | 113 | Charles McTorry | DB | ||
| 5 | 114 | David Taylor | OG | Catawba | |
| 5 | 115 | Steve Jones | RB | ||
| 5 | 116 | Bruce Bannon | LB | ||
| 5 | 117 | Charles Cantrell | OG | Lamar | |
| 5 | 118 | Brent McClanahan | RB | ||
| 5 | 119 | Leon McQuay | RB | Tampa | |
| 5 | 120 | Fred Grambau | DE | ||
| 5 | 121 | Bob McCall | RB | ||
| 5 | 122 | Ed Beverly | WR | ||
| 5 | 123 | Willie McGee | WR | ||
| 5 | 124 | Louis Neal | WR | ||
| 5 | 125 | Jon Knoble | LB | Weber State | |
| 5 | 126 | Bruce Walton | OT | ||
| 5 | 127 | Ron Mikolajczyk | OT | Tampa | |
| 5 | 128 | Larry Clark | LB | Northern Illinois | |
| 5 | 129 | Cody Jones | DE | San Jose State | |
| 5 | 130 | Dave McCurry | DB |
Round 6 (25 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 6 | 131 | Ron Mayo | TE | Morgan State | |
| 6 | 132 | Bob Picard | WR | Eastern Washington | |
| 6 | 133 | Jim Peterson | DE | ||
| 6 | 134 | Marty Shuford | RB | ||
| 6 | 135 | Marvin Roberts | NA | ||
| 6 | 136 | John Skorupan | LB | ||
| 6 | 137 | Dwayne Crump | DB | ||
| 6 | 138 | Mike Creaney | NA | ||
| 6 | 139 | Doug Kingsriter | TE | ||
| 6 | 140 | Ron Bell | RB | Illinois State | |
| 6 | 141 | Jason Caldwell | WR | North Carolina Central | |
| 6 | 142 | Nick Bebout | OT | ||
| 6 | 143 | Fred Abbott | LB | ||
| 6 | 144 | Travis Roach | OG | ||
| 6 | 145 | Doug Jones | DB | Cal State Northridge | |
| 6 | 147 | Wade Brantley | DT | Troy | |
| 6 | 148 | Phil Andre | DB | ||
| 6 | 149 | Arthur Moore | DT | ||
| 6 | 150 | Van Green | DB | Shaw | |
| 6 | 151 | Bob Leyen | OG | Yale | |
| 6 | 152 | Tom Toner | LB | Idaho State | |
| 6 | 153 | Brent Myers | OT | ||
| 6 | 154 | Glenn Scolnik | WR | ||
| 6 | 155 | Rick Harrell | NA | ||
| 6 | 156 | Ed Newman | OG |
Round 7 (21 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 7 | 157 | Shelby Jordan | OT | ||
| 7 | 158 | Billy Cahill | DB | ||
| 7 | 159 | William Wynn | DE | ||
| 7 | 160 | Kevin Reilly | LB | Villanova | |
| 7 | 162 | Brian McConnell | LB | ||
| 7 | 163 | Ben Shepherd | RB | Arkansas Tech | |
| 7 | 165 | Mike Askea | OT | ||
| 7 | 166 | John Grant | DE | ||
| 7 | 167 | Bill Dulac | OG | Eastern Michigan | |
| 7 | 169 | Mike Haggard | WR | ||
| 7 | 170 | George Campbell | DB | ||
| 7 | 171 | Bob Maddox | DE | Frostburg State | |
| 7 | 172 | Rod Freeman | TE | ||
| 7 | 173 | Donn Smith | OT | ||
| 7 | 174 | John Mitchell | LB | ||
| 7 | 176 | Rodrigo Barnes | LB | Rice | |
| 7 | 177 | John Muller | OT | ||
| 7 | 178 | Willie Hatter | WR | Northern Illinois | |
| 7 | 179 | Gary Weaver | LB | ||
| 7 | 180 | Nate Dorsey | DE | Mississippi Valley State | |
| 7 | 182 | Tom Smith | RB |