1972 NFL Draft — All Picks
175 total picks | 25 teams | 7 rounds
Summary
175Total Picks
25Teams
7Rounds
25First Rounders
First Round Picks (25)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | Walt Patulski | DE | ||
| 1 | 2 | Sherman White | DE | ||
| 1 | 3 | Lionel Antoine | OT | Southern Illinois | |
| 1 | 4 | Ahmad Rashad | WR | ||
| 1 | 5 | Riley Odoms | TE | ||
| 1 | 6 | Greg Sampson | DE | ||
| 1 | 7 | Willie Buchanon | DB | ||
| 1 | 8 | Royce Smith | OG | ||
| 1 | 9 | Jerome Barkum | TE | ||
| 1 | 10 | Jeff Siemon | LB | ||
| 1 | 11 | Jerry Tagge | QB | ||
| 1 | 12 | Craig Clemons | DB | ||
| 1 | 13 | Franco Harris | RB | ||
| 1 | 14 | John Reaves | QB | ||
| 1 | 15 | Clarence Ellis | DB | ||
| 1 | 16 | Herb Orvis | DE | ||
| 1 | 17 | Eldridge Small | DB | Texas A&M-Kingsville | |
| 1 | 18 | Thom Darden | DB | ||
| 1 | 19 | Terry Beasley | WR | ||
| 1 | 21 | Mike Siani | WR | Villanova | |
| 1 | 22 | Tom Drougas | OT | ||
| 1 | 23 | Jeff Kinney | RB | ||
| 1 | 24 | Larry Jacobson | DT | ||
| 1 | 25 | Mike Kadish | DT | ||
| 1 | 26 | Bill Thomas | RB |
All 1972 Draft Picks
Round-by-Round Breakdown
Round 1 (25 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | Walt Patulski | DE | ||
| 1 | 2 | Sherman White | DE | ||
| 1 | 3 | Lionel Antoine | OT | Southern Illinois | |
| 1 | 4 | Ahmad Rashad | WR | ||
| 1 | 5 | Riley Odoms | TE | ||
| 1 | 6 | Greg Sampson | DE | ||
| 1 | 7 | Willie Buchanon | DB | ||
| 1 | 8 | Royce Smith | OG | ||
| 1 | 9 | Jerome Barkum | TE | ||
| 1 | 10 | Jeff Siemon | LB | ||
| 1 | 11 | Jerry Tagge | QB | ||
| 1 | 12 | Craig Clemons | DB | ||
| 1 | 13 | Franco Harris | RB | ||
| 1 | 14 | John Reaves | QB | ||
| 1 | 15 | Clarence Ellis | DB | ||
| 1 | 16 | Herb Orvis | DE | ||
| 1 | 17 | Eldridge Small | DB | Texas A&M-Kingsville | |
| 1 | 18 | Thom Darden | DB | ||
| 1 | 19 | Terry Beasley | WR | ||
| 1 | 21 | Mike Siani | WR | Villanova | |
| 1 | 22 | Tom Drougas | OT | ||
| 1 | 23 | Jeff Kinney | RB | ||
| 1 | 24 | Larry Jacobson | DT | ||
| 1 | 25 | Mike Kadish | DT | ||
| 1 | 26 | Bill Thomas | RB |
Round 2 (25 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 2 | 28 | Ralph McGill | DB | ||
| 2 | 29 | Tommy Casanova | DB | ||
| 2 | 30 | Jim Bertelsen | RB | ||
| 2 | 31 | Willie Hall | LB | ||
| 2 | 32 | Mark Arneson | LB | ||
| 2 | 33 | Kelvin Korver | OT | ||
| 2 | 34 | Chester Marcol | PK | Hillsdale | |
| 2 | 35 | Robert Newhouse | RB | ||
| 2 | 36 | Pete Lazetich | DE | ||
| 2 | 37 | Dan Yochum | OT | ||
| 2 | 38 | Gordon Gravelle | OT | ||
| 2 | 39 | John Babinecz | LB | Villanova | |
| 2 | 40 | Pat Sullivan | QB | ||
| 2 | 41 | Steve Okoniewski | OT | Montana | |
| 2 | 42 | Roosevelt Manning | DT | Northeastern State | |
| 2 | 43 | John Vella | OT | ||
| 2 | 44 | Jean Barrett | OT | ||
| 2 | 45 | Clifford Brooks | DB | ||
| 2 | 46 | Jack Mildren | DB | ||
| 2 | 47 | Glenn Doughty | WR | ||
| 2 | 48 | Lydell Mitchell | RB | ||
| 2 | 49 | Tom Reynolds | WR | ||
| 2 | 50 | Ed Marinaro | RB | Cornell | |
| 2 | 51 | Lester Sims | DE | Alabama State | |
| 2 | 52 | Charles McKee | WR |
Round 3 (26 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 3 | 53 | Fred Swendsen | DE | ||
| 3 | 54 | Jim LeClair | LB | North Dakota | |
| 3 | 55 | John Mendenhall | DT | ||
| 3 | 56 | Lewis Jolley | RB | ||
| 3 | 57 | Tom Beckman | DE | ||
| 3 | 58 | Bill Phillips | LB | Arkansas State | |
| 3 | 59 | Bart Buetow | OT | ||
| 3 | 60 | Robert Kuziel | NA | ||
| 3 | 61 | Bill McClard | PK | ||
| 3 | 62 | Johnny Musso | RB | ||
| 3 | 63 | John McMakin | TE | ||
| 3 | 64 | Mike Keller | LB | ||
| 3 | 65 | Ken Sanders | DE | Howard Payne | |
| 3 | 66 | Gary Hammond | WR | ||
| 3 | 67 | Les Goodman | RB | NA | |
| 3 | 68 | Tom Luken | OG | ||
| 3 | 69 | Tommy Mozisek | RB | ||
| 3 | 70 | Lawrence McCutcheon | RB | ||
| 3 | 71 | Allen Dunbar | WR | Southern University | |
| 3 | 72 | Mel Lunsford | DT | Central State | |
| 3 | 73 | Jim White | DE | ||
| 3 | 74 | Tom Myers | DB | ||
| 3 | 75 | Solomon Freelon | OG | ||
| 3 | 76 | Bobby Majors | DB | ||
| 3 | 77 | Gary Kosins | RB | Dayton | |
| 3 | 78 | Marv Bateman | P |
Round 4 (24 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 4 | 79 | Randy Jackson | RB | Wichita State | |
| 4 | 80 | Lorenzo Brinkley | DB | ||
| 4 | 81 | Bernard Jackson | DB | ||
| 4 | 82 | Jeff Lyman | LB | ||
| 4 | 83 | Tim Kearney | LB | Northern Michigan | |
| 4 | 84 | Martin Imhof | DT | ||
| 4 | 85 | Mike Crangle | DE | Tennessee-Martin | |
| 4 | 86 | Eric Patton | LB | ||
| 4 | 87 | John Saunders | DB | Toledo | |
| 4 | 88 | Ed Bradley | LB | ||
| 4 | 89 | Ed Galigher | DE | ||
| 4 | 90 | Robert West | WR | ||
| 4 | 91 | Larry Ball | DE | ||
| 4 | 92 | Ron James | RB | New Mexico State | |
| 4 | 93 | Charles Zapiec | LB | ||
| 4 | 94 | Andy Howard | DT | ||
| 4 | 95 | Eddie Phillips | DB | ||
| 4 | 96 | Windlan Hall | DB | ||
| 4 | 97 | Andy Hamilton | WR | ||
| 4 | 98 | Cliff Branch | WR | ||
| 4 | 99 | Joe Federspiel | LB | ||
| 4 | 100 | Dave Dalby | NA | ||
| 4 | 102 | Tom Graham | LB | ||
| 4 | 103 | Al Benton | OT | Ohio |
Round 5 (26 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 5 | 105 | Leon Garror | DB | ||
| 5 | 106 | Tom DeLeone | NA | ||
| 5 | 107 | Tom Gatewood | WR | ||
| 5 | 108 | Bob Penchion | OG | ||
| 5 | 109 | Bill Taylor | RB | ||
| 5 | 110 | Conrad Dobler | OG | ||
| 5 | 111 | Bill Butler | RB | ||
| 5 | 112 | Carl Johnson | OT | ||
| 5 | 113 | Steve Furness | DE | Rhode Island | |
| 5 | 114 | Dickie Harris | DB | ||
| 5 | 115 | Don Croft | DT | UTEP | |
| 5 | 116 | Jim Bishop | TE | Tennessee Tech | |
| 5 | 117 | Bob Parsons | P | ||
| 5 | 118 | Jim Krieg | WR | ||
| 5 | 119 | Ralph Cindrich | LB | ||
| 5 | 120 | Bob Childs | OG | ||
| 5 | 121 | Larry Edwards | LB | Texas A&M-Kingsville | |
| 5 | 122 | George Hunt | PK | ||
| 5 | 123 | Mike Greene | LB | ||
| 5 | 124 | Ron Bolton | DB | Norfolk State | |
| 5 | 125 | Bob Christiansen | TE | ||
| 5 | 126 | Bo Davies | DB | ||
| 5 | 127 | Milt Davis | LB | Texas-Arlington | |
| 5 | 128 | Greg Kucera | RB | Northern Colorado | |
| 5 | 129 | Charles Babb | DB | ||
| 5 | 130 | Harry Gooden | DE |
Round 6 (24 picks)
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 6 | 131 | Dan Medlin | DT | North Carolina State | |
| 6 | 132 | John Hill | NA | Lehigh | |
| 6 | 133 | Bob Pifferini | LB | ||
| 6 | 134 | Joe Bullard | DB | ||
| 6 | 135 | Don Heater | RB | Montana Tech | |
| 6 | 136 | Elmer Allen | LB | ||
| 6 | 137 | Wayne Dorton | OG | Arkansas State | |
| 6 | 138 | Nate Ross | DB | Bethune-Cookman | |
| 6 | 140 | Mike Perfetti | DB | ||
| 6 | 141 | Bruce Ward | OG | ||
| 6 | 142 | Dave Pureifory | DE | Eastern Michigan | |
| 6 | 143 | Dennis Meyer | DB | Arkansas State | |
| 6 | 144 | Vern Winfield | OG | ||
| 6 | 145 | Charles Potts | DB | ||
| 6 | 146 | Fred Riley | WR | Idaho | |
| 6 | 147 | Bob Hudson | RB | Northeastern State | |
| 6 | 149 | Leonard Forey | OG | ||
| 6 | 150 | Curt Watson | RB | ||
| 6 | 151 | Edward Hebert | DT | Texas Southern | |
| 6 | 152 | Bruce Laird | DB | American International | |
| 6 | 153 | John Kahler | DE | Long Beach State | |
| 6 | 154 | Amos Martin | LB | ||
| 6 | 155 | Ray Nettles | LB | ||
| 6 | 156 | Charles Bolden | DB |