Josh Scobey
62
Games
89
Rush Yards
19
Receptions
200
Rec Yards
35
Solo Tackles
Draft Details
Year
Round
Round 6
Pick
185th overall
Team
Position
College
Josh Scobey Career Stats
- Best statistical season: 2004 with ARI (89 rushing yards).
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2003 | ARI | 15 | 0 | 0 | 0 |
| 2004 | ARI | 12 | 27 | 89 | 0 |
| 2005 | SEA | 16 | 0 | 0 | 0 |
| 2006 | SEA | 10 | 0 | 0 | 0 |
| 2007 | SEA | 4 | 0 | 0 | 0 |
| Career | 57 | 27 | 89 | 0 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2003 | ARI | 15 | 0 | 1 | 9 | 0 |
| 2004 | ARI | 12 | 0 | 18 | 191 | 0 |
| 2005 | SEA | 16 | 0 | 0 | 0 | 0 |
| 2006 | SEA | 10 | 0 | 0 | 0 | 0 |
| 2007 | SEA | 4 | 0 | 0 | 0 | 0 |
| Career | 57 | 0 | 19 | 200 | 0 |
Defense
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | ARI | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | ARI | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | SEA | 16 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | SEA | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | SEA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 57 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR | KR Yds | PR | PR Yds |
|---|---|---|---|---|---|---|
| 2003 | ARI | 15 | 73 | 1,684 | 0 | 0 |
| 2004 | ARI | 12 | 32 | 723 | 0 | 0 |
| 2005 | SEA | 16 | 58 | 1,313 | 0 | 0 |
| 2006 | SEA | 10 | 17 | 315 | 0 | 0 |
| 2007 | SEA | 4 | 5 | 112 | 0 | 0 |
| Career | 57 | 185 | 4,147 | 0 | 0 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Josh Scobey is a former running back out of Kansas State; Northeast Oklahoma, selected by the Arizona Cardinals with the 185th overall pick (round 6) in the 2002 NFL Draft. He played 62 regular-season games from 2003 to 2007, with the Arizona Cardinals and Seattle Seahawks.
Season Statistics
NFL Combine Results
Height
5-11
Weight
218 lbs
40-Yard Dash
4.42s
Bench Press
21 reps
Vertical Jump
40.5"
Broad Jump
124"
3-Cone Drill
6.96s
Shuttle
3.93s
People Also Search For
Related Links
More from the 2002 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | DE | |||
| 1 | 3 | QB | |||
| 1 | 5 | CB | |||
| 1 | 6 | DE | |||
| 1 | 7 | OT | Miami, Lackawanna JC | ||
| 1 | 8 | S | |||
| 1 | 9 | NT | |||
| 1 | 10 | OT | |||
| 6 | 1 | G | Florida State, East Mississippi JC |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.