Jimmy Garoppolo
85
Games
15,828
Pass Yards
96
Pass TD
52
INT
259
Rush Yards
7
Rush TD
Draft Details
Year
Round
Round 2
Pick
62nd overall
Team
Position
College
Jimmy Garoppolo Career Stats
- Primary starter for 3 seasons.
- Ranks 3rd in the 2014 draft class in passing yards (15,828).
- Best statistical season: 2019 with SF (3,978 passing yards).
Passing
| Season | Team | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2014 | NE | 5 | 19 | 27 | 182 | 1 | 0 |
| 2015 | NE | 4 | 1 | 4 | 6 | 0 | 0 |
| 2016 | NE | 6 | 43 | 63 | 502 | 4 | 0 |
| 2017 | SF | 6 | 120 | 178 | 1,560 | 7 | 5 |
| 2018 | SF | 3 | 53 | 89 | 718 | 5 | 3 |
| 2019 | SF | 16 | 329 | 476 | 3,978 | 27 | 13 |
| 2020 | SF | 6 | 94 | 140 | 1,096 | 7 | 5 |
| 2021 | SF | 15 | 301 | 441 | 3,810 | 20 | 12 |
| 2022 | SF | 11 | 207 | 308 | 2,437 | 16 | 4 |
| 2023 | LV | 7 | 110 | 169 | 1,205 | 7 | 9 |
| 2024 | LA | 1 | 27 | 41 | 334 | 2 | 1 |
| 2025 | LA | 3 | 0 | 0 | 0 | 0 | 0 |
| Career | 83 | 1,304 | 1,936 | 15,828 | 96 | 52 |
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2014 | NE | 5 | 10 | 9 | 0 |
| 2015 | NE | 4 | 5 | -5 | 0 |
| 2016 | NE | 6 | 10 | 6 | 0 |
| 2017 | SF | 6 | 15 | 11 | 1 |
| 2018 | SF | 3 | 8 | 33 | 0 |
| 2019 | SF | 16 | 46 | 62 | 1 |
| 2020 | SF | 6 | 10 | 25 | 0 |
| 2021 | SF | 15 | 38 | 51 | 3 |
| 2022 | SF | 11 | 23 | 33 | 2 |
| 2023 | LV | 7 | 20 | 39 | 0 |
| 2024 | LA | 1 | 2 | 5 | 0 |
| 2025 | LA | 3 | 9 | -10 | 0 |
| Career | 83 | 196 | 259 | 7 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Jimmy Garoppolo is a former quarterback out of Eastern Illinois, selected by the New England Patriots with the 62nd overall pick (round 2) in the 2014 NFL Draft. He played 85 regular-season games from 2014 to 2025, with the New England Patriots, San Francisco 49ers, Las Vegas Raiders and Los Angeles Rams.
Season Statistics
| Season | Team | G | CMP | ATT | YDS | TD | INT | Sacked | 1D |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 5 | 19 | 27 | 182 | 1 | 0 | 5 | 8 | |
| 2015 | 4 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | |
| 2016 | 6 | 43 | 63 | 502 | 4 | 0 | 3 | 22 | |
| 2017 | 6 | 120 | 178 | 1,560 | 7 | 5 | 8 | 78 | |
| 2018 | 3 | 53 | 89 | 718 | 5 | 3 | 13 | 35 | |
| 2019 | 16 | 329 | 476 | 3,978 | 27 | 13 | 36 | 193 | |
| 2020 | 6 | 94 | 140 | 1,096 | 7 | 5 | 11 | 55 | |
| 2021 | 15 | 301 | 441 | 3,810 | 20 | 12 | 29 | 172 | |
| 2022 | 11 | 207 | 308 | 2,437 | 16 | 4 | 18 | 114 | |
| 2023 | 7 | 110 | 169 | 1,205 | 7 | 9 | 14 | 60 | |
| 2024 | 1 | 27 | 41 | 334 | 2 | 1 | 3 | 16 | |
| Career | 80 | 1,304 | 1,936 | 15,828 | 96 | 52 | 140 | 753 |
NFL Combine Results
Height
6-2
Weight
226 lbs
40-Yard Dash
4.97s
Vertical Jump
30.5"
Broad Jump
110"
3-Cone Drill
7.04s
Shuttle
4.26s
People Also Search For
Related Links
More from the 2014 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | OLB | |||
| 1 | 3 | QB | |||
| 1 | 4 | WR | |||
| 1 | 5 | OLB | Buffalo | ||
| 1 | 6 | OT | |||
| 1 | 8 | DB | |||
| 1 | 9 | OLB | |||
| 1 | 10 | TE | |||
| 1 | 11 | OT | |||
| 1 | 12 | WR |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.