Bert Emanuel
103
Games
351
Receptions
4,852
Rec Yards
28
Rec TD
Bert Emanuel Career Stats
- Primary starter for 6 seasons.
- Ranks 6th in the 1994 draft class in receiving yards (4,852).
- Best statistical season: 1999 with TB (238 receiving yards).
Career Totals
| Games | INT Thrown | Rush Yds | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|
| 103 | 1 | 13 | 351 | 4,852 | 28 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 1999 | 11 | 52 | 22 | 238 | 1 | |
| 2000 | 9 | 19 | 6 | 97 | 1 | |
| 2001 | 8 | 45 | 21 | 246 | 0 | |
| Since 1999 | 28 | 116 | 49 | 581 | 2 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Full season-by-season stats are below.
Source: nflverse · Updated Nov 17, 2026
Bert Emanuel Season-by-Season Stats
| Season | Team | G | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|
| 1994 | ATL | 16 | 46 | 649 | 4 |
| 1995 | ATL | 16 | 74 | 1,039 | 5 |
| 1996 | ATL | 14 | 75 | 921 | 6 |
| 1997 | ATL | 16 | 65 | 991 | 9 |
| 1998 | TB | 11 | 41 | 636 | 2 |
| 1999 | TB | 11 | 22 | 238 | 1 |
| 2000 | MIA | 11 | 7 | 132 | 1 |
| 2001 | DET | 6 | 17 | 221 | 0 |
| 2001 | NE | 2 | 4 | 25 | 0 |
| Career | 103 | 351 | 4,852 | 28 |
Regular season. Season rows from Wikipedia; they add up exactly to the official career totals (Pro Football Reference).
Draft Details
Bert Emanuel is a former wide receiver out of Rice, selected by the Atlanta Falcons with the 45th overall pick (round 2) in the 1994 NFL Draft. He played 103 regular-season games from 1994 to 2001. From 1999 on, he played for the Tampa Bay Buccaneers, Miami Dolphins and Detroit Lions.
Browse more
More from the 1994 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | Dan Wilkinson | DT | ||
| 1 | 2 | Marshall Faulk | RB | ||
| 1 | 3 | Heath Shuler | QB | ||
| 1 | 4 | Willie McGinest | OLB | ||
| 1 | 5 | Trev Alberts | OLB | ||
| 1 | 6 | Trent Dilfer | QB | ||
| 1 | 7 | Bryant Young | DT | ||
| 1 | 8 | Sam Adams | DT | ||
| 1 | 9 | Antonio Langham | DB | ||
| 1 | 10 | Jamir Miller | OLB |
Jerseys and gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.